Year: 2024-2025 2023-2024 2022-2023 2021-2022
School | Sport | Participants | Active in at Least One Other Sport | Roster Appearances in Other Sports | Multi-Sport Pct. |
---|---|---|---|---|---|
Ocoee Middle School | Football | 70 | 34 | 48 | 49% |
Ocoee Middle School | Boys' Basketball | 34 | 22 | 33 | 65% |
Ocoee Middle School | Girls' Basketball | 27 | 27 | 36 | 100% |
Ocoee Middle School | Baseball | 32 | 20 | 27 | 63% |
Ocoee Middle School | Girls' Softball | 14 | 9 | 10 | 64% |
Ocoee Middle School | Girls' Volleyball | 35 | 20 | 26 | 57% |
Ocoee Middle School | Wrestling | 35 | 15 | 22 | 43% |
Ocoee Middle School | Boys' Cross Country | 36 | 26 | 30 | 72% |
Ocoee Middle School | Girls' Cross Country | 29 | 15 | 19 | 52% |
Ocoee Middle School | Boys' Track and Field | 32 | 24 | 33 | 75% |
Ocoee Middle School | Girls' Track and Field | 42 | 29 | 39 | 69% |
Ocoee Middle School | Boys' Golf | 11 | 5 | 6 | 45% |
Ocoee Middle School | Girls' Golf | 7 | 1 | 1 | 14% |
Ocoee Middle School | Boys' Tennis | 14 | 8 | 10 | 57% |
Ocoee Middle School | Girls' Tennis | 12 | 3 | 5 | 25% |
Ocoee Middle School | Soccer | 33 | 13 | 15 | 39% |
Ocoee Middle School | Girls' Soccer | 25 | 5 | 6 | 20% |
Ocoee Middle School | Girls' Wrestling | 14 | 0 | 0 | 0% |
Charlotte Middle School | Football | 50 | 23 | 32 | 46% |
Charlotte Middle School | Boys' Basketball | 20 | 17 | 25 | 85% |
Charlotte Middle School | Baseball | 29 | 19 | 27 | 66% |
Charlotte Middle School | Girls' Softball | 23 | 14 | 14 | 61% |
Charlotte Middle School | Girls' Volleyball | 25 | 14 | 14 | 56% |
Charlotte Middle School | Wrestling | 22 | 5 | 5 | 23% |
Charlotte Middle School | Boys' Track and Field | 8 | 3 | 5 | 38% |
Charlotte Middle School | Girls' Track and Field | 13 | 2 | 2 | 15% |
Charlotte Middle School | Girls' Soccer | 13 | 3 | 3 | 23% |
Charlotte Middle School | Bowling | 3 | 3 | 3 | 100% |
Fayetteville Middle School | Football | 18 | 7 | 7 | 39% |
Fayetteville Middle School | Boys' Basketball | 16 | 7 | 7 | 44% |
Fayetteville Middle School | Girls' Basketball | 14 | 11 | 13 | 79% |
Fayetteville Middle School | Baseball | 14 | 3 | 3 | 21% |
Fayetteville Middle School | Girls' Softball | 19 | 8 | 10 | 42% |
Fayetteville Middle School | Girls' Volleyball | 18 | 10 | 12 | 56% |
Fayetteville Middle School | Soccer | 15 | 3 | 3 | 20% |
Fayetteville Middle School | Girls' Soccer | 10 | 1 | 1 | 10% |
Hermitage Springs School | Boys' Basketball | 11 | 0 | 0 | 0% |
Hermitage Springs School | Girls' Basketball | 12 | 8 | 8 | 67% |
Hermitage Springs School | Girls' Volleyball | 16 | 8 | 8 | 50% |
Lake Forest Middle School | Football | 58 | 35 | 50 | 60% |
Lake Forest Middle School | Boys' Basketball | 35 | 27 | 41 | 77% |
Lake Forest Middle School | Girls' Basketball | 28 | 21 | 30 | 75% |
Lake Forest Middle School | Baseball | 35 | 22 | 33 | 63% |
Lake Forest Middle School | Girls' Softball | 20 | 9 | 14 | 45% |
Lake Forest Middle School | Girls' Volleyball | 33 | 20 | 26 | 61% |
Lake Forest Middle School | Wrestling | 61 | 20 | 28 | 33% |
Lake Forest Middle School | Boys' Cross Country | 19 | 12 | 16 | 63% |
Lake Forest Middle School | Girls' Cross Country | 9 | 5 | 7 | 56% |
Lake Forest Middle School | Boys' Track and Field | 44 | 29 | 40 | 66% |
Lake Forest Middle School | Girls' Track and Field | 61 | 22 | 26 | 36% |
Lake Forest Middle School | Boys' Golf | 8 | 6 | 8 | 75% |
Lake Forest Middle School | Girls' Golf | 3 | 2 | 4 | 67% |
Lake Forest Middle School | Boys' Tennis | 8 | 3 | 5 | 38% |
Lake Forest Middle School | Girls' Tennis | 9 | 6 | 7 | 67% |
Lake Forest Middle School | Soccer | 20 | 8 | 9 | 40% |
Lake Forest Middle School | Girls' Soccer | 23 | 10 | 10 | 43% |
Lake Forest Middle School | Girls' Wrestling | 4 | 2 | 2 | 50% |
Flintville School | Football | 23 | 6 | 6 | 26% |
Flintville School | Boys' Basketball | 15 | 5 | 5 | 33% |
Flintville School | Girls' Basketball | 14 | 6 | 6 | 43% |
Flintville School | Girls' Volleyball | 13 | 6 | 6 | 46% |
Unity Middle School | Football | 37 | 10 | 10 | 27% |
Unity Middle School | Boys' Basketball | 22 | 15 | 15 | 68% |
Unity Middle School | Girls' Basketball | 11 | 5 | 5 | 45% |
Unity Middle School | Girls' Volleyball | 14 | 5 | 5 | 36% |
Adamsville Junior High School | Football | 44 | 13 | 13 | 30% |
Adamsville Junior High School | Boys' Basketball | 21 | 13 | 13 | 62% |
Adamsville Junior High School | Girls' Basketball | 16 | 8 | 8 | 50% |
Adamsville Junior High School | Girls' Softball | 18 | 8 | 8 | 44% |
Alcoa Middle School | Boys' Basketball | 13 | 4 | 4 | 31% |
Alcoa Middle School | Girls' Basketball | 12 | 1 | 1 | 8% |
Alcoa Middle School | Boys' Track and Field | 32 | 4 | 4 | 13% |
Alcoa Middle School | Girls' Track and Field | 28 | 1 | 1 | 4% |
North Middle School - Winchester | Football | 40 | 15 | 19 | 38% |
North Middle School - Winchester | Boys' Basketball | 24 | 15 | 22 | 63% |
North Middle School - Winchester | Girls' Basketball | 19 | 15 | 20 | 79% |
North Middle School - Winchester | Baseball | 15 | 6 | 10 | 40% |
North Middle School - Winchester | Girls' Softball | 15 | 8 | 10 | 53% |
North Middle School - Winchester | Girls' Volleyball | 17 | 12 | 14 | 71% |
North Middle School - Winchester | Boys' Cross Country | 10 | 9 | 13 | 90% |
North Middle School - Winchester | Girls' Cross Country | 2 | 2 | 2 | 100% |
North Middle School - Winchester | Boys' Track and Field | 13 | 13 | 17 | 100% |
North Middle School - Winchester | Girls' Track and Field | 28 | 8 | 11 | 29% |
North Middle School - Winchester | Boys' Golf | 5 | 5 | 8 | 100% |
North Middle School - Winchester | Girls' Golf | 3 | 3 | 4 | 100% |
North Middle School - Winchester | Soccer | 25 | 9 | 13 | 36% |
North Middle School - Winchester | Girls' Soccer | 15 | 7 | 9 | 47% |
Bledsoe Co. Middle School | Football | 22 | 13 | 17 | 59% |
Bledsoe Co. Middle School | Boys' Basketball | 20 | 13 | 17 | 65% |
Bledsoe Co. Middle School | Girls' Basketball | 17 | 11 | 13 | 65% |
Bledsoe Co. Middle School | Baseball | 19 | 15 | 19 | 79% |
Bledsoe Co. Middle School | Girls' Softball | 15 | 9 | 11 | 60% |
Bledsoe Co. Middle School | Girls' Volleyball | 21 | 15 | 17 | 71% |
Bledsoe Co. Middle School | Boys' Cross Country | 6 | 1 | 1 | 17% |
Bledsoe Co. Middle School | Girls' Cross Country | 4 | 1 | 1 | 25% |
Tennessee Middle School | Football | 83 | 55 | 72 | 66% |
Tennessee Middle School | Boys' Basketball | 24 | 19 | 26 | 79% |
Tennessee Middle School | Girls' Basketball | 23 | 21 | 36 | 91% |
Tennessee Middle School | Baseball | 27 | 17 | 23 | 63% |
Tennessee Middle School | Girls' Softball | 24 | 14 | 21 | 58% |
Tennessee Middle School | Girls' Volleyball | 22 | 9 | 13 | 41% |
Tennessee Middle School | Wrestling | 32 | 22 | 33 | 69% |
Tennessee Middle School | Boys' Cross Country | 24 | 17 | 18 | 71% |
Tennessee Middle School | Girls' Cross Country | 23 | 21 | 27 | 91% |
Tennessee Middle School | Boys' Track and Field | 37 | 29 | 37 | 78% |
Tennessee Middle School | Girls' Track and Field | 60 | 38 | 46 | 63% |
Tennessee Middle School | Boys' Golf | 8 | 5 | 5 | 63% |
Tennessee Middle School | Girls' Golf | 4 | 2 | 4 | 50% |
Tennessee Middle School | Boys' Tennis | 6 | 2 | 2 | 33% |
Tennessee Middle School | Girls' Tennis | 8 | 4 | 5 | 50% |
Tennessee Middle School | Soccer | 31 | 14 | 18 | 45% |
Tennessee Middle School | Girls' Soccer | 28 | 14 | 18 | 50% |
Tennessee Middle School | Girls' Wrestling | 2 | 0 | 0 | 0% |
Tennessee Middle School | Dance | 13 | 2 | 2 | 15% |
Haywood Middle School | Football | 40 | 12 | 13 | 30% |
Haywood Middle School | Boys' Basketball | 25 | 7 | 7 | 28% |
Haywood Middle School | Girls' Basketball | 15 | 5 | 8 | 33% |
Haywood Middle School | Baseball | 21 | 4 | 5 | 19% |
Haywood Middle School | Girls' Softball | 16 | 6 | 9 | 38% |
Haywood Middle School | Girls' Volleyball | 14 | 8 | 15 | 57% |
Haywood Middle School | Boys' Track and Field | 11 | 6 | 7 | 55% |
Haywood Middle School | Girls' Track and Field | 13 | 4 | 6 | 31% |
Haywood Middle School | Boys' Tennis | 2 | 1 | 1 | 50% |
Haywood Middle School | Girls' Tennis | 10 | 8 | 12 | 80% |
Haywood Middle School | Soccer | 16 | 3 | 3 | 19% |
Haywood Middle School | Girls' Soccer | 19 | 12 | 18 | 63% |
Normal Park Museum Magnet Upper School | Football | 18 | 10 | 14 | 56% |
Normal Park Museum Magnet Upper School | Boys' Basketball | 11 | 7 | 10 | 64% |
Normal Park Museum Magnet Upper School | Girls' Basketball | 10 | 6 | 7 | 60% |
Normal Park Museum Magnet Upper School | Girls' Volleyball | 8 | 4 | 5 | 50% |
Normal Park Museum Magnet Upper School | Boys' Track and Field | 17 | 8 | 11 | 47% |
Normal Park Museum Magnet Upper School | Girls' Track and Field | 21 | 8 | 9 | 38% |
Normal Park Museum Magnet Upper School | Boys' Golf | 4 | 3 | 3 | 75% |
Normal Park Museum Magnet Upper School | Girls' Golf | 1 | 0 | 0 | 0% |
Normal Park Museum Magnet Upper School | Soccer | 17 | 4 | 5 | 24% |
Normal Park Museum Magnet Upper School | Girls' Soccer | 15 | 4 | 4 | 27% |
Chattanooga Middle School for the Liberal Arts | Boys' Basketball | 20 | 17 | 26 | 85% |
Chattanooga Middle School for the Liberal Arts | Girls' Basketball | 13 | 10 | 14 | 77% |
Chattanooga Middle School for the Liberal Arts | Baseball | 22 | 11 | 17 | 50% |
Chattanooga Middle School for the Liberal Arts | Girls' Softball | 14 | 5 | 6 | 36% |
Chattanooga Middle School for the Liberal Arts | Girls' Volleyball | 23 | 10 | 12 | 43% |
Chattanooga Middle School for the Liberal Arts | Boys' Cross Country | 17 | 15 | 20 | 88% |
Chattanooga Middle School for the Liberal Arts | Girls' Cross Country | 5 | 4 | 4 | 80% |
Chattanooga Middle School for the Liberal Arts | Boys' Track and Field | 5 | 5 | 8 | 100% |
Chattanooga Middle School for the Liberal Arts | Girls' Track and Field | 17 | 15 | 18 | 88% |
Chattanooga Middle School for the Liberal Arts | Boys' Golf | 5 | 3 | 3 | 60% |
Chattanooga Middle School for the Liberal Arts | Girls' Golf | 5 | 4 | 6 | 80% |
Chattanooga Middle School for the Liberal Arts | Boys' Tennis | 13 | 6 | 10 | 46% |
Chattanooga Middle School for the Liberal Arts | Girls' Tennis | 9 | 3 | 6 | 33% |
Chattanooga Middle School for the Liberal Arts | Soccer | 21 | 7 | 9 | 33% |
Chattanooga Middle School for the Liberal Arts | Girls' Soccer | 18 | 9 | 12 | 50% |
Dalewood Middle School | Football | 12 | 9 | 9 | 75% |
Dalewood Middle School | Boys' Basketball | 25 | 10 | 10 | 40% |
Dalewood Middle School | Girls' Basketball | 6 | 1 | 1 | 17% |
Dalewood Middle School | Girls' Volleyball | 6 | 1 | 1 | 17% |
Dalewood Middle School | Wrestling | 3 | 1 | 1 | 33% |
Dalewood Middle School | Girls' Wrestling | 2 | 0 | 0 | 0% |
East Lake Middle School | Football | 16 | 12 | 20 | 75% |
East Lake Middle School | Boys' Basketball | 16 | 13 | 21 | 81% |
East Lake Middle School | Girls' Basketball | 12 | 5 | 5 | 42% |
East Lake Middle School | Baseball | 14 | 14 | 22 | 100% |
East Lake Middle School | Girls' Softball | 7 | 1 | 1 | 14% |
East Lake Middle School | Girls' Volleyball | 12 | 4 | 4 | 33% |
East Lake Middle School | Boys' Track and Field | 1 | 0 | 0 | 0% |
East Lake Middle School | Girls' Track and Field | 7 | 2 | 2 | 29% |
East Lake Middle School | Soccer | 14 | 1 | 1 | 7% |
East Lake Middle School | Girls' Soccer | 21 | 2 | 2 | 10% |
East Ridge Middle School | Football | 26 | 18 | 21 | 69% |
East Ridge Middle School | Boys' Basketball | 21 | 13 | 15 | 62% |
East Ridge Middle School | Girls' Basketball | 15 | 8 | 12 | 53% |
East Ridge Middle School | Girls' Softball | 15 | 4 | 8 | 27% |
East Ridge Middle School | Girls' Volleyball | 10 | 5 | 9 | 50% |
East Ridge Middle School | Wrestling | 14 | 6 | 9 | 43% |
East Ridge Middle School | Boys' Tennis | 6 | 0 | 0 | 0% |
East Ridge Middle School | Girls' Tennis | 5 | 2 | 2 | 40% |
East Ridge Middle School | Soccer | 23 | 2 | 2 | 9% |
East Ridge Middle School | Girls' Soccer | 18 | 3 | 5 | 17% |
East Ridge Middle School | Girls' Wrestling | 2 | 0 | 0 | 0% |
Lookout Valley Middle School | Football | 21 | 17 | 38 | 81% |
Lookout Valley Middle School | Boys' Basketball | 20 | 20 | 41 | 100% |
Lookout Valley Middle School | Girls' Basketball | 16 | 13 | 21 | 81% |
Lookout Valley Middle School | Baseball | 18 | 15 | 32 | 83% |
Lookout Valley Middle School | Girls' Softball | 14 | 10 | 14 | 71% |
Lookout Valley Middle School | Girls' Volleyball | 22 | 16 | 26 | 73% |
Lookout Valley Middle School | Boys' Track and Field | 6 | 5 | 11 | 83% |
Lookout Valley Middle School | Girls' Track and Field | 11 | 9 | 19 | 82% |
Lookout Valley Middle School | Boys' Golf | 4 | 4 | 10 | 100% |
Lookout Valley Middle School | Girls' Golf | 3 | 2 | 3 | 67% |
Lookout Valley Middle School | Soccer | 18 | 16 | 33 | 89% |
Orchard Knob Middle School | Football | 19 | 8 | 14 | 42% |
Orchard Knob Middle School | Boys' Basketball | 8 | 7 | 13 | 88% |
Orchard Knob Middle School | Girls' Basketball | 5 | 5 | 7 | 100% |
Orchard Knob Middle School | Girls' Volleyball | 9 | 4 | 6 | 44% |
Orchard Knob Middle School | Boys' Track and Field | 4 | 4 | 9 | 100% |
Orchard Knob Middle School | Girls' Track and Field | 5 | 5 | 7 | 100% |
Orchard Knob Middle School | Soccer | 18 | 3 | 8 | 17% |
Orchard Knob Middle School | Girls' Soccer | 18 | 6 | 6 | 33% |
Red Bank Middle School | Football | 38 | 23 | 28 | 61% |
Red Bank Middle School | Boys' Basketball | 27 | 13 | 18 | 48% |
Red Bank Middle School | Girls' Basketball | 16 | 14 | 19 | 88% |
Red Bank Middle School | Baseball | 21 | 13 | 16 | 62% |
Red Bank Middle School | Girls' Softball | 19 | 10 | 13 | 53% |
Red Bank Middle School | Girls' Volleyball | 19 | 13 | 18 | 68% |
Red Bank Middle School | Wrestling | 13 | 9 | 11 | 69% |
Red Bank Middle School | Boys' Cross Country | 7 | 6 | 8 | 86% |
Red Bank Middle School | Girls' Cross Country | 4 | 3 | 3 | 75% |
Red Bank Middle School | Boys' Track and Field | 13 | 11 | 14 | 85% |
Red Bank Middle School | Girls' Track and Field | 29 | 13 | 16 | 45% |
Red Bank Middle School | Boys' Golf | 4 | 1 | 2 | 25% |
Red Bank Middle School | Girls' Golf | 2 | 1 | 2 | 50% |
Red Bank Middle School | Soccer | 23 | 3 | 3 | 13% |
Red Bank Middle School | Girls' Soccer | 19 | 5 | 8 | 26% |
Red Bank Middle School | Girls' Wrestling | 2 | 2 | 3 | 100% |
Tyner Middle Academy | Boys' Basketball | 19 | 9 | 10 | 47% |
Tyner Middle Academy | Girls' Basketball | 16 | 9 | 9 | 56% |
Tyner Middle Academy | Baseball | 17 | 5 | 6 | 29% |
Tyner Middle Academy | Girls' Softball | 14 | 2 | 2 | 14% |
Tyner Middle Academy | Boys' Track and Field | 25 | 5 | 6 | 20% |
Tyner Middle Academy | Girls' Track and Field | 12 | 7 | 7 | 58% |
Church Hill Middle School | Football | 49 | 35 | 58 | 71% |
Church Hill Middle School | Boys' Basketball | 20 | 17 | 28 | 85% |
Church Hill Middle School | Girls' Basketball | 19 | 15 | 19 | 79% |
Church Hill Middle School | Baseball | 23 | 14 | 25 | 61% |
Church Hill Middle School | Girls' Softball | 25 | 14 | 18 | 56% |
Church Hill Middle School | Girls' Volleyball | 21 | 14 | 18 | 67% |
Church Hill Middle School | Wrestling | 33 | 22 | 36 | 67% |
Church Hill Middle School | Boys' Cross Country | 6 | 3 | 5 | 50% |
Church Hill Middle School | Girls' Cross Country | 7 | 2 | 2 | 29% |
Church Hill Middle School | Boys' Track and Field | 22 | 14 | 24 | 64% |
Church Hill Middle School | Girls' Track and Field | 15 | 11 | 12 | 73% |
Church Hill Middle School | Boys' Golf | 8 | 1 | 2 | 13% |
Church Hill Middle School | Girls' Golf | 1 | 1 | 2 | 100% |
Church Hill Middle School | Soccer | 20 | 10 | 14 | 50% |
Church Hill Middle School | Girls' Soccer | 15 | 7 | 9 | 47% |
Church Hill Middle School | Girls' Wrestling | 7 | 2 | 4 | 29% |
Cleveland Middle School | Football | 82 | 51 | 66 | 62% |
Cleveland Middle School | Boys' Basketball | 33 | 17 | 26 | 52% |
Cleveland Middle School | Girls' Basketball | 26 | 21 | 34 | 81% |
Cleveland Middle School | Baseball | 33 | 15 | 20 | 45% |
Cleveland Middle School | Girls' Softball | 15 | 9 | 16 | 60% |
Cleveland Middle School | Girls' Volleyball | 37 | 24 | 37 | 65% |
Cleveland Middle School | Wrestling | 65 | 36 | 48 | 55% |
Cleveland Middle School | Boys' Cross Country | 15 | 14 | 19 | 93% |
Cleveland Middle School | Girls' Cross Country | 10 | 5 | 9 | 50% |
Cleveland Middle School | Boys' Track and Field | 39 | 27 | 39 | 69% |
Cleveland Middle School | Girls' Track and Field | 58 | 26 | 39 | 45% |
Cleveland Middle School | Boys' Golf | 7 | 4 | 6 | 57% |
Cleveland Middle School | Girls' Golf | 8 | 6 | 9 | 75% |
Cleveland Middle School | Boys' Tennis | 14 | 8 | 12 | 57% |
Cleveland Middle School | Girls' Tennis | 8 | 1 | 1 | 13% |
Cleveland Middle School | Soccer | 38 | 13 | 20 | 34% |
Cleveland Middle School | Girls' Soccer | 37 | 16 | 23 | 43% |
Cleveland Middle School | Girls' Wrestling | 22 | 8 | 12 | 36% |
Whitthorne Middle School | Football | 50 | 18 | 23 | 36% |
Whitthorne Middle School | Boys' Basketball | 23 | 15 | 20 | 65% |
Whitthorne Middle School | Girls' Basketball | 17 | 2 | 2 | 12% |
Whitthorne Middle School | Baseball | 24 | 10 | 12 | 42% |
Whitthorne Middle School | Girls' Softball | 19 | 10 | 10 | 53% |
Whitthorne Middle School | Girls' Volleyball | 19 | 7 | 7 | 37% |
Whitthorne Middle School | Boys' Cross Country | 7 | 2 | 2 | 29% |
Whitthorne Middle School | Girls' Cross Country | 4 | 0 | 0 | 0% |
Whitthorne Middle School | Boys' Tennis | 3 | 3 | 6 | 100% |
Whitthorne Middle School | Girls' Tennis | 9 | 2 | 2 | 22% |
Whitthorne Middle School | Soccer | 9 | 1 | 1 | 11% |
Whitthorne Middle School | Girls' Soccer | 22 | 3 | 3 | 14% |
Crestview Middle School | Football | 57 | 25 | 34 | 44% |
Crestview Middle School | Boys' Basketball | 28 | 19 | 28 | 68% |
Crestview Middle School | Girls' Basketball | 22 | 9 | 11 | 41% |
Crestview Middle School | Baseball | 18 | 13 | 17 | 72% |
Crestview Middle School | Girls' Softball | 17 | 10 | 11 | 59% |
Crestview Middle School | Girls' Volleyball | 16 | 11 | 13 | 69% |
Crestview Middle School | Boys' Cross Country | 4 | 1 | 1 | 25% |
Crestview Middle School | Girls' Cross Country | 4 | 3 | 3 | 75% |
Crestview Middle School | Boys' Track and Field | 24 | 11 | 16 | 46% |
Crestview Middle School | Girls' Track and Field | 28 | 12 | 15 | 43% |
Crestview Middle School | Soccer | 15 | 6 | 8 | 40% |
Crestview Middle School | Girls' Soccer | 11 | 2 | 3 | 18% |
Sullivan East Middle School | Football | 41 | 32 | 54 | 78% |
Sullivan East Middle School | Boys' Basketball | 22 | 19 | 33 | 86% |
Sullivan East Middle School | Girls' Basketball | 22 | 17 | 29 | 77% |
Sullivan East Middle School | Baseball | 13 | 13 | 21 | 100% |
Sullivan East Middle School | Girls' Softball | 14 | 11 | 21 | 79% |
Sullivan East Middle School | Girls' Volleyball | 22 | 14 | 24 | 64% |
Sullivan East Middle School | Wrestling | 23 | 18 | 28 | 78% |
Sullivan East Middle School | Boys' Cross Country | 10 | 10 | 12 | 100% |
Sullivan East Middle School | Girls' Cross Country | 20 | 18 | 23 | 90% |
Sullivan East Middle School | Boys' Track and Field | 30 | 19 | 29 | 63% |
Sullivan East Middle School | Girls' Track and Field | 57 | 29 | 36 | 51% |
Sullivan East Middle School | Soccer | 13 | 13 | 19 | 100% |
Sullivan East Middle School | Girls' Soccer | 12 | 8 | 13 | 67% |
Sullivan East Middle School | Girls' Wrestling | 7 | 4 | 8 | 57% |
Dyersburg Middle School | Football | 81 | 41 | 47 | 51% |
Dyersburg Middle School | Boys' Basketball | 19 | 10 | 15 | 53% |
Dyersburg Middle School | Girls' Basketball | 16 | 11 | 16 | 69% |
Dyersburg Middle School | Baseball | 21 | 17 | 19 | 81% |
Dyersburg Middle School | Girls' Softball | 19 | 8 | 12 | 42% |
Dyersburg Middle School | Girls' Volleyball | 20 | 13 | 20 | 65% |
Dyersburg Middle School | Boys' Cross Country | 4 | 3 | 3 | 75% |
Dyersburg Middle School | Girls' Cross Country | 7 | 5 | 6 | 71% |
Dyersburg Middle School | Boys' Track and Field | 20 | 19 | 23 | 95% |
Dyersburg Middle School | Girls' Track and Field | 11 | 11 | 16 | 100% |
Dyersburg Middle School | Boys' Golf | 6 | 6 | 8 | 100% |
Dyersburg Middle School | Girls' Golf | 1 | 1 | 2 | 100% |
Dyersburg Middle School | Girls' Tennis | 14 | 14 | 18 | 100% |
Dyersburg Middle School | Soccer | 20 | 13 | 15 | 65% |
Dyersburg Middle School | Girls' Soccer | 25 | 17 | 23 | 68% |
Dyersburg Middle School | Dance | 14 | 7 | 9 | 50% |
T.A. Dugger Junior High School | Football | 81 | 50 | 62 | 62% |
T.A. Dugger Junior High School | Boys' Basketball | 28 | 25 | 34 | 89% |
T.A. Dugger Junior High School | Girls' Basketball | 24 | 14 | 20 | 58% |
T.A. Dugger Junior High School | Baseball | 25 | 11 | 15 | 44% |
T.A. Dugger Junior High School | Girls' Softball | 19 | 10 | 12 | 53% |
T.A. Dugger Junior High School | Girls' Volleyball | 20 | 12 | 14 | 60% |
T.A. Dugger Junior High School | Wrestling | 39 | 22 | 25 | 56% |
T.A. Dugger Junior High School | Soccer | 32 | 9 | 11 | 28% |
T.A. Dugger Junior High School | Girls' Soccer | 32 | 11 | 15 | 34% |
T.A. Dugger Junior High School | Unified Track and Field | 57 | 28 | 38 | 49% |
Elkton Elementary School | Boys' Basketball | 13 | 3 | 3 | 23% |
Elkton Elementary School | Girls' Basketball | 14 | 0 | 0 | 0% |
Ethridge School | Boys' Basketball | 17 | 7 | 8 | 41% |
Ethridge School | Girls' Basketball | 13 | 8 | 12 | 62% |
Ethridge School | Baseball | 10 | 6 | 7 | 60% |
Ethridge School | Girls' Softball | 11 | 8 | 12 | 73% |
Ethridge School | Girls' Volleyball | 19 | 10 | 14 | 53% |
Freedom Middle School | Football | 44 | 25 | 32 | 57% |
Freedom Middle School | Boys' Basketball | 18 | 13 | 17 | 72% |
Freedom Middle School | Girls' Basketball | 20 | 8 | 10 | 40% |
Freedom Middle School | Baseball | 29 | 13 | 17 | 45% |
Freedom Middle School | Girls' Volleyball | 20 | 6 | 7 | 30% |
Freedom Middle School | Wrestling | 36 | 18 | 26 | 50% |
Freedom Middle School | Boys' Cross Country | 18 | 14 | 19 | 78% |
Freedom Middle School | Girls' Cross Country | 20 | 12 | 12 | 60% |
Freedom Middle School | Boys' Track and Field | 30 | 19 | 25 | 63% |
Freedom Middle School | Girls' Track and Field | 30 | 10 | 10 | 33% |
Freedom Middle School | Boys' Golf | 6 | 2 | 2 | 33% |
Freedom Middle School | Girls' Golf | 4 | 3 | 4 | 75% |
Freedom Middle School | Boys' Tennis | 10 | 3 | 3 | 30% |
Freedom Middle School | Girls' Tennis | 14 | 4 | 4 | 29% |
Freedom Middle School | Soccer | 41 | 11 | 12 | 27% |
Freedom Middle School | Girls' Soccer | 22 | 12 | 14 | 55% |
Freedom Middle School | Bowling | 9 | 6 | 9 | 67% |
Freedom Middle School | Girls' Bowling | 10 | 5 | 5 | 50% |
Joseph E. Shafer Middle School | Football | 50 | 11 | 13 | 22% |
Joseph E. Shafer Middle School | Boys' Basketball | 19 | 9 | 11 | 47% |
Joseph E. Shafer Middle School | Girls' Basketball | 21 | 2 | 2 | 10% |
Joseph E. Shafer Middle School | Boys' Cross Country | 8 | 5 | 5 | 63% |
Joseph E. Shafer Middle School | Girls' Cross Country | 2 | 1 | 1 | 50% |
Joseph E. Shafer Middle School | Boys' Track and Field | 13 | 9 | 11 | 69% |
Joseph E. Shafer Middle School | Girls' Track and Field | 11 | 3 | 3 | 27% |
Rucker Stewart Middle School | Football | 39 | 25 | 34 | 64% |
Rucker Stewart Middle School | Boys' Basketball | 20 | 14 | 24 | 70% |
Rucker Stewart Middle School | Girls' Basketball | 14 | 6 | 6 | 43% |
Rucker Stewart Middle School | Girls' Volleyball | 16 | 10 | 10 | 63% |
Rucker Stewart Middle School | Boys' Cross Country | 2 | 1 | 2 | 50% |
Rucker Stewart Middle School | Girls' Cross Country | 2 | 2 | 2 | 100% |
Rucker Stewart Middle School | Boys' Track and Field | 35 | 24 | 34 | 69% |
Rucker Stewart Middle School | Girls' Track and Field | 49 | 16 | 16 | 33% |
Greenback Middle School | Football | 20 | 7 | 10 | 35% |
Greenback Middle School | Boys' Basketball | 13 | 8 | 11 | 62% |
Greenback Middle School | Girls' Basketball | 12 | 7 | 10 | 58% |
Greenback Middle School | Baseball | 10 | 10 | 13 | 100% |
Greenback Middle School | Girls' Softball | 18 | 12 | 15 | 67% |
Greenback Middle School | Girls' Volleyball | 15 | 10 | 13 | 67% |
Greenbrier Middle School | Football | 34 | 17 | 22 | 50% |
Greenbrier Middle School | Boys' Basketball | 21 | 10 | 13 | 48% |
Greenbrier Middle School | Girls' Basketball | 16 | 13 | 17 | 81% |
Greenbrier Middle School | Girls' Softball | 15 | 9 | 11 | 60% |
Greenbrier Middle School | Girls' Volleyball | 14 | 7 | 9 | 50% |
Greenbrier Middle School | Wrestling | 9 | 5 | 7 | 56% |
Greenbrier Middle School | Boys' Cross Country | 5 | 4 | 4 | 80% |
Greenbrier Middle School | Girls' Cross Country | 11 | 6 | 7 | 55% |
Greenbrier Middle School | Boys' Track and Field | 30 | 20 | 25 | 67% |
Greenbrier Middle School | Girls' Track and Field | 16 | 5 | 6 | 31% |
Greenbrier Middle School | Soccer | 22 | 1 | 1 | 5% |
Greenbrier Middle School | Girls' Soccer | 20 | 6 | 8 | 30% |
Greeneville Middle School | Football | 68 | 48 | 60 | 71% |
Greeneville Middle School | Boys' Basketball | 21 | 17 | 28 | 81% |
Greeneville Middle School | Girls' Basketball | 22 | 19 | 29 | 86% |
