Year: 2024-2025 2023-2024 2022-2023 2021-2022
School | Sport | Participants | Active in at Least One Other Sport | Roster Appearances in Other Sports | Multi-Sport Pct. |
---|---|---|---|---|---|
Adamsville High School | Football | 64 | 31 | 40 | 48% |
Adamsville High School | Boys' Basketball | 22 | 16 | 23 | 73% |
Adamsville High School | Girls' Basketball | 19 | 14 | 19 | 74% |
Adamsville High School | Baseball | 21 | 15 | 18 | 71% |
Adamsville High School | Girls' Softball | 20 | 12 | 17 | 60% |
Adamsville High School | Boys' Cross Country | 6 | 3 | 5 | 50% |
Adamsville High School | Boys' Track and Field | 10 | 8 | 13 | 80% |
Adamsville High School | Girls' Track and Field | 4 | 2 | 2 | 50% |
Adamsville High School | Boys' Golf | 8 | 6 | 9 | 75% |
Adamsville High School | Girls' Golf | 9 | 4 | 5 | 44% |
Adamsville High School | Boys' Tennis | 6 | 1 | 1 | 17% |
Adamsville High School | Girls' Tennis | 2 | 1 | 1 | 50% |
Adamsville High School | Soccer | 18 | 11 | 13 | 61% |
Adamsville High School | Girls' Soccer | 18 | 12 | 16 | 67% |
Fayette Academy | Football | 38 | 20 | 23 | 53% |
Fayette Academy | Boys' Basketball | 17 | 14 | 18 | 82% |
Fayette Academy | Girls' Basketball | 11 | 7 | 9 | 64% |
Fayette Academy | Baseball | 21 | 14 | 16 | 67% |
Fayette Academy | Girls' Softball | 15 | 12 | 14 | 80% |
Fayette Academy | Girls' Volleyball | 20 | 10 | 11 | 50% |
Fayette Academy | Boys' Cross Country | 8 | 5 | 5 | 63% |
Fayette Academy | Girls' Cross Country | 3 | 2 | 2 | 67% |
Fayette Academy | Boys' Golf | 10 | 5 | 6 | 50% |
Fayette Academy | Girls' Golf | 2 | 1 | 1 | 50% |
Fayette Academy | Soccer | 19 | 9 | 11 | 47% |
Fayette Academy | Girls' Soccer | 15 | 4 | 5 | 27% |
Alcoa High School | Football | 71 | 32 | 38 | 45% |
Alcoa High School | Boys' Basketball | 13 | 9 | 14 | 69% |
Alcoa High School | Girls' Basketball | 12 | 7 | 9 | 58% |
Alcoa High School | Baseball | 21 | 4 | 6 | 19% |
Alcoa High School | Girls' Softball | 18 | 5 | 6 | 28% |
Alcoa High School | Girls' Volleyball | 22 | 5 | 6 | 23% |
Alcoa High School | Wrestling | 22 | 10 | 11 | 45% |
Alcoa High School | Boys' Cross Country | 15 | 9 | 10 | 60% |
Alcoa High School | Girls' Cross Country | 15 | 12 | 12 | 80% |
Alcoa High School | Boys' Track and Field | 37 | 31 | 37 | 84% |
Alcoa High School | Girls' Track and Field | 21 | 19 | 21 | 90% |
Alcoa High School | Boys' Golf | 6 | 2 | 2 | 33% |
Alcoa High School | Girls' Golf | 1 | 0 | 0 | 0% |
Alcoa High School | Boys' Tennis | 7 | 0 | 0 | 0% |
Alcoa High School | Girls' Tennis | 16 | 6 | 7 | 38% |
Alcoa High School | Soccer | 28 | 7 | 9 | 25% |
Alcoa High School | Girls' Soccer | 19 | 7 | 9 | 37% |
Alcoa High School | Girls' Wrestling | 2 | 0 | 0 | 0% |
Cordova High School | Football | 76 | 16 | 17 | 21% |
Cordova High School | Boys' Basketball | 27 | 2 | 2 | 7% |
Cordova High School | Girls' Basketball | 11 | 2 | 3 | 18% |
Cordova High School | Baseball | 14 | 1 | 1 | 7% |
Cordova High School | Girls' Softball | 25 | 6 | 7 | 24% |
Cordova High School | Girls' Volleyball | 16 | 5 | 6 | 31% |
Cordova High School | Wrestling | 23 | 9 | 10 | 39% |
Cordova High School | Boys' Cross Country | 10 | 7 | 7 | 70% |
Cordova High School | Girls' Cross Country | 2 | 0 | 0 | 0% |
Cordova High School | Boys' Track and Field | 46 | 22 | 23 | 48% |
Cordova High School | Girls' Track and Field | 17 | 0 | 0 | 0% |
Cordova High School | Soccer | 44 | 2 | 2 | 5% |
Cordova High School | Girls' Soccer | 25 | 2 | 2 | 8% |
Cordova High School | Bowling | 7 | 0 | 0 | 0% |
Cordova High School | Girls' Bowling | 3 | 0 | 0 | 0% |
Cordova High School | Girls' Wrestling | 2 | 0 | 0 | 0% |
Arlington High School | Football | 86 | 28 | 30 | 33% |
Arlington High School | Boys' Basketball | 28 | 8 | 10 | 29% |
Arlington High School | Girls' Basketball | 10 | 6 | 7 | 60% |
Arlington High School | Baseball | 44 | 7 | 8 | 16% |
Arlington High School | Girls' Softball | 20 | 2 | 2 | 10% |
Arlington High School | Girls' Volleyball | 36 | 4 | 4 | 11% |
Arlington High School | Wrestling | 29 | 11 | 12 | 38% |
Arlington High School | Boys' Cross Country | 18 | 14 | 14 | 78% |
Arlington High School | Girls' Cross Country | 16 | 11 | 14 | 69% |
Arlington High School | Boys' Track and Field | 41 | 28 | 30 | 68% |
Arlington High School | Girls' Track and Field | 38 | 14 | 18 | 37% |
Arlington High School | Boys' Golf | 20 | 4 | 5 | 20% |
Arlington High School | Girls' Golf | 7 | 2 | 4 | 29% |
Arlington High School | Boys' Tennis | 8 | 0 | 0 | 0% |
Arlington High School | Girls' Tennis | 11 | 2 | 2 | 18% |
Arlington High School | Soccer | 40 | 2 | 2 | 5% |
Arlington High School | Girls' Soccer | 35 | 5 | 7 | 14% |
Arlington High School | Bowling | 7 | 1 | 1 | 14% |
Arlington High School | Girls' Bowling | 6 | 1 | 1 | 17% |
Arlington High School | Girls' Wrestling | 5 | 1 | 3 | 20% |
Arlington High School | Boys' Lacrosse | 29 | 2 | 2 | 7% |
Arlington High School | Girls' Lacrosse | 25 | 6 | 8 | 24% |
Arlington High School | Girls' Flag Football | 17 | 9 | 10 | 53% |
Alvin C. York Institute | Football | 45 | 24 | 29 | 53% |
Alvin C. York Institute | Boys' Basketball | 17 | 9 | 12 | 53% |
Alvin C. York Institute | Girls' Basketball | 14 | 11 | 15 | 79% |
Alvin C. York Institute | Baseball | 23 | 10 | 11 | 43% |
Alvin C. York Institute | Girls' Softball | 18 | 9 | 13 | 50% |
Alvin C. York Institute | Girls' Volleyball | 17 | 12 | 19 | 71% |
Alvin C. York Institute | Wrestling | 22 | 16 | 20 | 73% |
Alvin C. York Institute | Boys' Cross Country | 9 | 7 | 9 | 78% |
Alvin C. York Institute | Girls' Cross Country | 4 | 3 | 3 | 75% |
Alvin C. York Institute | Boys' Track and Field | 26 | 20 | 26 | 77% |
Alvin C. York Institute | Girls' Track and Field | 31 | 15 | 19 | 48% |
Alvin C. York Institute | Boys' Golf | 13 | 8 | 9 | 62% |
Alvin C. York Institute | Girls' Golf | 4 | 1 | 1 | 25% |
Alvin C. York Institute | Boys' Tennis | 7 | 4 | 5 | 57% |
Alvin C. York Institute | Girls' Tennis | 9 | 5 | 9 | 56% |
Alvin C. York Institute | Soccer | 20 | 8 | 9 | 40% |
Alvin C. York Institute | Girls' Soccer | 18 | 8 | 10 | 44% |
Alvin C. York Institute | Bowling | 6 | 0 | 0 | 0% |
Alvin C. York Institute | Girls' Wrestling | 15 | 7 | 9 | 47% |
Anderson Co. High School | Football | 68 | 22 | 23 | 32% |
Anderson Co. High School | Boys' Basketball | 20 | 9 | 10 | 45% |
Anderson Co. High School | Girls' Basketball | 18 | 12 | 13 | 67% |
Anderson Co. High School | Baseball | 39 | 10 | 11 | 26% |
Anderson Co. High School | Girls' Softball | 21 | 7 | 7 | 33% |
Anderson Co. High School | Girls' Volleyball | 24 | 11 | 12 | 46% |
Anderson Co. High School | Wrestling | 24 | 5 | 5 | 21% |
Anderson Co. High School | Boys' Cross Country | 13 | 11 | 11 | 85% |
Anderson Co. High School | Girls' Cross Country | 14 | 11 | 19 | 79% |
Anderson Co. High School | Boys' Track and Field | 21 | 17 | 17 | 81% |
Anderson Co. High School | Girls' Track and Field | 16 | 14 | 24 | 88% |
Anderson Co. High School | Boys' Golf | 8 | 2 | 2 | 25% |
Anderson Co. High School | Girls' Golf | 4 | 0 | 0 | 0% |
Anderson Co. High School | Boys' Tennis | 12 | 3 | 3 | 25% |
Anderson Co. High School | Girls' Tennis | 18 | 5 | 6 | 28% |
Anderson Co. High School | Soccer | 18 | 2 | 2 | 11% |
Anderson Co. High School | Girls' Soccer | 30 | 14 | 22 | 47% |
Anderson Co. High School | Girls' Wrestling | 2 | 0 | 0 | 0% |
Anderson Co. High School | Dance | 14 | 2 | 2 | 14% |
Anderson Co. High School | Girls' Flag Football | 35 | 21 | 31 | 60% |
Antioch High School | Football | 64 | 27 | 31 | 42% |
Antioch High School | Boys' Basketball | 23 | 10 | 13 | 43% |
Antioch High School | Girls' Basketball | 11 | 5 | 5 | 45% |
Antioch High School | Baseball | 15 | 8 | 9 | 53% |
Antioch High School | Girls' Softball | 3 | 3 | 3 | 100% |
Antioch High School | Girls' Volleyball | 8 | 2 | 2 | 25% |
Antioch High School | Boys' Cross Country | 3 | 0 | 0 | 0% |
Antioch High School | Girls' Cross Country | 4 | 4 | 4 | 100% |
Antioch High School | Boys' Track and Field | 18 | 15 | 19 | 83% |
Antioch High School | Girls' Track and Field | 16 | 6 | 6 | 38% |
Antioch High School | Boys' Golf | 2 | 2 | 2 | 100% |
Antioch High School | Girls' Golf | 1 | 0 | 0 | 0% |
Antioch High School | Boys' Tennis | 8 | 1 | 1 | 13% |
Antioch High School | Girls' Tennis | 8 | 0 | 0 | 0% |
Antioch High School | Soccer | 20 | 0 | 0 | 0% |
Antioch High School | Girls' Soccer | 21 | 1 | 1 | 5% |
Antioch High School | Bowling | 12 | 3 | 3 | 25% |
Antioch High School | Girls' Bowling | 14 | 0 | 0 | 0% |
Antioch High School | Girls' Flag Football | 3 | 3 | 3 | 100% |
Richard Hardy Memorial School | Girls' Volleyball | 13 | 0 | 0 | 0% |
Kenwood High School | Football | 81 | 33 | 45 | 41% |
Kenwood High School | Boys' Basketball | 26 | 11 | 15 | 42% |
Kenwood High School | Girls' Basketball | 15 | 9 | 13 | 60% |
Kenwood High School | Baseball | 27 | 8 | 11 | 30% |
Kenwood High School | Girls' Softball | 13 | 5 | 7 | 38% |
Kenwood High School | Girls' Volleyball | 18 | 8 | 10 | 44% |
Kenwood High School | Wrestling | 26 | 11 | 18 | 42% |
Kenwood High School | Boys' Cross Country | 6 | 6 | 8 | 100% |
Kenwood High School | Girls' Cross Country | 8 | 6 | 10 | 75% |
Kenwood High School | Boys' Track and Field | 50 | 32 | 47 | 64% |
Kenwood High School | Girls' Track and Field | 20 | 6 | 9 | 30% |
Kenwood High School | Boys' Golf | 3 | 3 | 5 | 100% |
Kenwood High School | Girls' Golf | 1 | 0 | 0 | 0% |
Kenwood High School | Boys' Tennis | 13 | 9 | 9 | 69% |
Kenwood High School | Girls' Tennis | 12 | 4 | 5 | 33% |
Kenwood High School | Soccer | 38 | 3 | 8 | 8% |
Kenwood High School | Girls' Soccer | 17 | 8 | 12 | 47% |
Kenwood High School | Girls' Wrestling | 5 | 2 | 3 | 40% |
Kenwood High School | Unified Track and Field | 7 | 4 | 12 | 57% |
Kenwood High School | Unified Bowling | 7 | 5 | 12 | 71% |
Kenwood High School | Girls' Flag Football | 15 | 9 | 11 | 60% |
St. Benedict at Auburndale | Football | 27 | 6 | 6 | 22% |
St. Benedict at Auburndale | Boys' Basketball | 19 | 6 | 8 | 32% |
St. Benedict at Auburndale | Girls' Basketball | 15 | 8 | 8 | 53% |
St. Benedict at Auburndale | Baseball | 13 | 0 | 0 | 0% |
St. Benedict at Auburndale | Girls' Softball | 18 | 9 | 9 | 50% |
St. Benedict at Auburndale | Girls' Volleyball | 35 | 8 | 8 | 23% |
St. Benedict at Auburndale | Wrestling | 2 | 1 | 1 | 50% |
St. Benedict at Auburndale | Boys' Cross Country | 17 | 8 | 9 | 47% |
St. Benedict at Auburndale | Girls' Cross Country | 5 | 4 | 5 | 80% |
St. Benedict at Auburndale | Boys' Track and Field | 8 | 7 | 8 | 88% |
St. Benedict at Auburndale | Girls' Track and Field | 6 | 3 | 4 | 50% |
St. Benedict at Auburndale | Boys' Golf | 6 | 4 | 7 | 67% |
St. Benedict at Auburndale | Boys' Tennis | 10 | 6 | 8 | 60% |
St. Benedict at Auburndale | Girls' Tennis | 11 | 3 | 3 | 27% |
St. Benedict at Auburndale | Soccer | 23 | 5 | 6 | 22% |
St. Benedict at Auburndale | Girls' Soccer | 15 | 4 | 4 | 27% |
St. Benedict at Auburndale | Bowling | 22 | 15 | 15 | 68% |
St. Benedict at Auburndale | Girls' Bowling | 13 | 12 | 12 | 92% |
St. Benedict at Auburndale | Girls' Lacrosse | 17 | 5 | 5 | 29% |
Austin-East High School | Football | 45 | 32 | 39 | 71% |
Austin-East High School | Boys' Basketball | 22 | 14 | 25 | 64% |
Austin-East High School | Girls' Basketball | 14 | 3 | 5 | 21% |
Austin-East High School | Baseball | 24 | 15 | 19 | 63% |
Austin-East High School | Girls' Softball | 13 | 5 | 5 | 38% |
Austin-East High School | Girls' Volleyball | 20 | 5 | 10 | 25% |
Austin-East High School | Boys' Cross Country | 6 | 6 | 11 | 100% |
Austin-East High School | Girls' Cross Country | 1 | 1 | 2 | 100% |
Austin-East High School | Boys' Track and Field | 26 | 22 | 33 | 85% |
Austin-East High School | Girls' Track and Field | 20 | 14 | 23 | 70% |
Austin-East High School | Boys' Tennis | 2 | 0 | 0 | 0% |
Austin-East High School | Girls' Tennis | 3 | 1 | 2 | 33% |
Austin-East High School | Soccer | 24 | 1 | 1 | 4% |
Austin-East High School | Girls' Soccer | 17 | 3 | 3 | 18% |
Austin-East High School | Girls' Flag Football | 29 | 20 | 29 | 69% |
Booker T. Washington High School | Football | 28 | 19 | 28 | 68% |
Booker T. Washington High School | Boys' Basketball | 15 | 9 | 17 | 60% |
Booker T. Washington High School | Girls' Basketball | 16 | 14 | 30 | 88% |
Booker T. Washington High School | Baseball | 21 | 21 | 33 | 100% |
Booker T. Washington High School | Girls' Softball | 35 | 14 | 29 | 40% |
Booker T. Washington High School | Girls' Volleyball | 15 | 12 | 24 | 80% |
Booker T. Washington High School | Boys' Track and Field | 16 | 15 | 26 | 94% |
Booker T. Washington High School | Girls' Track and Field | 17 | 13 | 29 | 76% |
Bartlett High School | Football | 137 | 64 | 73 | 47% |
Bartlett High School | Boys' Basketball | 38 | 10 | 12 | 26% |
Bartlett High School | Girls' Basketball | 29 | 7 | 8 | 24% |
Bartlett High School | Baseball | 35 | 6 | 6 | 17% |
Bartlett High School | Girls' Softball | 22 | 2 | 2 | 9% |
Bartlett High School | Girls' Volleyball | 35 | 2 | 2 | 6% |
Bartlett High School | Wrestling | 56 | 17 | 20 | 30% |
Bartlett High School | Boys' Cross Country | 24 | 19 | 20 | 79% |
Bartlett High School | Girls' Cross Country | 14 | 14 | 15 | 100% |
Bartlett High School | Boys' Track and Field | 79 | 61 | 71 | 77% |
Bartlett High School | Girls' Track and Field | 46 | 29 | 32 | 63% |
Bartlett High School | Boys' Golf | 14 | 2 | 2 | 14% |
Bartlett High School | Girls' Golf | 7 | 0 | 0 | 0% |
Bartlett High School | Boys' Tennis | 22 | 3 | 3 | 14% |
Bartlett High School | Girls' Tennis | 30 | 0 | 0 | 0% |
Bartlett High School | Soccer | 43 | 2 | 2 | 5% |
Bartlett High School | Girls' Soccer | 36 | 6 | 6 | 17% |
Bartlett High School | Bowling | 11 | 1 | 1 | 9% |
Bartlett High School | Girls' Bowling | 10 | 1 | 1 | 10% |
Bartlett High School | Girls' Wrestling | 23 | 2 | 2 | 9% |
Bartlett High School | Unified Track and Field | 28 | 28 | 36 | 100% |
Bartlett High School | Unified Bowling | 14 | 14 | 15 | 100% |
Bartlett High School | Boys' Lacrosse | 21 | 5 | 5 | 24% |
Bartlett High School | Girls' Lacrosse | 34 | 4 | 4 | 12% |
Battle Ground Academy | Football | 72 | 55 | 71 | 76% |
Battle Ground Academy | Boys' Basketball | 32 | 24 | 32 | 75% |
Battle Ground Academy | Girls' Basketball | 15 | 12 | 16 | 80% |
Battle Ground Academy | Baseball | 34 | 16 | 18 | 47% |
Battle Ground Academy | Girls' Softball | 14 | 10 | 12 | 71% |
Battle Ground Academy | Girls' Volleyball | 33 | 12 | 14 | 36% |
Battle Ground Academy | Wrestling | 27 | 19 | 29 | 70% |
Battle Ground Academy | Boys' Cross Country | 21 | 18 | 25 | 86% |
Battle Ground Academy | Girls' Cross Country | 9 | 9 | 10 | 100% |
Battle Ground Academy | Boys' Track and Field | 66 | 55 | 73 | 83% |
Battle Ground Academy | Girls' Track and Field | 26 | 19 | 22 | 73% |
Battle Ground Academy | Boys' Golf | 11 | 4 | 5 | 36% |
Battle Ground Academy | Girls' Golf | 3 | 0 | 0 | 0% |
Battle Ground Academy | Boys' Tennis | 18 | 4 | 5 | 22% |
Battle Ground Academy | Girls' Tennis | 20 | 8 | 8 | 40% |
Battle Ground Academy | Soccer | 21 | 14 | 18 | 67% |
Battle Ground Academy | Girls' Soccer | 25 | 15 | 18 | 60% |
Bearden High School | Football | 116 | 17 | 18 | 15% |
Bearden High School | Boys' Basketball | 33 | 10 | 11 | 30% |
Bearden High School | Girls' Basketball | 16 | 4 | 4 | 25% |
Bearden High School | Baseball | 45 | 0 | 0 | 0% |
Bearden High School | Girls' Softball | 27 | 1 | 1 | 4% |
Bearden High School | Girls' Volleyball | 22 | 5 | 5 | 23% |
Bearden High School | Wrestling | 18 | 5 | 5 | 28% |
Bearden High School | Boys' Cross Country | 9 | 6 | 6 | 67% |
Bearden High School | Girls' Cross Country | 15 | 13 | 15 | 87% |
Bearden High School | Boys' Track and Field | 28 | 11 | 12 | 39% |
Bearden High School | Girls' Track and Field | 34 | 19 | 21 | 56% |
Bearden High School | Boys' Golf | 11 | 0 | 0 | 0% |
Bearden High School | Girls' Golf | 4 | 1 | 1 | 25% |
Bearden High School | Boys' Tennis | 12 | 0 | 0 | 0% |
Bearden High School | Girls' Tennis | 12 | 2 | 2 | 17% |
Bearden High School | Soccer | 44 | 1 | 1 | 2% |
Bearden High School | Girls' Soccer | 42 | 6 | 6 | 14% |
Bearden High School | Girls' Bowling | 5 | 0 | 0 | 0% |
Bearden High School | Girls' Wrestling | 3 | 1 | 2 | 33% |
Bearden High School | Girls' Lacrosse | 38 | 6 | 7 | 16% |
Bearden High School | Girls' Flag Football | 38 | 14 | 14 | 37% |
Carroll Academy | Boys' Basketball | 13 | 0 | 0 | 0% |
Carroll Academy | Girls' Basketball | 10 | 0 | 0 | 0% |
Beech Senior High School | Football | 137 | 50 | 55 | 36% |
Beech Senior High School | Boys' Basketball | 32 | 17 | 20 | 53% |
Beech Senior High School | Girls' Basketball | 15 | 11 | 17 | 73% |
Beech Senior High School | Baseball | 35 | 11 | 13 | 31% |
Beech Senior High School | Girls' Softball | 14 | 5 | 8 | 36% |
Beech Senior High School | Girls' Volleyball | 22 | 6 | 8 | 27% |
Beech Senior High School | Wrestling | 20 | 7 | 9 | 35% |
Beech Senior High School | Boys' Cross Country | 19 | 17 | 18 | 89% |
Beech Senior High School | Girls' Cross Country | 20 | 14 | 16 | 70% |
Beech Senior High School | Boys' Track and Field | 38 | 32 | 36 | 84% |
Beech Senior High School | Girls' Track and Field | 33 | 19 | 23 | 58% |
Beech Senior High School | Boys' Golf | 11 | 4 | 4 | 36% |
Beech Senior High School | Girls' Golf | 5 | 1 | 1 | 20% |
Beech Senior High School | Boys' Tennis | 10 | 0 | 0 | 0% |
Beech Senior High School | Girls' Tennis | 9 | 3 | 3 | 33% |
Beech Senior High School | Soccer | 49 | 10 | 11 | 20% |
Beech Senior High School | Girls' Soccer | 39 | 10 | 11 | 26% |
Beech Senior High School | Bowling | 11 | 2 | 2 | 18% |
Beech Senior High School | Girls' Bowling | 10 | 0 | 0 | 0% |
Beech Senior High School | Girls' Flag Football | 33 | 18 | 23 | 55% |
Pigeon Forge High School | Football | 53 | 38 | 57 | 72% |
Pigeon Forge High School | Boys' Basketball | 21 | 17 | 23 | 81% |
Pigeon Forge High School | Girls' Basketball | 13 | 12 | 21 | 92% |
Pigeon Forge High School | Baseball | 16 | 4 | 7 | 25% |
Pigeon Forge High School | Girls' Softball | 19 | 4 | 8 | 21% |
Pigeon Forge High School | Girls' Volleyball | 19 | 11 | 16 | 58% |
Pigeon Forge High School | Wrestling | 39 | 29 | 51 | 74% |
Pigeon Forge High School | Boys' Cross Country | 14 | 12 | 23 | 86% |
Pigeon Forge High School | Girls' Cross Country | 4 | 4 | 5 | 100% |
Pigeon Forge High School | Boys' Track and Field | 50 | 44 | 68 | 88% |
Pigeon Forge High School | Girls' Track and Field | 37 | 32 | 57 | 86% |
Pigeon Forge High School | Boys' Golf | 7 | 5 | 7 | 71% |
Pigeon Forge High School | Girls' Golf | 2 | 2 | 5 | 100% |
Pigeon Forge High School | Boys' Tennis | 10 | 6 | 10 | 60% |
Pigeon Forge High School | Girls' Tennis | 9 | 1 | 1 | 11% |
Pigeon Forge High School | Soccer | 38 | 8 | 8 | 21% |
Pigeon Forge High School | Girls' Soccer | 27 | 24 | 42 | 89% |
Pigeon Forge High School | Bowling | 12 | 6 | 8 | 50% |
Pigeon Forge High School | Girls' Wrestling | 23 | 19 | 33 | 83% |
Pigeon Forge High School | Boys' Lacrosse | 21 | 16 | 32 | 76% |
Pigeon Forge High School | Girls' Lacrosse | 22 | 11 | 20 | 50% |
Berean Christian School | Boys' Basketball | 18 | 12 | 16 | 67% |
Berean Christian School | Girls' Basketball | 9 | 9 | 14 | 100% |
Berean Christian School | Girls' Volleyball | 17 | 6 | 9 | 35% |
Berean Christian School | Boys' Cross Country | 3 | 2 | 3 | 67% |
Berean Christian School | Girls' Cross Country | 2 | 0 | 0 | 0% |
Berean Christian School | Boys' Golf | 8 | 7 | 10 | 88% |
Berean Christian School | Girls' Golf | 2 | 1 | 2 | 50% |
Berean Christian School | Boys' Tennis | 7 | 6 | 11 | 86% |
Berean Christian School | Girls' Tennis | 10 | 7 | 11 | 70% |
Berean Christian School | Soccer | 17 | 8 | 12 | 47% |
Berean Christian School | Girls' Soccer | 14 | 4 | 7 | 29% |
Bledsoe Co. High School | Football | 41 | 17 | 19 | 41% |
Bledsoe Co. High School | Boys' Basketball | 17 | 10 | 12 | 59% |
Bledsoe Co. High School | Girls' Basketball | 14 | 11 | 14 | 79% |
Bledsoe Co. High School | Baseball | 14 | 8 | 10 | 57% |
Bledsoe Co. High School | Girls' Softball | 15 | 10 | 12 | 67% |
Bledsoe Co. High School | Girls' Volleyball | 17 | 9 | 9 | 53% |
Bledsoe Co. High School | Boys' Cross Country | 3 | 2 | 2 | 67% |
Bledsoe Co. High School | Girls' Cross Country | 5 | 0 | 0 | 0% |
Bledsoe Co. High School | Boys' Golf | 7 | 2 | 2 | 29% |
Bledsoe Co. High School | Girls' Golf | 6 | 3 | 4 | 50% |
Bledsoe Co. High School | Boys' Tennis | 1 | 0 | 0 | 0% |
Bledsoe Co. High School | Soccer | 22 | 11 | 11 | 50% |
Bledsoe Co. High School | Girls' Soccer | 19 | 8 | 10 | 42% |
Bledsoe Co. High School | Girls' Flag Football | 13 | 8 | 9 | 62% |
Bolton High School | Football | 22 | 14 | 16 | 64% |
Bolton High School | Boys' Basketball | 14 | 5 | 7 | 36% |
Bolton High School | Girls' Basketball | 7 | 6 | 9 | 86% |
Bolton High School | Baseball | 18 | 1 | 1 | 6% |
Bolton High School | Girls' Volleyball | 16 | 9 | 9 | 56% |
Bolton High School | Boys' Cross Country | 5 | 1 | 1 | 20% |
Bolton High School | Girls' Cross Country | 4 | 2 | 3 | 50% |
Bolton High School | Boys' Track and Field | 24 | 15 | 17 | 63% |
Bolton High School | Girls' Track and Field | 19 | 12 | 15 | 63% |
Bolton High School | Soccer | 12 | 2 | 2 | 17% |
Boyd Buchanan High School | Football | 76 | 50 | 63 | 66% |
Boyd Buchanan High School | Boys' Basketball | 24 | 13 | 21 | 54% |
Boyd Buchanan High School | Girls' Basketball | 12 | 10 | 15 | 83% |
Boyd Buchanan High School | Baseball | 33 | 24 | 29 | 73% |
Boyd Buchanan High School | Girls' Softball | 20 | 10 | 11 | 50% |
Boyd Buchanan High School | Girls' Volleyball | 25 | 12 | 14 | 48% |
Boyd Buchanan High School | Wrestling | 24 | 20 | 33 | 83% |
Boyd Buchanan High School | Boys' Cross Country | 17 | 14 | 18 | 82% |
Boyd Buchanan High School | Girls' Cross Country | 13 | 6 | 10 | 46% |
Boyd Buchanan High School | Boys' Track and Field | 30 | 25 | 32 | 83% |
Boyd Buchanan High School | Girls' Track and Field | 17 | 11 | 16 | 65% |
Boyd Buchanan High School | Boys' Golf | 27 | 19 | 23 | 70% |
Boyd Buchanan High School | Girls' Golf | 8 | 2 | 3 | 25% |
Boyd Buchanan High School | Boys' Tennis | 19 | 9 | 10 | 47% |
Boyd Buchanan High School | Girls' Tennis | 17 | 6 | 6 | 35% |
Boyd Buchanan High School | Soccer | 35 | 17 | 26 | 49% |
Boyd Buchanan High School | Girls' Soccer | 24 | 14 | 19 | 58% |
Boyd Buchanan High School | Bowling | 17 | 11 | 17 | 65% |
Boyd Buchanan High School | Girls' Bowling | 14 | 8 | 10 | 57% |
Boyd Buchanan High School | Boys' Lacrosse | 26 | 16 | 22 | 62% |
Boyd Buchanan High School | Girls' Lacrosse | 20 | 13 | 18 | 65% |
Bradford High School | Boys' Basketball | 21 | 12 | 18 | 57% |
Bradford High School | Girls' Basketball | 10 | 4 | 4 | 40% |
Bradford High School | Baseball | 25 | 13 | 19 | 52% |
Bradford High School | Girls' Softball | 13 | 5 | 5 | 38% |
Bradford High School | Boys' Cross Country | 1 | 0 | 0 | 0% |
Bradford High School | Girls' Cross Country | 1 | 1 | 1 | 100% |
Bradford High School | Boys' Golf | 8 | 7 | 13 | 88% |
Bradley Central High School | Football | 97 | 35 | 39 | 36% |
Bradley Central High School | Boys' Basketball | 31 | 23 | 26 | 74% |
Bradley Central High School | Girls' Basketball | 24 | 12 | 14 | 50% |
Bradley Central High School | Baseball | 43 | 16 | 19 | 37% |
Bradley Central High School | Girls' Softball | 20 | 4 | 4 | 20% |
Bradley Central High School | Girls' Volleyball | 31 | 9 | 10 | 29% |
Bradley Central High School | Wrestling | 47 | 12 | 14 | 26% |
Bradley Central High School | Boys' Cross Country | 10 | 2 | 2 | 20% |
Bradley Central High School | Girls' Cross Country | 6 | 2 | 2 | 33% |
Bradley Central High School | Boys' Track and Field | 24 | 11 | 13 | 46% |
Bradley Central High School | Girls' Track and Field | 5 | 4 | 5 | 80% |
Bradley Central High School | Boys' Golf | 10 | 3 | 4 | 30% |
Bradley Central High School | Girls' Golf | 5 | 2 | 2 | 40% |
Bradley Central High School | Boys' Tennis | 12 | 2 | 2 | 17% |
Bradley Central High School | Girls' Tennis | 12 | 4 | 6 | 33% |
Bradley Central High School | Soccer | 31 | 1 | 1 | 3% |
Bradley Central High School | Girls' Soccer | 26 | 9 | 11 | 35% |
Bradley Central High School | Bowling | 10 | 0 | 0 | 0% |
Bradley Central High School | Girls' Bowling | 10 | 2 | 2 | 20% |
Bradley Central High School | Girls' Wrestling | 19 | 5 | 7 | 26% |
Bradley Central High School | Girls' Lacrosse | 13 | 1 | 1 | 8% |
Bradley Central High School | Girls' Flag Football | 25 | 15 | 20 | 60% |
Blackman High School | Football | 138 | 42 | 43 | 30% |
Blackman High School | Boys' Basketball | 20 | 3 | 4 | 15% |
Blackman High School | Girls' Basketball | 15 | 7 | 7 | 47% |
Blackman High School | Baseball | 34 | 7 | 7 | 21% |
