Year:  2024-2025  2023-2024  2022-2023  2021-2022

School City County Type Total Participants Multi-Sport Two Sports Three Sports Four+ Sports
Grassland Middle School Franklin Williamson Public 367 160 119 36 5
Page Middle School Franklin Williamson Public 445 145 114 30 1
Brentwood Middle School Brentwood Williamson Public 506 138 110 27 1
Tennessee Middle School Bristol Sullivan Public 310 136 104 31 1
Spring Station Middle School Spring Hill Williamson Public 338 134 100 28 6
Signal Mountain Middle School Signal Mountain Hamilton Public 309 133 104 27 2
Cleveland Middle School Cleveland Bradley Public 376 130 95 29 6
Ocoee Middle School Cleveland Bradley Public 349 123 93 30 0
Legacy Middle School Franklin Williamson Public 271 123 83 37 3
Sunset Middle School Brentwood Williamson Public 334 122 91 30 1
Ross N. Robinson Middle School Kingsport Sullivan Public 301 115 93 20 2
Liberty Bell Middle School Johnson City Washington Public 332 115 87 27 1
Lake Forest Middle School Cleveland Bradley Public 333 114 85 27 2
Greeneville Middle School Greeneville Greene Public 270 113 86 27 0
Indian Trail Middle School Johnson City Washington Public 279 112 95 17 0
Thompson's Station Middle School Thompson's Station Williamson Public 329 111 84 22 5
Fairview Middle School Fairview Williamson Public 257 108 79 28 1
Mt. Juliet Middle School Mt. Juliet Wilson Public 320 107 91 16 0
Hunter Middle School - Ooltewah Ooltewah Hamilton Public 267 106 75 31 0
Woodland Middle School Brentwood Williamson Public 346 105 90 15 0
East Hamilton Middle School Apison Hamilton Public 285 103 74 28 1
Heritage Middle School - Thompson's Station Thompson's Station Williamson Public 314 103 81 20 2
Gladeville Middle School Mount Juliet Wilson Public 306 99 79 19 1
Siegel Middle School Murfreesboro Rutherford Public 325 95 83 12 0
West Wilson Middle School Mt. Juliet Wilson Public 352 94 77 17 0
Soddy Daisy Middle School Soddy Daisy Hamilton Public 211 94 59 32 3
Sullivan East Middle School Bluff City Sullivan Public 173 92 52 39 1
Martin Middle School Martin Weakley Public 196 92 73 17 2
Warren Co. Middle School McMinnville Warren Public 301 92 81 11 0
John Sevier Middle School Kingsport Sullivan Public 288 91 60 28 3
Dyersburg Middle School Dyersburg Dyer Public 191 89 72 16 1
Loftis Middle School Hixson Hamilton Public 226 89 72 16 1
Dickson Middle School Dickson Dickson Public 243 88 66 19 3
T.A. Dugger Junior High School Elizabethton Carter Public 252 87 69 18 0
Burns Middle School Burns Dickson Public 207 87 67 19 1
Blackman Middle School Murfreesboro Rutherford Public 362 86 79 6 1
Freedom Middle School Franklin Williamson Public 282 85 72 12 1
Christiana Middle School Christiana Rutherford Public 258 84 68 16 0
Mill Creek Middle School Nolensville Williamson Public 321 82 66 16 0
Northview Middle School - Newbern Newbern Dyer Public 187 78 55 20 3
West View Middle School Morristown Hamblen Public 195 78 53 22 3
Unicoi Co. Middle School Erwin Unicoi Public 166 77 53 21 3
Church Hill Middle School Church Hill Hawkins Public 185 76 48 26 2
Oakland Middle School Murfreesboro Rutherford Public 295 76 65 11 0
Coffee Co. Middle School Manchester Coffee Public 216 74 69 5 0
Dupont Hadley Middle School Old Hickory Davidson Public 136 71 49 19 3
Pigeon Forge Middle School Pigeon Forge Sevier Public 156 70 47 18 5
Houston Middle School Germantown Shelby Public 293 69 64 5 0
Sullivan Heights Middle School Kingsport Sullivan Public 185 69 42 24 3
Hixson Middle School Hixson Hamilton Public 176 67 49 18 0
Sullivan Central Middle School Blountville Sullivan Public 184 66 53 11 2
Jefferson Middle School - Oak Ridge Oak Ridge Anderson Public 149 65 58 7 0
Chuckey-Doak Middle School Afton Greene Public 144 65 40 24 1
Tullahoma East Middle School Tullahoma Coffee Public 189 65 47 15 3
White Co. Middle School Sparta White Public 234 64 59 5 0
Brighton Middle School Brighton Tipton Public 216 64 55 8 1
Ridgeview Elementary School Gray Washington Public 144 64 47 15 2
Red Bank Middle School Chattanooga Hamilton Public 179 63 49 14 0
Lakeland Middle Preparatory School Lakeland Shelby Public 223 63 49 13 1
East Ridge Middle School - Whitesburg Whitesburg Hamblen Public 177 63 47 16 0
Robertsville Middle School Oak Ridge Anderson Public 190 62 56 6 0
Stewarts Creek Middle School Smyrna Rutherford Public 251 62 51 11 0
Munford Middle School Munford Tipton Public 202 61 51 10 0
Murfreesboro Central Middle Magnet School Murfreesboro Rutherford Public 178 60 54 5 1
Cheatham Middle School Ashland City Cheatham Public 165 60 47 13 0
Harpeth Middle School Kingston Springs Cheatham Public 166 60 47 13 0
Rockvale Middle School Rockvale Rutherford Public 298 60 55 5 0
E.O. Coffman Middle School Lawrenceburg Lawrence Public 186 59 43 13 3
Sale Creek Middle School Sale Creek Hamilton Public 163 59 48 10 1
Jackson Northeast Middle School Jackson Madison Public 176 58 42 15 1
Three Oaks Middle School Dyersburg Dyer Public 148 58 50 8 0
Athens City Middle School Athens McMinn Public 176 57 40 17 0
East Nashville Middle School Nashville Davidson Public 94 57 38 19 0
Lincoln Heights Middle School Morristown Hamblen Public 158 57 44 11 2
North Middle School - Winchester Winchester Franklin Public 160 56 41 15 0
Chattanooga Middle School for the Liberal Arts Chattanooga Hamilton Public 140 56 42 13 1
Maxine Smith STEAM Academy Memphis Shelby Public 150 56 40 14 2
Crestview Middle School Covington Tipton Public 177 55 44 10 1
Maury Middle School Dandridge Jefferson Public 154 55 48 7 0
Millington Middle School Millington Shelby Public 146 54 44 10 0
Tullahoma West Middle School Tullahoma Coffee Public 203 54 35 13 6
Rogersville City School Rogersville Hawkins Public 107 53 30 18 5
Summertown Middle School Summertown Lawrence Public 100 53 35 18 0
Community Montessori School of Jackson Jackson Madison Public 110 52 39 11 2
Battle Creek Middle School Spring Hill Maury Public 186 52 47 5 0
Smyrna Middle School Smyrna Rutherford Public 177 51 38 12 1
South Middle School Cowan Franklin Public 123 51 28 19 4
Rock Springs Middle School Smyrna Rutherford Public 205 51 42 9 0
Rocky Fork Middle School Smyrna Rutherford Public 204 51 46 5 0
Sevier Co. Middle School Sevierville Sevier Public 159 51 39 11 1
Ripley Middle School Ripley Lauderdale Public 145 50 45 5 0
Norris Middle School Norris Anderson Public 161 50 43 7 0
Spring Hill Middle School Spring Hill Maury Public 175 50 39 11 0
Rhea Middle School Evensville Rhea Public 162 49 32 15 2
Sycamore Middle School Pleasant View Cheatham Public 160 48 43 5 0
Lewisburg Middle School Lewisburg Marshall Public 122 48 33 12 3
Charlotte Middle School Charlotte Dickson Public 150 47 38 9 0
Lookout Valley Middle School Chattanooga Hamilton Public 73 47 24 14 9
Greenbrier Middle School Greenbrier Robertson Public 157 47 38 9 0
Ooltewah Middle School Ooltewah Hamilton Public 178 47 37 10 0
White House Heritage Middle School White House Robertson Public 158 47 36 11 0
John Trotwood Moore Middle School Nashville Davidson Public 181 47 40 7 0
Hickman Co. Middle School Centerville Hickman Public 99 46 35 10 1
T.W. Hunter Middle School Hendersonville Sumner Public 160 46 42 4 0
Coalfield Middle School Coalfield Morgan Public 76 46 35 11 0
Happy Valley Middle School Elizabethton Carter Public 135 46 35 10 1
Jonesborough Middle School Jonesborough Washington Public 110 46 29 14 3
South Greene Middle School Greeneville Greene Public 124 46 27 18 1
South Lawrence Middle School Loretto Lawrence Public 111 45 39 4 2
Colonial Middle School Memphis Shelby Public 146 45 33 12 0
East Robertson Middle School Cross Plains Robertson Public 142 45 36 9 0
Harris Middle School Shelbyville Bedford Public 220 45 37 6 2
Rucker Stewart Middle School Gallatin Sumner Public 123 44 34 10 0
McEwen Jr. High School McEwen Humphreys Public 128 44 26 12 6
Jasper Middle School Jasper Marion Public 95 43 29 14 0
Macon Co. Junior High School Lafayette Macon Public 154 43 31 11 1
John P. Freeman Middle School Memphis Shelby Public 95 43 35 8 0
Gatlinburg-Pittman Middle School Gatlinburg Sevier Public 139 43 27 15 1
Avery Trace Middle School Cookeville Putnam Public 161 43 37 6 0
Snowden Middle School Memphis Shelby Public 132 43 34 8 1
Bellevue Middle School - Memphis Memphis Shelby Public 165 43 38 5 0
Liberty Creek Middle School Gallatin Sumner Public 137 43 40 3 0
Wartburg Central Middle School Wartburg Morgan Public 103 41 28 13 0
Seymour Middle School Seymour Sevier Public 169 41 35 5 1
West Collierville Middle School Collierville Shelby Public 245 41 38 3 0
Grandview Elementary School Telford Washington Public 91 41 30 7 4
Lewis Co. Middle School Hohenwald Lewis Public 123 40 34 5 1
Clinton Middle School Clinton Anderson Public 159 40 38 2 0
Hillsboro Elementary and Middle School Franklin Williamson Public 124 40 33 7 0
Bellevue Middle School - Nashville Nashville Davidson Public 142 40 29 11 0
Halls Junior High School Halls Lauderdale Public 82 39 29 10 0
North Parkway Middle School Jackson Madison Public 84 39 19 9 11
LaVergne Middle School Lavergne Rutherford Public 184 39 33 5 1
Surgoinsville Middle School Surgoinsville Hawkins Public 65 39 21 10 8
Richland Middle School Lynnville Giles Public 122 39 36 3 0
Whitworth-Buchanan Middle School Murfreesboro Rutherford Public 199 39 32 7 0
North Greene Middle School Greeneville Greene Public 85 39 29 10 0
Lenoir City Middle School Lenoir City Loudon Public 159 38 28 10 0
Northview Middle Academy - Kodak Kodak Sevier Public 121 38 27 9 2
Sequatchie Co. Middle School Dunlap Sequatchie Public 140 38 29 9 0
Lake City Middle School Lake City Anderson Public 98 38 33 5 0
Rogersville Middle School Rogersville Hawkins Public 117 38 20 13 5
North Middle School - Lenoir City Lenoir City Loudon Public 188 38 37 0 1
H. G. Hill Middle School Nashville Davidson Public 126 38 30 7 1
Isaac Litton Middle School Nashville Davidson Public 104 38 27 9 2
Whitwell Middle School Whitwell Marion Public 74 37 23 14 0
Richview Middle School Clarksville Montgomery Public 247 37 36 1 0
Santa Fe Unit School Santa Fe Maury Public 64 37 22 15 0
Goodlettsville Middle School Goodlettsville Davidson Public 149 37 30 7 0
Bledsoe Co. Middle School Pikeville Bledsoe Public 82 36 30 6 0
Rockwood Middle School Rockwood Roane Public 89 36 27 9 0
White House Middle School White House Sumner Public 143 36 35 1 0
Mt. Pisgah Middle School Cordova Shelby Public 136 36 30 6 0
West Bemis Middle School Jackson Madison Public 117 36 30 4 2
Harriman Middle School Harriman Roane Public 89 36 21 14 1
DeKalb Middle School Smithville DeKalb Public 171 36 34 2 0
Coopertown Middle School Springfield Robertson Public 155 35 32 3 0
Eagleville Middle School Eagleville Rutherford Public 105 35 27 8 0
Riverview Middle School Memphis Shelby Public 64 35 24 11 0
Jackson Central-Merry Middle School Jackson Madison Public 110 35 22 10 3
Dupont Tyler Middle School Hermitage Davidson Public 105 35 28 7 0
Haywood Middle School Brownsville Haywood Public 160 34 28 4 2
Whitthorne Middle School Columbia Maury Public 167 34 29 5 0
Cherokee Middle School Kingston Roane Public 133 34 28 5 1
Midway Middle School - Ten Mile Ten Mile Roane Public 73 34 28 6 0
Lake Road School Union City Obion Public 87 34 24 9 1
Spring City Middle School Spring City Rhea Public 105 34 23 10 1
Culleoka Middle School Culleoka Maury Public 109 34 32 2 0
John F. Kennedy Middle School Antioch Davidson Public 86 34 25 9 0
White Station Middle School Memphis Shelby Public 187 34 32 2 0
Houston Co. Middle School Erin Houston Public 77 34 26 8 0
Havenview Middle School Memphis Shelby Public 157 34 26 8 0
Boones Creek Elementary School Johnson City Washington Public 94 34 25 7 2
Cornersville Middle School Cornersville Marshall Public 101 34 25 7 2
Two Rivers Middle School Nashville Davidson Public 73 34 26 8 0
Brown Middle School Harrison Hamilton Public 100 33 26 6 1
Lara Kendall School Ridgely Lake Public 53 33 25 8 0
Collierville Middle School Collierville Shelby Public 175 33 32 1 0
Oakdale Middle School Oakdale Morgan Public 55 33 19 9 5
Cloudland Middle School Roan Mountain Carter Public 58 33 21 12 0
Oakhaven Middle School Memphis Shelby Public 61 33 22 10 1
South Pittsburg Middle School South Pittsburg Marion Public 80 33 25 8 0
Kate Bond Middle School Memphis Shelby Public 165 33 24 9 0
West Greene Middle School Mosheim Greene Public 98 33 21 12 0
University Middle School - Memphis Memphis Shelby Public 100 33 25 6 2
Inman Middle School Paris Henry Public 130 32 24 8 0
Forrest Middle School Chapel Hill Marshall Public 89 32 27 5 0
Oliver Springs Middle School Oliver Springs Roane Public 90 32 24 8 0
Chatt. Middle School for the Arts & Sci. Chattanooga Hamilton Public 119 32 30 2 0
Robbins Elementary School Robbins Scott Public 56 32 16 14 2
Merrol Hyde Middle School Hendersonville Sumner Public 76 32 27 5 0
Lakewood Middle School Buchanan Henry Public 105 32 30 2 0
Lamar Elementary School Jonesborough Washington Public 60 32 23 8 1
Jackson Careers and Technology Middle School Jackson Madison Public 65 32 14 13 5
Stratford STEM Magnet Middle School Nashville Davidson Public 84 32 23 9 0
Huntland Middle School Huntland Franklin Public 68 31 20 11 0
Burchfield Elementary School Oneida Scott Public 80 31 22 9 0
Bridgeforth Middle School Pulaski Giles Public 104 31 24 7 0
Memphis Rise Middle Academy Memphis Shelby Public 102 31 21 8 2
Chilhowee Middle School Benton Polk Public 103 31 28 3 0
Monterey Middle School Monterey Putnam Public 64 31 29 2 0
Madison Middle School Madison Davidson Public 121 31 23 8 0
William Henry Oliver Middle School Nashville Davidson Public 124 31 26 5 0
Station Camp Middle School Gallatin Sumner Public 170 30 27 3 0
Oneida Middle School Oneida Scott Public 122 30 25 5 0
Hillcrest Middle School Troy Obion Public 92 30 25 5 0
Highland Rim School - Fayetteville Fayetteville Lincoln Public 99 30 24 6 0
Hampton Elementary School Hampton Carter Public 78 30 20 10 0
Winchester Christian Middle Academy Winchester Franklin Independent 56 30 26 4 0
Prescott South Middle School Cookeville Putnam Public 178 30 23 7 0
Jere Baxter Middle School Nashville Davidson Public 113 30 25 5 0
Maryville Middle School Maryville Blount Public 176 29 27 2 0
Jefferson Middle School - Jefferson City Jefferson City Jefferson Public 139 29 23 6 0
Mt. View Elementary School Etowah McMinn Public 117 29 24 4 1
Innovation Middle Academy of Robertson County Springfield Robertson Public 125 29 22 7 0
McMurray Middle School Nashville Davidson Public 104 29 27 2 0
East Ridge Middle School Chattanooga Hamilton Public 129 28 23 3 2
William James Middle School White Bluff Dickson Public 88 28 20 6 2
Moore Co. Middle School Lynchburg Moore Public 91 28 27 1 0
Gray Elementary School Gray Washington Public 80 28 27 1 0
Meigs Middle School - Nashville Nashville Davidson Public 171 28 26 2 0
South Fulton Middle School South Fulton Obion Public 75 27 24 3 0
Jo Byrns Middle School Cedar Hill Robertson Public 89 27 16 11 0
Jacksboro Middle School Jacksboro Campbell Public 118 27 20 6 1
E.A. Cox Middle School Columbia Maury Public 120 27 23 4 0
Henry Elementary School Henry Henry Public 169 27 27 0 0
Horace Maynard Middle School Maynardville Union Public 144 27 25 2 0
Westside Middle School Memphis Shelby Public 86 27 16 10 1
Mt. Pleasant Middle School Mt. Pleasant Maury Public 93 27 24 3 0
South Cumberland Elementary School Crossville Cumberland Public 165 27 23 4 0
Copper Basin Middle School Copperhill Polk Public 47 27 13 14 0
Normal Park Museum Magnet Upper School Chattanooga Hamilton Public 96 26 21 5 0
Humboldt Middle School Humboldt Gibson Public 49 26 13 13 0
B. T. Washington Middle School Memphis Shelby Public 58 26 17 5 4
Waverly Junior High School Waverly Humphreys Public 68 26 16 9 1
University Middle School Johnson City Washington Public 90 26 17 9 0
Stewart Co. Middle School Dover Stewart Public 115 26 15 9 2
Montgomery Central Middle School Cunningham Montgomery Public 157 26 25 1 0
Georgian Hills Middle School Memphis Shelby Public 87 26 17 9 0
Sulphur Springs Elementary School Jonesborough Washington Public 62 26 18 8 0
Rush Strong School Strawberry Plains Jefferson Public 80 26 19 6 1
Providence Middle Academy Johnson City Washington Independent 121 26 26 0 0
Martin Luther King Jr. Middle School Nashville Davidson Public 113 26 24 2 0
Robert Ellis Middle School Hendersonville Sumner Public 141 25 22 3 0
Memphis Business Middle Academy Memphis Shelby Public 61 25 20 4 1
Bulls Gap Middle School Bulls Gap Hawkins Public 50 25 21 4 0
Upperman Middle School Baxter Putnam Public 150 25 22 3 0
Fayetteville Middle School Fayetteville Lincoln Public 98 24 22 2 0
Greenback Middle School Greenback Loudon Public 58 24 18 6 0
Bethel Springs Elementary School Bethel Springs McNairy Public 55 24 24 0 0
Rose Hill School Jackson Madison Public 63 24 15 8 1
Sunbright Middle School Sunbright Morgan Public 73 24 23 1 0
Hampshire Middle School Hampshire Maury Public 53 24 19 4 1
KIPP Antioch College Prep Middle Antioch Davidson Public 83 24 18 6 0
Apollo Middle School Antioch Davidson Public 110 24 16 8 0
East Lake Middle School Chattanooga Hamilton Public 89 23 15 8 0
Portland East Middle School Portland Sumner Public 92 23 22 1 0
Madisonville Middle School Madisonville Monroe Public 128 23 22 1 0
Englewood Elementary School Englewood McMinn Public 61 23 19 4 0
Riceville Elementary School Riceville McMinn Public 149 23 19 4 0
Chattanooga Preparatory Middle School Chattanooga Hamilton Public 101 23 18 5 0
Moses McKissack Middle School Nashville Davidson Public 67 23 7 9 7
Knoxville Preparatory School Knoxville Knox Public 56 23 21 2 0
Meadowview Middle School Morristown Hamblen Public 145 23 20 3 0
West View Elementary School Limestone Washington Public 41 22 13 9 0
Kirkwood Middle School Clarksville Montgomery Public 217 22 22 0 0
Head Middle School Nashville Davidson Public 109 22 20 2 0
Unity Middle School Petersburg Lincoln Public 73 21 21 0 0
Adamsville Junior High School Adamsville McNairy Public 78 21 21 0 0
Hawkins Middle School Hendersonville Sumner Public 103 21 18 3 0
Celina K-8 School Celina Clay Public 57 21 17 4 0
Fairview Elementary School - Huntsville Huntsville Scott Public 45 21 21 0 0
Huntsville Middle School Huntsville Scott Public 91 20 13 7 0
A. Maceo Walker Middle School Memphis Shelby Public 88 20 17 2 1
Newport Grammar School Newport Cocke Public 56 20 20 0 0
Fort Loudoun Middle School Loudon Loudon Public 81 20 19 1 0
Joseph E. Shafer Middle School Gallatin Sumner Public 103 19 17 2 0
Black Oak Elementary School Hornbeak Obion Public 64 19 14 5 0
Knox Doss Middle School at Drakes Creek Hendersonville Sumner Public 95 19 17 2 0
Memphis Middle School of Excellence - Cordova Cordova Shelby Public 69 19 17 2 0
Tyner Middle Academy Chattanooga Hamilton Public 84 18 17 1 0
Ethridge School Ethridge Lawrence Public 50 18 13 5 0
LaFollette Middle School Lafollette Campbell Public 82 18 15 3 0
Riverdale Elementary School Germantown Shelby Public 101 18 17 1 0
Kenwood Middle School Clarksville Montgomery Public 126 18 16 2 0
South Lincoln Middle School Fayetteville Lincoln Public 76 18 16 2 0
Dayspring Middle Academy White House Robertson Independent 25 18 13 5 0
Chattanooga Charter School of Excellence Middle Chattanooga Hamilton Public 80 18 16 2 0
Orchard Knob Middle School Chattanooga Hamilton Public 61 17 11 4 2
Kirby Middle School Memphis Shelby Public 63 17 14 3 0
Highland Oaks Middle School Memphis Shelby Public 85 17 14 3 0
Etowah City School Etowah McMinn Public 37 17 15 2 0
Gibbs Middle School Corryton Knox Public 106 17 17 0 0
Ramer Elementary School Ramer McNairy Public 56 16 16 0 0
Westmoreland Middle School Westmoreland Sumner Public 115 16 16 0 0
Leoma Elementary School Leoma Lawrence Public 76 16 11 5 0
Winfield Elementary School Winfield Scott Public 32 16 16 0 0
Cordova Middle School Cordova Shelby Public 149 16 14 2 0
Harrelson School Puryear Henry Public 50 16 12 4 0
Norwood Middle School Oliver Springs Anderson Public 60 16 11 5 0
Memphis Middle School of Excellence Memphis Shelby Public 74 16 15 1 0
Ivy Middle Academy Soddy-Daisy Hamilton Public 31 15 14 1 0
Memphis Business Academy Hickory Hill Middle Memphis Shelby Public 22 15 9 6 0
Jellico Elementary School Jellico Campbell Public 42 14 14 0 0
Selmer Middle School Selmer McNairy Public 67 14 14 0 0
Arlington Middle School Arlington Shelby Public 223 14 14 0 0
Woodstock Middle School Millington Shelby Public 65 14 8 6 0
West Junior High School Oakland Fayette Public 87 14 12 2 0
Raleigh Egypt Middle School Memphis Shelby Public 50 14 14 0 0
Rossview Middle School Clarksville Montgomery Public 154 14 14 0 0
Tellico Plains Junior High School Tellico Plains Monroe Public 76 14 13 1 0
LEAD Cameron Nashville Davidson Public 46 14 9 5 0
Flintville School Flintville Lincoln Public 56 13 13 0 0
Minor Hill Middle School Minor Hill Giles Public 39 13 9 4 0
Ridgemont Elementary School Union City Obion Public 77 13 8 4 1
Bon Lin Middle School Bartlett Shelby Public 113 13 12 1 0
E.E. Jeter Elementary School Millington Shelby Public 37 13 13 0 0
Northwest Middle School Knoxville Knox Public 71 13 13 0 0
Amqui Elementary School Madison Davidson Public 44 13 12 1 0
Sweetwater Junior High School Sweetwater Monroe Public 125 12 10 2 0
South Central Elementary School Chuckey Washington Public 21 12 6 6 0
Dalewood Middle School Chattanooga Hamilton Public 43 11 11 0 0
Lowrance Elementary School Memphis Shelby Public 30 11 10 1 0
Midway Elementary School - New Tazewell New Tazewell Claiborne Public 38 11 11 0 0
Rutledge Middle School Rutledge Grainger Public 69 11 9 2 0
Liberty Collegiate Academy Nashville Davidson Public 75 11 10 0 1
New Center Elementary School Sevierville Sevier Public 18 10 9 1 0
Sevierville Intermediate School Sevierville Sevier Public 30 10 7 2 1
West Creek Middle School Clarksville Montgomery Public 159 10 10 0 0
Kingsbury Middle School Memphis Shelby Public 99 9 7 2 0
Northeast Middle School Clarksville Montgomery Public 123 9 9 0 0
H.Y. Livesay Middle School Harrogate Claiborne Public 61 9 9 0 0
Lester Prep Memphis Shelby Public 32 9 9 0 0
Highland Rim Middle Academy - Cookeville Cookeville Putnam Independent 39 9 9 0 0
West Valley Middle School Knoxville Knox Public 104 9 9 0 0
Thomas Magnet School Shelbyville Bedford Public 33 9 5 4 0
KIPP Memphis Collegiate Middle School Memphis Shelby Public 36 9 9 0 0
Hermitage Springs School Red Boiling Springs Clay Public 32 8 8 0 0
New Prospect Elementary School Lawrenceburg Lawrence Public 59 8 7 1 0
East Middle School Somerville Fayette Public 51 8 8 0 0
Bolivar Middle School Bolivar Hardeman Public 90 8 6 2 0
Eagleton College and Career Middle Academy Maryville Blount Public 67 8 8 0 0
Elk Valley Elementary School Pioneer Campbell Public 23 8 8 0 0
New Providence Middle School Clarksville Montgomery Public 140 8 8 0 0
North Cumberland Elementary School Crossville Cumberland Public 120 8 8 0 0
Gresham Middle School Knoxville Knox Public 116 8 8 0 0
South-Doyle Middle School Knoxville Knox Public 86 8 8 0 0
Whittle Springs Middle School Knoxville Knox Public 49 8 8 0 0
Vonore Middle School Vonore Monroe Public 68 8 6 2 0
East End Preparatory School Nashville Davidson Public 61 8 8 0 0
West End Middle School Nashville Davidson Public 80 8 8 0 0
John Early Middle School Nashville Davidson Public 32 8 8 0 0
Memphis Middle Aca. of Sci. & Eng. Memphis Shelby Public 16 7 6 1 0
Stone Elementary School Crossville Cumberland Public 41 7 6 1 0
Holston Middle School - Knoxville Knoxville Knox Public 59 7 7 0 0
Carter Middle School Strawberry Plains Knox Public 58 7 7 0 0
Isaiah T. Creswell Middle School of the Arts Nashville Davidson Public 42 7 7 0 0
Thurgood Marshall Middle School Antioch Davidson Public 55 7 7 0 0
Johnson Co. Middle School Mountain City Johnson Public 58 6 6 0 0
Frank P. Brown Elementary School Crossville Cumberland Public 33 6 6 0 0
Granville T. Woods Academy of Innovators Memphis Shelby Public 41 6 6 0 0
Bearden Middle School Knoxville Knox Public 91 6 6 0 0
Centertown Elementary School McMinnville Warren Public 32 6 6 0 0
Pigeon Forge Intermediate School Pigeon Forge Sevier Public 24 6 6 0 0
Caldwell-Guthrie K-8 Memphis Shelby Public 27 6 6 0 0
Alcoa Middle School Alcoa Blount Public 80 5 5 0 0
Elmore Park Middle School Bartlett Shelby Public 149 5 5 0 0
Fall Branch Elementary School Fall Branch Washington Public 41 5 5 0 0
St. Patrick's Catholic School McEwen Humphrey Independent 12 5 3 2 0
Glenn Martin Elementary School Crossville Cumberland Public 27 5 3 2 0
Pleasant Hill Elementary School Crossville Cumberland Public 29 5 5 0 0
Calhoun Elementary School Calhoun McMinn Public 35 5 4 1 0
Niota Elementary School Niota McMinn Public 42 5 5 0 0
Chattanooga Girls' Leadership Middle Academy Chattanooga Hamilton Public 47 5 4 1 0
Karns Middle School Knoxville Knox Public 111 5 5 0 0
Morrison Elementary School Morrison Warren Public 26 5 5 0 0
Vine Middle Magnet School Knoxville Knox Public 38 5 5 0 0
Coker Creek Elementary School Tellico Plains Monroe Public 5 5 3 2 0
Samuel Everett Middle School of Innovation Maryville Blount Public 48 5 4 1 0
Springdale Elementary School Tazewell Claiborne Public 35 5 5 0 0
Intrepid College Preparatory Middle School Antioch Davidson Public 55 5 5 0 0
Petros-Joyner Elementary School Oliver Springs Morgan Public 6 4 2 2 0
Homestead Elementary School Crossville Cumberland Public 47 4 4 0 0
Grandview Heights Middle School Memphis Shelby Public 30 4 4 0 0
Power Center Academy Middle School - Hickory Hill Memphis Shelby Public 31 4 4 0 0
Christ's Legacy Middle Academy Athens McMinn Independent 13 4 4 0 0
Hancock Co. Middle School Sneedville Hancock Public 53 4 4 0 0
Cedar Bluff Middle School Knoxville Knox Public 76 4 4 0 0
Hardin Valley Middle School Knoxville Knox Public 114 4 4 0 0
Elkton Elementary School Prospect Giles Public 27 3 3 0 0
Dayton City School Dayton Rhea Public 29 3 3 0 0
Heritage Middle School - Maryville Maryville Blount Public 52 3 3 0 0
American Way Middle School Memphis Shelby Public 47 3 3 0 0
Union Grove Middle School Friendsville Blount Public 66 3 3 0 0
Soldiers Memorial Middle School Tazewell Claiborne Public 49 3 3 0 0
Carpenters Middle School Maryville Blount Public 50 3 3 0 0
St. Mary's School Johnson City Washington Independent 24 3 2 1 0
Memphis Grizzlies Preparatory Charter School Memphis Shelby Public 64 3 3 0 0
Farragut Middle School Knoxville Knox Public 124 3 3 0 0
Halls Middle School - Knoxville Knoxville Knox Public 93 3 3 0 0
Ashley Middle Academy Johnson City Washington Independent 6 3 3 0 0
Eastside Elementary School Rock Island Warren Public 9 3 2 1 0
KIPP Academy Nashville Middle Nashville Davidson Public 22 3 2 1 0
Knowledge Academies Middle School Antioch Davidson Public 18 3 3 0 0
Margaret Allen Middle School Nashville Davidson Public 51 3 3 0 0
Wooddale Middle School Memphis Shelby Public 27 2 2 0 0
Lakeview School New Johnsonville Humphreys Public 26 2 2 0 0
Appling Middle School Bartlett Shelby Public 78 2 2 0 0
Geeter Middle School Memphis Shelby Public 42 2 2 0 0
Middleton Middle School Middleton Hardeman Public 52 2 2 0 0
Powell Valley Elementary School Speedwell Claiborne Public 24 2 2 0 0
Forge Ridge School Harrogate Claiborne Public 19 2 2 0 0
Freedom Preparatory Middle Academy Memphis Shelby Public 50 2 2 0 0
Northview Intermediate School Kodak Sevier Public 12 2 2 0 0
Irving College Elementary School McMinnville Warren Public 11 2 2 0 0
Algood Middle School Cookeville Putnam Public 31 2 2 0 0
Rose Park Middle School Nashville Davidson Public 18 2 2 0 0
Wearwood Elementary School Sevierville Sevier Public 1 1 1 0 0
Monteagle Elementary School Monteagle Marion Public 2 1 1 0 0
Central Elementary School - Johnson City Johnson City Carter Public 8 1 1 0 0
Soulsville Charter Middle School Memphis Shelby Public 7 1 1 0 0
Rural Vale Elementary School Tellico Plains Monroe Public 28 1 0 1 0
Sunny Hill Elementary School Brownsville Haywood Public 29 1 0 0 1
South Pittsburg Elementary School South Pittsburg Marion Public 10 1 1 0 0
Donelson Middle School Nashville Davidson Public 60 1 1 0 0
Blanche Middle School Taft Lincoln Public 2 0 0 0 0
Ridgeway Middle School Memphis Shelby Public 25 0 0 0 0
Red Boiling Springs Junior High School Red Boiling Springs Macon Public 27 0 0 0 0
Chatt. Creative Arts Middle School Chattanooga Hamilton Public 20 0 0 0 0
Linden Middle School Linden Perry Public 13 0 0 0 0
Sacred Heart Catholic School - Lawrenceburg Lawrenceburg Lawrence Independent 1 0 0 0 0
East Hickman Middle School Lyles Hickman Public 27 0 0 0 0
Portland West Middle School Portland Sumner Public 54 0 0 0 0
Wynn School Duff Campbell Public 20 0 0 0 0
