Year:  2023-2024  2022-2023  2021-2022  2020-2021

School City County Type Total Participants Multi-Sport Two Sports Three Sports Four+ Sports
Brentwood Middle School Brentwood Williamson Public 484 175 129 44 2
Grassland Middle School Franklin Williamson Public 325 166 111 46 9
Cleveland Middle School Cleveland Bradley Public 354 138 107 29 2
Tennessee Middle School Bristol Sullivan Public 303 137 98 38 1
Thompson's Station Middle School Thompson's Station Williamson Public 307 127 96 29 2
Page Middle School Franklin Williamson Public 420 126 104 20 2
Woodland Middle School Brentwood Williamson Public 315 126 104 20 2
Ocoee Middle School Cleveland Bradley Public 358 122 90 31 1
Gladeville Middle School Mount Juliet Wilson Public 329 121 102 18 1
Spring Station Middle School Spring Hill Williamson Public 319 121 83 34 4
Signal Mountain Middle School Signal Mountain Hamilton Public 297 120 94 26 0
Lake Forest Middle School Cleveland Bradley Public 317 117 92 25 0
Legacy Middle School Franklin Williamson Public 257 115 85 24 6
Liberty Bell Middle School Johnson City Washington Public 287 114 92 21 1
Ross N. Robinson Middle School Kingsport Sullivan Public 282 111 93 17 1
Sunset Middle School Brentwood Williamson Public 334 111 86 23 2
Mill Creek Middle School Nolensville Williamson Public 320 109 86 22 1
Indian Trail Middle School Johnson City Washington Public 252 102 85 17 0
Greeneville Middle School Greeneville Greene Public 217 100 73 27 0
Sullivan East Middle School Bluff City Sullivan Public 215 99 63 36 0
East Hamilton Middle School Apison Hamilton Public 302 98 68 30 0
Mt. Juliet Middle School Mt. Juliet Wilson Public 310 94 86 7 1
Warren Co. Middle School McMinnville Warren Public 308 92 78 14 0
Hunter Middle School - Ooltewah Ooltewah Hamilton Public 253 89 66 23 0
Christiana Middle School Christiana Rutherford Public 270 88 75 12 1
T.A. Dugger Junior High School Elizabethton Carter Public 227 86 66 20 0
Siegel Middle School Murfreesboro Rutherford Public 309 86 77 9 0
Burns Middle School Burns Dickson Public 197 85 65 19 1
Hixson Middle School Hixson Hamilton Public 200 83 64 18 1
Soddy Daisy Middle School Soddy Daisy Hamilton Public 171 83 54 26 3
Heritage Middle School - Thompson's Station Thompson's Station Williamson Public 305 81 63 17 1
Freedom Middle School Franklin Williamson Public 275 80 62 17 1
Fairview Middle School Fairview Williamson Public 221 80 57 23 0
West Wilson Middle School Mt. Juliet Wilson Public 316 79 63 16 0
Hillsboro Elementary and Middle School Franklin Williamson Public 163 78 50 25 3
Loftis Middle School Hixson Hamilton Public 209 77 66 11 0
John Sevier Middle School Kingsport Sullivan Public 187 76 60 15 1
Oakland Middle School Murfreesboro Rutherford Public 284 76 63 11 2
Northview Middle School - Newbern Newbern Dyer Public 152 72 50 19 3
Sullivan Heights Middle School Kingsport Sullivan Public 202 72 58 14 0
Church Hill Middle School Church Hill Hawkins Public 167 71 45 20 6
Coffee Co. Middle School Manchester Coffee Public 224 71 57 14 0
Robertsville Middle School Oak Ridge Anderson Public 195 70 62 8 0
Blackman Middle School Murfreesboro Rutherford Public 332 69 62 7 0
Dickson Middle School Dickson Dickson Public 203 67 50 16 1
Unicoi Co. Middle School Erwin Unicoi Public 170 67 55 11 1
Chattanooga Middle School for the Liberal Arts Chattanooga Hamilton Public 152 64 53 11 0
Ridgeview Elementary School Gray Washington Public 151 64 43 20 1
White Co. Middle School Sparta White Public 233 63 48 14 1
Lakeland Middle Preparatory School Lakeland Shelby Public 203 63 52 11 0
North Middle School - Winchester Winchester Franklin Public 162 62 46 15 1
Athens City Middle School Athens McMinn Public 158 62 46 14 2
Houston Middle School Germantown Shelby Public 200 61 60 1 0
Stewarts Creek Middle School Smyrna Rutherford Public 245 60 47 12 1
Three Oaks Middle School Dyersburg Dyer Public 158 59 50 9 0
Rhea Middle School Evensville Rhea Public 169 59 43 14 2
Jefferson Middle School - Oak Ridge Oak Ridge Anderson Public 153 59 51 8 0
Rockvale Middle School Rockvale Rutherford Public 309 58 53 5 0
John Trotwood Moore Middle School Nashville Davidson Public 176 58 48 10 0
Red Bank Middle School Chattanooga Hamilton Public 165 57 48 9 0
Crestview Middle School Covington Tipton Public 172 57 48 8 1
Ooltewah Middle School Ooltewah Hamilton Public 167 57 45 11 1
Harpeth Middle School Kingston Springs Cheatham Public 154 57 43 13 1
West Collierville Middle School Collierville Shelby Public 211 57 54 3 0
Spring Hill Middle School Spring Hill Maury Public 153 57 38 19 0
Tullahoma East Middle School Tullahoma Coffee Public 172 56 36 17 3
Brighton Middle School Brighton Tipton Public 220 55 47 8 0
Martin Middle School Martin Weakley Public 151 52 40 11 1
Greenbrier Middle School Greenbrier Robertson Public 173 51 43 8 0
Richland Middle School Lynnville Giles Public 131 51 46 5 0
Tullahoma West Middle School Tullahoma Coffee Public 204 51 28 15 8
H. G. Hill Middle School Nashville Davidson Public 120 51 36 15 0
Munford Middle School Munford Tipton Public 215 50 43 7 0
Murfreesboro Central Middle Magnet School Murfreesboro Rutherford Public 149 50 41 9 0
Sycamore Middle School Pleasant View Cheatham Public 159 50 38 12 0
Hickman Co. Middle School Centerville Hickman Public 115 50 34 15 1
T.W. Hunter Middle School Hendersonville Sumner Public 183 50 45 5 0
Bellevue Middle School - Memphis Memphis Shelby Public 193 50 46 4 0
Haywood Middle School Brownsville Haywood Public 151 49 43 5 1
White House Heritage Middle School White House Robertson Public 155 49 44 5 0
Pigeon Forge Middle School Pigeon Forge Sevier Public 121 49 30 12 7
North Middle School - Lenoir City Lenoir City Loudon Public 197 49 42 6 1
Dupont Hadley Middle School Old Hickory Davidson Public 111 49 36 12 1
Chuckey-Doak Middle School Afton Greene Public 130 48 22 23 3
Sale Creek Middle School Sale Creek Hamilton Public 131 48 44 4 0
Happy Valley Middle School Elizabethton Carter Public 130 48 35 11 2
Bellevue Middle School - Nashville Nashville Davidson Public 137 47 39 8 0
Cheatham Middle School Ashland City Cheatham Public 151 46 43 3 0
Summertown Middle School Summertown Lawrence Public 103 46 33 13 0
Liberty Creek Middle School Gallatin Sumner Public 163 46 40 6 0
East Nashville Middle School Nashville Davidson Public 85 46 33 12 1
Charlotte Middle School Charlotte Dickson Public 128 45 39 6 0
North Parkway Middle School Jackson Madison Public 111 45 24 12 9
Ripley Middle School Ripley Lauderdale Public 146 45 36 9 0
McEwen Jr. High School McEwen Humphreys Public 121 45 33 11 1
Isaac Litton Middle School Nashville Davidson Public 119 45 34 10 1
Whitthorne Middle School Columbia Maury Public 167 44 36 7 1
Rogersville City School Rogersville Hawkins Public 98 44 26 15 3
Eagleville Middle School Eagleville Rutherford Public 93 44 29 15 0
South Greene Middle School Greeneville Greene Public 114 44 33 9 2
Lookout Valley Middle School Chattanooga Hamilton Public 76 43 22 17 4
Harris Middle School Shelbyville Bedford Public 214 43 39 4 0
Sullivan Central Middle School Blountville Sullivan Public 156 43 33 9 1
Station Camp Middle School Gallatin Sumner Public 163 42 41 1 0
Riverdale Elementary School Germantown Shelby Public 123 42 35 7 0
South Middle School Cowan Franklin Public 101 42 31 11 0
Community Montessori School of Jackson Jackson Madison Public 95 42 32 8 2
Sevier Co. Middle School Sevierville Sevier Public 144 42 31 11 0
Rucker Stewart Middle School Gallatin Sumner Public 132 41 33 8 0
South Lawrence Middle School Loretto Lawrence Public 89 41 31 10 0
Whitworth-Buchanan Middle School Murfreesboro Rutherford Public 179 41 34 7 0
Innovation Middle Academy of Robertson County Springfield Robertson Public 120 41 30 11 0
Halls Junior High School Halls Lauderdale Public 73 40 32 8 0
Lewis Co. Middle School Hohenwald Lewis Public 126 40 32 7 1
Lake Road School Union City Obion Public 81 40 31 6 3
Spring City Middle School Spring City Rhea Public 82 40 27 13 0
Gatlinburg-Pittman Middle School Gatlinburg Sevier Public 103 40 29 10 1
Lewisburg Middle School Lewisburg Marshall Public 106 40 32 8 0
Norris Middle School Norris Anderson Public 160 40 40 0 0
Moses McKissack Middle School Nashville Davidson Public 72 40 14 16 10
Forrest Middle School Chapel Hill Marshall Public 103 39 32 7 0
Rogersville Middle School Rogersville Hawkins Public 135 39 29 7 3
Grandview Elementary School Telford Washington Public 92 39 27 11 1
Jonesborough Middle School Jonesborough Washington Public 88 39 25 11 3
Collinwood Middle School Collinwood Wayne Public 65 39 26 13 0
Madison Middle School Madison Davidson Public 115 39 23 15 1
Portland East Middle School Portland Sumner Public 95 38 30 8 0
Smyrna Middle School Smyrna Rutherford Public 186 38 33 4 1
Coopertown Middle School Springfield Robertson Public 136 38 28 10 0
LaVergne Middle School Lavergne Rutherford Public 114 38 37 1 0
Gray Elementary School Gray Washington Public 93 38 25 13 0
Rocky Fork Middle School Smyrna Rutherford Public 194 38 30 8 0
East Ridge Middle School Chattanooga Hamilton Public 161 37 28 8 1
Chatt. Middle School for the Arts & Sci. Chattanooga Hamilton Public 116 37 21 11 5
Rock Springs Middle School Smyrna Rutherford Public 201 37 33 4 0
Sequatchie Co. Middle School Dunlap Sequatchie Public 111 37 31 6 0
Wartburg Central Middle School Wartburg Morgan Public 92 37 31 6 0
Jackson Central-Merry Middle School Jackson Madison Public 121 37 23 13 1
Macon Co. Junior High School Lafayette Macon Public 173 36 29 5 2
Germantown Middle School Germantown Shelby Public 64 36 36 0 0
Northview Middle Academy - Kodak Kodak Sevier Public 110 36 29 6 1
E.O. Coffman Middle School Lawrenceburg Lawrence Public 90 36 24 12 0
Kate Bond Middle School Memphis Shelby Public 64 36 30 6 0
North Greene Middle School Greeneville Greene Public 86 36 23 13 0
Tyner Middle Academy Chattanooga Hamilton Public 108 35 25 10 0
Brown Middle School Harrison Hamilton Public 116 35 30 5 0
Inman Middle School Paris Henry Public 137 35 32 3 0
Harriman Middle School Harriman Roane Public 88 35 18 17 0
Jasper Middle School Jasper Marion Public 93 34 24 10 0
Surgoinsville Middle School Surgoinsville Hawkins Public 78 34 23 9 2
West Greene Middle School Mosheim Greene Public 100 34 27 7 0
William Henry Oliver Middle School Nashville Davidson Public 122 34 25 9 0
Bledsoe Co. Middle School Pikeville Bledsoe Public 79 33 24 9 0
Colonial Middle School Memphis Shelby Public 142 33 28 4 1
Celina K-8 School Celina Clay Public 78 33 26 7 0
Lara Kendall School Ridgely Lake Public 66 33 21 12 0
White Station Middle School Memphis Shelby Public 194 33 33 0 0
Havenview Middle School Memphis Shelby Public 116 33 27 6 0
Bridgeforth Middle School Pulaski Giles Public 92 33 22 10 1
Boones Creek Elementary School Johnson City Washington Public 99 33 19 9 5
Rockwood Middle School Rockwood Roane Public 92 32 27 5 0
University Middle School Johnson City Washington Public 97 32 25 7 0
West Bemis Middle School Jackson Madison Public 98 32 21 10 1
Millington Middle School Millington Shelby Public 151 32 30 1 1
Santa Fe Unit School Santa Fe Maury Public 72 32 21 11 0
Riceville Elementary School Riceville McMinn Public 148 32 26 6 0
Lake City Middle School Lake City Anderson Public 74 31 26 5 0
East Robertson Middle School Cross Plains Robertson Public 76 31 22 9 0
Lamar Elementary School Jonesborough Washington Public 75 31 21 9 1
DeKalb Middle School Smithville DeKalb Public 159 31 28 3 0
William James Middle School White Bluff Dickson Public 69 30 18 12 0
Mt. Pisgah Middle School Cordova Shelby Public 96 30 29 1 0
Merrol Hyde Middle School Hendersonville Sumner Public 74 30 27 3 0
Coalfield Middle School Coalfield Morgan Public 66 30 28 2 0
Moore Co. Middle School Lynchburg Moore Public 88 30 21 9 0
Prescott South Middle School Cookeville Putnam Public 125 30 30 0 0
Upperman Middle School Baxter Putnam Public 164 30 29 1 0
Jere Baxter Middle School Nashville Davidson Public 110 30 22 7 1
Fayetteville Middle School Fayetteville Lincoln Public 107 29 24 5 0
Lenoir City Middle School Lenoir City Loudon Public 187 29 23 5 1
Whitwell Middle School Whitwell Marion Public 73 29 22 7 0
Collierville Middle School Collierville Shelby Public 167 29 29 0 0
Huntsville Middle School Huntsville Scott Public 88 29 22 5 2
Culleoka Middle School Culleoka Maury Public 94 29 25 4 0
Lakewood Middle School Buchanan Henry Public 86 29 26 3 0
E.A. Cox Middle School Columbia Maury Public 147 29 23 5 1
South Pittsburg Middle School South Pittsburg Marion Public 76 29 25 4 0
Seymour Middle School Seymour Sevier Public 127 29 25 4 0
West View Elementary School Limestone Washington Public 53 29 22 7 0
Robert Ellis Middle School Hendersonville Sumner Public 138 28 26 2 0
Huntland Middle School Huntland Franklin Public 71 28 19 9 0
Oneida Middle School Oneida Scott Public 111 28 24 4 0
Oliver Springs Middle School Oliver Springs Roane Public 76 28 18 10 0
Jacksboro Middle School Jacksboro Campbell Public 118 28 20 8 0
Riverview Middle School Memphis Shelby Public 62 28 17 10 1
Chattanooga Preparatory Middle School Chattanooga Hamilton Public 92 28 21 7 0
Apollo Middle School Antioch Davidson Public 103 28 25 3 0
Meigs Middle School - Nashville Nashville Davidson Public 138 28 24 4 0
Clinton Middle School Clinton Anderson Public 141 27 24 3 0
Sulphur Springs Elementary School Jonesborough Washington Public 72 27 18 9 0
Jackson Careers and Technology Middle School Jackson Madison Public 32 27 23 4 0
Winchester Christian Middle Academy Winchester Franklin Independent 50 27 22 5 0
Goodlettsville Middle School Goodlettsville Davidson Public 121 27 21 6 0
Stratford STEM Magnet Middle School Nashville Davidson Public 59 27 21 6 0
Alcoa Middle School Alcoa Blount Public 71 26 26 0 0
Jackson Northeast Middle School Jackson Madison Public 128 26 19 7 0
Midway Middle School - Ten Mile Ten Mile Roane Public 67 26 22 4 0
White House Middle School White House Sumner Public 138 26 26 0 0
Jo Byrns Middle School Cedar Hill Robertson Public 79 26 22 4 0
Cloudland Middle School Roan Mountain Carter Public 48 26 21 5 0
West End Middle School Nashville Davidson Public 138 26 22 4 0
Houston Co. Middle School Erin Houston Public 78 25 21 4 0
Oakdale Middle School Oakdale Morgan Public 45 25 19 6 0
Norwood Middle School Oliver Springs Anderson Public 75 25 19 6 0
North Cumberland Elementary School Crossville Cumberland Public 106 25 23 2 0
Chattanooga Charter School of Excellence Middle Chattanooga Hamilton Public 90 25 16 6 3
Algood Middle School Cookeville Putnam Public 132 25 20 5 0
Dupont Tyler Middle School Hermitage Davidson Public 90 25 17 7 1
Dalewood Middle School Chattanooga Hamilton Public 65 24 20 2 2
Snowden Middle School Memphis Shelby Public 76 24 22 1 1
Black Oak Elementary School Hornbeak Obion Public 52 23 18 5 0
B. T. Washington Middle School Memphis Shelby Public 48 23 14 9 0
South Fulton Middle School South Fulton Obion Public 61 23 18 5 0
Bethel Springs Elementary School Bethel Springs McNairy Public 49 23 23 0 0
Robbins Elementary School Robbins Scott Public 48 23 16 7 0
Sunbright Middle School Sunbright Morgan Public 55 23 20 3 0
Madisonville Middle School Madisonville Monroe Public 114 23 20 3 0
Douglass Middle School Memphis Shelby Public 71 23 23 0 0
Fort Loudoun Middle School Loudon Loudon Public 70 23 20 3 0
Tellico Plains Junior High School Tellico Plains Monroe Public 89 23 21 2 0
Memphis Middle School of Excellence - Cordova Cordova Shelby Public 81 23 20 3 0
Two Rivers Middle School Nashville Davidson Public 65 23 18 5 0
Mt. Pleasant Middle School Mt. Pleasant Maury Public 92 22 19 3 0
Adamsville Junior High School Adamsville McNairy Public 70 21 21 0 0
Burchfield Elementary School Oneida Scott Public 65 21 16 5 0
Maryville Middle School Maryville Blount Public 181 21 20 1 0
Highland Oaks Middle School Memphis Shelby Public 113 21 18 3 0
Hampshire Middle School Hampshire Maury Public 45 21 16 3 2
Cornersville Middle School Cornersville Marshall Public 65 21 16 5 0
South Cumberland Elementary School Crossville Cumberland Public 153 21 19 2 0
Hawkins Middle School Hendersonville Sumner Public 121 20 19 1 0
Sweetwater Junior High School Sweetwater Monroe Public 93 20 13 7 0
Henry Elementary School Henry Henry Public 133 20 20 0 0
Oakhaven Middle School Memphis Shelby Public 54 20 12 6 2
Westside Middle School Memphis Shelby Public 52 20 14 5 1
South Central Elementary School Chuckey Washington Public 37 20 14 6 0
Mt. View Elementary School Etowah McMinn Public 97 20 17 3 0
Freedom Preparatory Middle Academy Memphis Shelby Public 113 20 17 3 0
University Middle School - Memphis Memphis Shelby Public 76 20 18 2 0
Donelson Middle School Nashville Davidson Public 117 20 18 2 0
Humboldt Middle School Humboldt Gibson Public 29 19 6 10 3
LaFollette Middle School Lafollette Campbell Public 75 19 15 4 0
Leoma Elementary School Leoma Lawrence Public 75 19 13 6 0
Rose Hill School Jackson Madison Public 45 19 10 8 1
Newport Grammar School Newport Cocke Public 57 19 17 2 0
Stewart Co. Middle School Dover Stewart Public 110 19 17 2 0
Hampton Elementary School Hampton Carter Public 70 19 14 5 0
Bulls Gap Middle School Bulls Gap Hawkins Public 53 19 15 4 0
Chilhowee Middle School Benton Polk Public 92 19 16 3 0
Dayspring Middle Academy White House Robertson Independent 22 19 12 7 0
Ethridge School Ethridge Lawrence Public 51 18 13 5 0
Woodstock Middle School Millington Shelby Public 76 18 11 5 2
Memphis Middle School of Excellence Memphis Shelby Public 89 18 11 5 2
Greenback Middle School Greenback Loudon Public 26 17 17 0 0
Selmer Middle School Selmer McNairy Public 68 17 17 0 0
West Junior High School Oakland Fayette Public 83 17 17 0 0
Church Hill Intermediate School Church Hill Hawkins Public 47 17 14 2 1
Northwest Middle School Knoxville Knox Public 81 17 17 0 0
Battle Creek Middle School Spring Hill Maury Public 97 17 17 0 0
Isaiah T. Creswell Middle School of the Arts Nashville Davidson Public 69 17 17 0 0
John Early Middle School Nashville Davidson Public 45 17 12 5 0
Arlington Middle School Arlington Shelby Public 193 16 16 0 0
A. Maceo Walker Middle School Memphis Shelby Public 90 16 13 2 1
Lowrance Elementary School Memphis Shelby Public 52 16 13 3 0
West Creek Middle School Clarksville Montgomery Public 150 16 16 0 0
Englewood Elementary School Englewood McMinn Public 48 16 14 1 1
LEAD Cameron Nashville Davidson Public 50 16 12 4 0
East Lake Middle School Chattanooga Hamilton Public 71 15 14 1 0
Fall Branch Elementary School Fall Branch Washington Public 45 15 15 0 0
Memphis Business Middle Academy Memphis Shelby Public 44 15 14 1 0
Monterey Middle School Monterey Putnam Public 59 15 12 3 0
Head Middle School Nashville Davidson Public 99 15 13 2 0
Michie Elementary School Michie McNairy Public 47 14 14 0 0
Avery Trace Middle School Cookeville Putnam Public 71 14 9 4 1
Montgomery Central Middle School Cunningham Montgomery Public 124 14 14 0 0
Bon Lin Middle School Bartlett Shelby Public 108 14 13 1 0
Flintville School Flintville Lincoln Public 54 13 13 0 0
Kirby Middle School Memphis Shelby Public 37 13 13 0 0
Winfield Elementary School Winfield Scott Public 23 13 10 3 0
Johnson Co. Middle School Mountain City Johnson Public 73 13 10 3 0
Chattanooga Girls' Leadership Middle Academy Chattanooga Hamilton Public 56 13 12 1 0
East End Preparatory School Nashville Davidson Public 57 13 13 0 0
Orchard Knob Middle School Chattanooga Hamilton Public 48 12 12 0 0
Ramer Elementary School Ramer McNairy Public 64 12 12 0 0
Eagleton College and Career Middle Academy Maryville Blount Public 71 12 10 2 0
Harrelson School Puryear Henry Public 45 12 10 2 0
South Lincoln Middle School Fayetteville Lincoln Public 56 12 12 0 0
Memphis Rise Middle Academy Memphis Shelby Public 78 12 10 2 0
Blanche Middle School Taft Lincoln Public 53 11 11 0 0
Minor Hill Middle School Minor Hill Giles Public 40 11 9 2 0
Dayton City School Dayton Rhea Public 67 11 11 0 0
John F. Kennedy Middle School Antioch Davidson Public 65 11 11 0 0
Homestead Elementary School Crossville Cumberland Public 36 11 8 3 0
Powell Valley Elementary School Speedwell Claiborne Public 33 11 11 0 0
Niota Elementary School Niota McMinn Public 32 11 10 1 0
Croft Middle School Nashville Davidson Public 51 11 11 0 0
Martin Luther King Jr. Middle School Nashville Davidson Public 80 11 11 0 0
Thurgood Marshall Middle School Antioch Davidson Public 71 11 11 0 0
Cannon Co. Middle School Woodbury Cannon Public 68 11 11 0 0
Hermitage Springs School Red Boiling Springs Clay Public 31 10 8 2 0
Unity Middle School Petersburg Lincoln Public 58 10 10 0 0
Westmoreland Middle School Westmoreland Sumner Public 107 10 10 0 0
Kenwood Middle School Clarksville Montgomery Public 138 10 9 1 0
Northeast Middle School Clarksville Montgomery Public 96 10 10 0 0
Portland West Middle School Portland Sumner Public 87 10 10 0 0
Maxine Smith STEAM Academy Memphis Shelby Public 17 10 10 0 0
Memphis Middle Aca. of Sci. & Eng. Memphis Shelby Public 43 10 8 2 0
White Oak School Duff Campbell Public 25 10 10 0 0
Stone Elementary School Crossville Cumberland Public 32 10 10 0 0
Bearden Middle School Knoxville Knox Public 129 10 10 0 0
Power Center Academy Middle School - Southeast Memphis Shelby Public 28 10 10 0 0
Vonore Middle School Vonore Monroe Public 71 10 10 0 0
Liberty Collegiate Academy Nashville Davidson Public 38 10 9 1 0
Thomas Magnet School Shelbyville Bedford Public 20 10 10 0 0
Haynes Middle School Nashville Davidson Public 59 10 10 0 0
Hillcrest Middle School Troy Obion Public 40 9 9 0 0
John P. Freeman Middle School Memphis Shelby Public 68 9 9 0 0
New Providence Middle School Clarksville Montgomery Public 138 9 9 0 0
Richview Middle School Clarksville Montgomery Public 211 9 9 0 0
Knox Doss Middle School at Drakes Creek Hendersonville Sumner Public 81 9 9 0 0
St. Patrick's Catholic School McEwen Humphrey Public 15 9 6 3 0
KIPP Antioch College Prep Middle Antioch Davidson Public 67 9 9 0 0
Rose Park Middle School Nashville Davidson Public 46 9 9 0 0
Fairview Elementary School - Huntsville Huntsville Scott Public 34 8 8 0 0
Petros-Joyner Elementary School Oliver Springs Morgan Public 21 8 4 4 0
Elmore Park Middle School Bartlett Shelby Public 136 8 8 0 0
Pleasant Hill Elementary School Pleasant Hill Cumberland Public 30 8 6 2 0
Lester Prep Memphis Shelby Public 36 8 8 0 0
Philadelphia Elementary School Philadelphia Loudon Public 46 8 8 0 0
Granville T. Woods Academy of Innovators Memphis Shelby Public 34 8 8 0 0
Etowah City School Etowah McMinn Public 34 8 7 1 0
Hardin Valley Middle School Knoxville Knox Public 109 8 8 0 0
Gibbs Middle School Corryton Knox Public 69 8 8 0 0
Elkton Elementary School Prospect Giles Public 28 7 7 0 0
Soldiers Memorial Middle School Tazewell Claiborne Public 55 7 7 0 0
Carpenters Middle School Maryville Blount Public 53 7 7 0 0
H.Y. Livesay Middle School Harrogate Claiborne Public 71 7 7 0 0
Glenn Martin Elementary School Crossville Cumberland Public 40 7 7 0 0
Rogers Creek Elementary School Athens McMinn Public 26 7 5 2 0
Christ's Legacy Middle Academy Athens McMinn Public 18 7 7 0 0
Farragut Middle School Knoxville Knox Public 115 7 7 0 0
Karns Middle School Knoxville Knox Public 113 7 7 0 0
Centertown Elementary School McMinnville Warren Public 29 7 7 0 0
Joseph E. Shafer Middle School Gallatin Sumner Public 83 6 6 0 0
Jellico Elementary School Jellico Campbell Public 36 6 6 0 0
New Prospect Elementary School Lawrenceburg Lawrence Public 50 6 6 0 0
Ridgemont Elementary School Union City Obion Public 28 6 6 0 0
Waverly Junior High School Waverly Humphreys Public 46 6 6 0 0
Appling Middle School Bartlett Shelby Public 58 6 6 0 0
Highland Rim School - Fayetteville Fayetteville Lincoln Public 59 6 6 0 0
Heritage Middle School - Maryville Maryville Blount Public 82 6 6 0 0
Cordova Middle School Cordova Shelby Public 86 6 6 0 0
Soulsville Charter Middle School Memphis Shelby Public 18 6 6 0 0
Calhoun Elementary School Calhoun McMinn Public 33 6 4 2 0
Rural Vale Elementary School Tellico Plains Monroe Public 31 6 5 1 0
South Pittsburg Elementary School South Pittsburg Marion Public 11 6 6 0 0
Kirkwood Middle School Clarksville Montgomery Public 165 6 6 0 0
Rossview Middle School Clarksville Montgomery Public 148 5 4 1 0
St. Mary's School Johnson City Washington Public 15 5 5 0 0
Ivy Middle Academy Soddy-Daisy Hamilton Public 28 5 4 1 0
Gresham Middle School Knoxville Knox Public 124 5 5 0 0
Cedar Bluff Middle School Knoxville Knox Public 73 5 5 0 0
South-Doyle Middle School Knoxville Knox Public 96 5 5 0 0
E.E. Jeter Elementary School Millington Shelby Public 34 4 4 0 0
Holston Middle School - Knoxville Knoxville Knox Public 62 4 4 0 0
Whittle Springs Middle School Knoxville Knox Public 26 4 4 0 0
Powell Middle School Powell Knox Public 67 4 4 0 0
Vine Middle Magnet School Knoxville Knox Public 35 4 4 0 0
Normal Park Museum Magnet Upper School Chattanooga Hamilton Public 30 3 3 0 0
Wooddale Middle School Memphis Shelby Public 58 3 3 0 0
Geeter Middle School Memphis Shelby Public 31 3 3 0 0
Bolivar Middle School Bolivar Hardeman Public 70 3 3 0 0
Frank P. Brown Elementary School Crossville Cumberland Public 23 3 3 0 0
Washburn Middle School Washburn Grainger Public 26 3 3 0 0
Northview Intermediate School Kodak Sevier Public 9 3 3 0 0
Morrison Elementary School Morrison Warren Public 13 3 3 0 0
Intrepid College Preparatory Middle School Antioch Davidson Public 29 3 3 0 0
Margaret Allen Middle School Nashville Davidson Public 39 3 3 0 0
KIPP Memphis Collegiate Middle School Memphis Shelby Public 30 3 3 0 0
Wearwood Elementary School Sevierville Sevier Public 4 2 1 0 1
Monteagle Elementary School Monteagle Marion Public 4 2 2 0 0
Crab Orchard Elementary School Crab Orchard Cumberland Public 26 2 2 0 0
Forge Ridge School Harrogate Claiborne Public 24 2 2 0 0
Halls Middle School - Knoxville Knoxville Knox Public 71 2 2 0 0
Carter Middle School Strawberry Plains Knox Public 50 2 2 0 0
Irving College Elementary School McMinnville Warren Public 11 2 2 0 0
LEAD Brick Church Middle School Nashville Davidson Public 8 2 2 0 0
Memphis Business Academy Hickory Hill Middle Memphis Shelby Public 10 2 2 0 0
Hamilton K-8 School Memphis Shelby Public 1 1 1 0 0
Chatt. Creative Arts Middle School Chattanooga Hamilton Public 13 1 1 0 0
East Middle School Somerville Fayette Public 27 1 1 0 0
Pine View Elementary School Rockwood Cumberland Public 6 1 1 0 0
Memphis Grizzlies Preparatory Charter School Memphis Shelby Public 21 1 1 0 0
Highland Rim Middle Academy - Cookeville Cookeville Putnam Public 15 1 1 0 0
E. K. Baker Elementary School Athens McMinn Public 35 1 1 0 0
Ashley Academy Johnson City Washington Independent 9 1 1 0 0
Samuel Everett Middle School of Innovation Maryville Blount Public 12 1 1 0 0
Sunny Hill Elementary School Brownsville Haywood Public 30 1 1 0 0
Cherokee Middle School Kingston Roane Public 49 0 0 0 0
Lakeview School New Johnsonville Humphreys Public 33 0 0 0 0
Sherwood Middle School Memphis Shelby Public 12 0 0 0 0
Humes Preparatory Academy Memphis Shelby Public 9 0 0 0 0
Union Grove Middle School Friendsville Blount Public 54 0 0 0 0
Linden Middle School Linden Perry Public 18 0 0 0 0
Horace Maynard Middle School Maynardville Union Public 13 0 0 0 0
Richard Hardy Middle School South Pittsburg Marion Public 13 0 0 0 0
Raleigh Egypt Middle School Memphis Shelby Public 25 0 0 0 0
Boyds Creek Elementary School Sevierville Sevier Public 1 0 0 0 0
Elk Valley Elementary School Pioneer Campbell Public 25 0 0 0 0
Treadwell Middle School Memphis Shelby Public 29 0 0 0 0
Middleton Middle School Middleton Hardeman Public 33 0 0 0 0
Wynn School Duff Campbell Public 16 0 0 0 0
Catlettsburg Elementary School Sevierville Sevier Public 6 0 0 0 0
Central Elementary School - Johnson City Johnson City Carter Public 18 0 0 0 0
Unaka Elementary School Elizabethton Carter Public 15 0 0 0 0
Clinch Middle School Sneedville Hawkins Public 20 0 0 0 0
Power Center Academy Middle School - Hickory Hill Memphis Shelby Public 2 0 0 0 0
Hunter Elementary School - Elizabethton Elizabethton Carter Public 25 0 0 0 0
Meigs Middle School - Decatur Decatur Meigs Public 36 0 0 0 0
Hancock Co. Middle School Sneedville Hancock Public 34 0 0 0 0
West Valley Middle School Knoxville Knox Public 109 0 0 0 0
Dibrell Elementary School McMinnville Warren Public 3 0 0 0 0
Eastside Elementary School Rock Island Warren Public 10 0 0 0 0
Van Buren Co. Middle School Spencer Van Buren Public 1 0 0 0 0
Pigeon Forge Intermediate School Pigeon Forge Sevier Public 21 0 0 0 0
Sacred Heart School Loretto Lawrence Independent 3 0 0 0 0
