Year:  2022-2023  2021-2022  2020-2021  2019-2020

School City County Type Total Participants Multi-Sport Two Sports Three Sports Four+ Sports
Brentwood Middle School Brentwood Williamson Public 503 186 138 41 7
Grassland Middle School Franklin Williamson Public 324 163 120 38 5
Ocoee Middle School Cleveland Bradley Public 357 141 104 36 1
Mill Creek Middle School Nolensville Williamson Public 349 131 105 25 1
Cleveland Middle School Cleveland Bradley Public 357 127 102 23 2
Signal Mountain Middle School Signal Mountain Hamilton Public 277 127 96 23 8
Legacy Middle School Franklin Williamson Public 266 120 74 33 13
Spring Station Middle School Spring Hill Williamson Public 311 116 86 27 3
Lake Forest Middle School Cleveland Bradley Public 309 109 89 19 1
Thompson's Station Middle School Thompson's Station Williamson Public 282 108 81 25 2
Mt. Juliet Middle School Mt. Juliet Wilson Public 309 107 92 14 1
Liberty Bell Middle School Johnson City Washington Public 257 105 84 21 0
Sunset Middle School Brentwood Williamson Public 295 105 78 26 1
Woodland Middle School Brentwood Williamson Public 317 105 88 16 1
Loftis Middle School Hixson Hamilton Public 232 104 72 31 1
Tennessee Middle School Bristol Sullivan Public 259 103 73 29 1
Fairview Middle School Fairview Williamson Public 216 98 63 30 5
Siegel Middle School Murfreesboro Rutherford Public 298 92 79 13 0
Heritage Middle School - Thompson's Station Thompson's Station Williamson Public 319 90 75 14 1
West Wilson Middle School Mt. Juliet Wilson Public 300 90 72 17 1
Gladeville Middle School Mount Juliet Wilson Public 315 89 68 20 1
Ross N. Robinson Middle School Kingsport Sullivan Public 243 88 72 14 2
Hixson Middle School Hixson Hamilton Public 182 87 60 20 7
Coffee Co. Middle School Manchester Coffee Public 219 82 71 10 1
Burns Middle School Burns Dickson Public 187 81 63 18 0
Indian Trail Middle School Johnson City Washington Public 249 81 68 13 0
Greeneville Middle School Greeneville Greene Public 174 78 52 26 0
Hunter Middle School - Ooltewah Ooltewah Hamilton Public 238 78 56 21 1
Hillsboro Elementary and Middle School Franklin Williamson Public 130 77 32 32 13
Warren Co. Middle School McMinnville Warren Public 296 77 66 11 0
East Ridge Middle School Chattanooga Hamilton Public 174 76 49 24 3
Christiana Middle School Christiana Rutherford Public 258 74 62 10 2
East Hamilton Middle School Apison Hamilton Public 220 73 52 21 0
Sullivan East Middle School Bluff City Sullivan Public 207 72 49 23 0
Unicoi Co. Middle School Erwin Unicoi Public 167 72 51 21 0
Church Hill Middle School Church Hill Hawkins Public 186 71 42 24 5
John Sevier Middle School Kingsport Sullivan Public 169 71 43 28 0
Oakland Middle School Murfreesboro Rutherford Public 235 71 61 10 0
Blackman Middle School Murfreesboro Rutherford Public 326 70 62 8 0
Dupont Hadley Middle School Old Hickory Davidson Public 146 69 46 20 3
North Middle School - Winchester Winchester Franklin Public 179 69 50 16 3
Stewarts Creek Middle School Smyrna Rutherford Public 265 69 61 5 3
T.A. Dugger Junior High School Elizabethton Carter Public 243 69 56 13 0
Rhea Middle School Evensville Rhea Public 194 68 49 17 2
Soddy Daisy Middle School Soddy Daisy Hamilton Public 153 67 43 19 5
Northview Middle School - Newbern Newbern Dyer Public 149 66 54 11 1
Red Bank Middle School Chattanooga Hamilton Public 159 64 42 20 2
Crestview Middle School Covington Tipton Public 179 63 52 11 0
Jefferson Middle School - Oak Ridge Oak Ridge Anderson Public 153 63 57 6 0
Munford Middle School Munford Tipton Public 219 63 58 5 0
Houston Middle School Germantown Shelby Public 201 61 58 3 0
Sullivan Heights Middle School Kingsport Sullivan Public 203 61 49 10 2
Chattanooga Middle School for the Liberal Arts Chattanooga Hamilton Public 110 60 34 24 2
Athens City Middle School Athens McMinn Public 147 58 40 17 1
White Co. Middle School Sparta White Public 220 58 43 14 1
Ooltewah Middle School Ooltewah Hamilton Public 156 57 30 21 6
South Middle School Cowan Franklin Public 114 57 39 18 0
Rockvale Middle School Rockvale Rutherford Public 288 56 54 2 0
South Greene Middle School Greeneville Greene Public 119 56 39 16 1
Harpeth Middle School Kingston Springs Cheatham Public 151 55 40 15 0
Rogersville Middle School Rogersville Hawkins Public 144 55 31 18 6
Sullivan Central Middle School Blountville Sullivan Public 164 55 45 9 1
Bellevue Middle School - Memphis Memphis Shelby Public 158 54 37 16 1
Martin Middle School Martin Weakley Public 121 54 35 19 0
Station Camp Middle School Gallatin Sumner Public 187 54 49 5 0
Battle Creek Middle School Spring Hill Maury Public 149 53 44 9 0
Three Oaks Middle School Dyersburg Dyer Public 162 52 37 12 3
Charlotte Middle School Charlotte Dickson Public 123 51 42 9 0
Grandview Elementary School Telford Washington Public 98 51 33 15 3
Greenbrier Middle School Greenbrier Robertson Public 170 51 39 12 0
Chatt. Middle School for the Arts & Sci. Chattanooga Hamilton Public 113 50 32 17 1
Isaac Litton Middle School Nashville Davidson Public 113 50 33 16 1
Ridgeview Elementary School Gray Washington Public 112 50 36 14 0
Tullahoma West Middle School Tullahoma Coffee Public 167 50 32 14 4
Rocky Fork Middle School Smyrna Rutherford Public 197 49 43 6 0
E.O. Coffman Middle School Lawrenceburg Lawrence Public 160 47 30 16 1
Rogersville City School Rogersville Hawkins Public 95 47 33 12 2
Whitthorne Middle School Columbia Maury Public 186 47 38 9 0
Haywood Middle School Brownsville Haywood Public 158 46 39 7 0
Moses McKissack Middle School Nashville Davidson Public 85 46 30 13 3
Ripley Middle School Ripley Lauderdale Public 171 46 34 12 0
Rock Springs Middle School Smyrna Rutherford Public 229 46 43 2 1
Coopertown Middle School Springfield Robertson Public 113 45 31 14 0
John Trotwood Moore Middle School Nashville Davidson Public 160 45 34 10 1
Lakeland Middle Preparatory School Lakeland Shelby Public 173 45 34 9 2
Robert Ellis Middle School Hendersonville Sumner Public 154 45 40 5 0
T.W. Hunter Middle School Hendersonville Sumner Public 157 45 42 3 0
William James Middle School White Bluff Dickson Public 103 45 33 11 1
Sale Creek Middle School Sale Creek Hamilton Public 108 44 41 3 0
Spring Hill Middle School Spring Hill Maury Public 144 44 37 6 1
Whitworth-Buchanan Middle School Murfreesboro Rutherford Public 194 44 43 1 0
Brighton Middle School Brighton Tipton Public 223 43 35 8 0
Chuckey-Doak Middle School Afton Greene Public 120 43 22 20 1
E.A. Cox Middle School Columbia Maury Public 137 43 29 13 1
North Parkway Middle School Jackson Madison Public 139 43 32 8 3
Rucker Stewart Middle School Gallatin Sumner Public 132 43 34 9 0
Donelson Middle School Nashville Davidson Public 123 42 37 5 0
Cheatham Middle School Ashland City Cheatham Public 143 41 37 4 0
Hickman Co. Middle School Centerville Hickman Public 115 41 29 12 0
McEwen Jr. High School McEwen Humphreys Public 135 41 29 9 3
Surgoinsville Middle School Surgoinsville Hawkins Public 75 41 24 14 3
Sycamore Middle School Pleasant View Cheatham Public 157 41 33 8 0
Tullahoma East Middle School Tullahoma Coffee Public 146 41 28 10 3
East Lake Middle School Chattanooga Hamilton Public 123 40 31 8 1
East Robertson Middle School Cross Plains Robertson Public 119 40 27 13 0
H. G. Hill Middle School Nashville Davidson Public 123 40 26 14 0
Brown Middle School Harrison Hamilton Public 113 39 29 9 1
Robertsville Middle School Oak Ridge Anderson Public 155 39 26 12 1
Gatlinburg-Pittman Middle School Gatlinburg Sevier Public 77 38 24 14 0
Jere Baxter Middle School Nashville Davidson Public 126 38 27 11 0
Sequatchie Co. Middle School Dunlap Sequatchie Public 125 38 30 8 0
West End Middle School Nashville Davidson Public 116 38 28 10 0
White House Heritage Middle School White House Robertson Public 144 38 27 11 0
Collinwood Middle School Collinwood Wayne Public 70 37 26 11 0
DeKalb Middle School Smithville DeKalb Public 128 37 32 5 0
Eagleville Middle School Eagleville Rutherford Public 110 37 30 7 0
Freedom Middle School Franklin Williamson Public 198 37 34 3 0
Harris Middle School Shelbyville Bedford Public 202 37 29 8 0
Huntland Middle School Huntland Franklin Public 81 37 27 10 0
Inman Middle School Paris Henry Public 135 37 32 4 1
Lewisburg Middle School Lewisburg Marshall Public 121 37 30 7 0
North Middle School - Lenoir City Lenoir City Loudon Public 145 37 34 3 0
East Nashville Middle School Nashville Davidson Public 85 36 23 13 0
Harriman Middle School Harriman Roane Public 82 36 29 7 0
Millington Middle School Millington Shelby Public 115 36 30 6 0
Smyrna Middle School Smyrna Rutherford Public 199 36 32 4 0
University Middle School Johnson City Washington Public 87 36 28 8 0
White Station Middle School Memphis Shelby Public 185 36 32 4 0
Apollo Middle School Antioch Davidson Public 106 35 26 9 0
East Hickman Middle School Lyles Hickman Public 100 35 25 9 1
Maryville Middle School Maryville Blount Public 187 35 33 2 0
Richland Middle School Lynnville Giles Public 125 35 32 3 0
Rockwood Middle School Rockwood Roane Public 74 35 29 6 0
Summertown Middle School Summertown Lawrence Public 103 35 25 8 2
Celina K-8 School Celina Clay Public 62 34 26 8 0
Riceville Elementary School Riceville McMinn Public 144 34 28 6 0
Boones Creek Elementary School Johnson City Washington Public 83 33 26 6 1
Jacksboro Middle School Jacksboro Campbell Public 137 33 27 5 1
Jackson Northeast Middle School Jackson Madison Public 187 33 24 9 0
Lookout Valley Middle School Chattanooga Hamilton Public 78 33 22 9 2
Midway Middle School - Ten Mile Ten Mile Roane Public 74 33 28 5 0
Murfreesboro Central Middle Magnet School Murfreesboro Rutherford Public 121 33 27 4 2
Norris Middle School Norris Anderson Public 143 33 31 2 0
Tyner Middle Academy Chattanooga Hamilton Public 110 33 27 5 1
Collierville Middle School Collierville Shelby Public 153 32 30 2 0
Fayetteville Middle School Fayetteville Lincoln Public 116 32 24 7 1
Havenview Middle School Memphis Shelby Public 134 32 25 6 1
Lenoir City Middle School Lenoir City Loudon Public 159 32 27 5 0
Meigs Middle School - Nashville Nashville Davidson Public 119 32 31 1 0
Rose Hill School Jackson Madison Public 127 32 26 6 0
South Lawrence Middle School Loretto Lawrence Public 90 32 26 6 0
West Collierville Middle School Collierville Shelby Public 192 32 31 1 0
West Greene Middle School Mosheim Greene Public 86 32 27 5 0
Head Middle School Nashville Davidson Public 100 31 25 6 0
Lara Kendall School Ridgely Lake Public 70 31 18 13 0
Oakdale Middle School Oakdale Morgan Public 60 31 23 8 0
Pigeon Forge Middle School Pigeon Forge Sevier Public 102 31 23 8 0
Cherokee Middle School Kingston Roane Public 133 30 25 5 0
Dupont Tyler Middle School Hermitage Davidson Public 106 30 18 12 0
Macon Co. Junior High School Lafayette Macon Public 186 30 27 3 0
Moore Co. Middle School Lynchburg Moore Public 91 30 25 5 0
Spring City Middle School Spring City Rhea Public 85 30 19 11 0
Cloudland Middle School Roan Mountain Carter Public 56 29 20 9 0
Coalfield Middle School Coalfield Morgan Public 69 29 23 6 0
Dickson Middle School Dickson Dickson Public 103 29 22 7 0
Huntsville Middle School Huntsville Scott Public 108 29 18 9 2
Riverdale Elementary School Germantown Shelby Public 101 29 27 2 0
Sulphur Springs Elementary School Jonesborough Washington Public 59 29 17 12 0
Forrest Middle School Chapel Hill Marshall Public 106 28 21 7 0
Lake City Middle School Lake City Anderson Public 79 28 24 4 0
LaVergne Middle School Lavergne Rutherford Public 126 28 21 7 0
Northview Middle Academy - Kodak Kodak Sevier Public 104 28 22 6 0
Wartburg Central Middle School Wartburg Morgan Public 85 28 25 3 0
Ethridge School Ethridge Lawrence Public 49 27 21 6 0
North Greene Middle School Greeneville Greene Public 84 27 16 11 0
Santa Fe Unit School Santa Fe Maury Public 68 27 18 8 1
South Pittsburg Middle School South Pittsburg Marion Public 73 27 19 8 0
Stewart Co. Middle School Dover Stewart Public 103 27 24 3 0
Clinton Middle School Clinton Anderson Public 121 26 24 2 0
Dalewood Middle School Chattanooga Hamilton Public 85 26 21 5 0
Heritage Middle School - Maryville Maryville Blount Public 94 26 24 2 0
Houston Co. Middle School Erin Houston Public 81 26 21 5 0
Jasper Middle School Jasper Marion Public 106 26 20 6 0
Jo Byrns Middle School Cedar Hill Robertson Public 78 26 17 9 0
Lake Road School Union City Obion Public 70 26 24 2 0
Lewis Co. Middle School Hohenwald Lewis Public 104 26 19 7 0
Liberty Creek Middle School Gallatin Sumner Public 120 26 21 5 0
Mt. View Elementary School Etowah McMinn Public 95 26 21 5 0
New Center Elementary School Sevierville Sevier Public 56 26 17 9 0
Ramer Elementary School Ramer McNairy Public 59 26 26 0 0
Two Rivers Middle School Nashville Davidson Public 79 26 20 5 1
West Bemis Middle School Jackson Madison Public 92 26 19 7 0
White House Middle School White House Sumner Public 131 26 23 3 0
East End Preparatory School Nashville Davidson Public 84 25 25 0 0
Riverview Middle School Memphis Shelby Public 62 25 13 10 2
Wright Middle School Nashville Davidson Public 91 25 20 5 0
Adamsville Junior High School Adamsville McNairy Public 62 24 23 1 0
Cornersville Middle School Cornersville Marshall Public 76 24 21 3 0
Goodlettsville Middle School Goodlettsville Davidson Public 109 24 20 4 0
Johnson Co. Middle School Mountain City Johnson Public 80 24 18 6 0
Lamar Elementary School Jonesborough Washington Public 67 24 18 6 0
Burchfield Elementary School Oneida Scott Public 87 23 23 0 0
Chattanooga Charter School of Excellence Middle Chattanooga Hamilton Public 71 23 14 7 2
LaFollette Middle School Lafollette Campbell Public 88 23 20 3 0
Madison Middle School Madison Davidson Public 87 23 19 4 0
Martin Luther King Jr. Middle School Nashville Davidson Public 99 23 18 4 1
Michie Elementary School Michie McNairy Public 56 23 23 0 0
Norwood Middle School Oliver Springs Anderson Public 58 23 22 1 0
Waverly Junior High School Waverly Humphreys Public 84 23 16 7 0
West View Elementary School Limestone Washington Public 53 23 15 8 0
William Henry Oliver Middle School Nashville Davidson Public 103 23 23 0 0
Winchester Christian Middle Academy Winchester Franklin Independent 47 23 19 3 1
Fort Loudoun Middle School Loudon Loudon Public 75 22 22 0 0
Halls Junior High School Halls Lauderdale Public 61 22 16 6 0
Happy Valley Middle School Elizabethton Carter Public 79 22 19 3 0
Knox Doss Middle School at Drakes Creek Hendersonville Sumner Public 93 22 22 0 0
Mt. Pleasant Middle School Mt. Pleasant Maury Public 95 22 15 7 0
Portland East Middle School Portland Sumner Public 80 22 15 7 0
Prescott South Middle School Cookeville Putnam Public 103 22 21 1 0
South Fulton Middle School South Fulton Obion Public 62 22 15 7 0
University Middle School - Memphis Memphis Shelby Public 104 22 20 2 0
Arlington Middle School Arlington Shelby Public 185 21 19 2 0
Black Oak Elementary School Hornbeak Obion Public 34 21 20 1 0
Hampshire Middle School Hampshire Maury Public 43 21 16 4 1
Hampton Elementary School Hampton Carter Public 81 21 18 3 0
Isaiah T. Creswell Middle School of the Arts Nashville Davidson Public 61 21 21 0 0
Joseph E. Shafer Middle School Gallatin Sumner Public 117 21 21 0 0
LEAD Brick Church Middle School Nashville Davidson Public 51 21 15 6 0
South Central Elementary School Chuckey Washington Public 43 21 16 5 0
Tellico Plains Junior High School Tellico Plains Monroe Public 77 21 19 2 0
Avery Trace Middle School Cookeville Putnam Public 81 20 15 5 0
Culleoka Middle School Culleoka Maury Public 81 20 18 2 0
Highland Rim School - Fayetteville Fayetteville Lincoln Public 76 20 17 3 0
Hillcrest Middle School Troy Obion Public 73 20 19 1 0
Margaret Allen Middle School Nashville Davidson Public 60 20 17 3 0
Oliver Springs Middle School Oliver Springs Roane Public 74 20 17 3 0
Oneida Middle School Oneida Scott Public 104 20 19 1 0
Sevierville Middle School Sevierville Sevier Public 89 20 15 5 0
Springfield Middle School Springfield Robertson Public 144 20 18 2 0
Whitwell Middle School Whitwell Marion Public 74 20 13 7 0
Bledsoe Co. Middle School Pikeville Bledsoe Public 70 19 17 2 0
Dayspring Middle Academy White House Robertson Independent 28 19 14 5 0
Henry Elementary School Henry Henry Public 124 19 18 1 0
Kate Bond Middle School Memphis Shelby Public 67 19 13 6 0
Lakewood Middle School Buchanan Henry Public 73 19 14 5 0
Seymour Middle School Seymour Sevier Public 118 19 17 2 0
Algood Middle School Cookeville Putnam Public 103 18 15 3 0
B. T. Washington Middle School Memphis Shelby Public 35 18 9 9 0
Bridgeforth Middle School Pulaski Giles Public 82 18 12 5 1
Community Montessori School of Jackson Jackson Madison Public 70 18 14 4 0
Jellico Elementary School Jellico Campbell Public 25 18 18 0 0
Normal Park Museum Magnet Upper School Chattanooga Hamilton Public 81 18 13 5 0
Page Middle School Franklin Williamson Public 151 18 16 2 0
Bethel Springs Elementary School Bethel Springs McNairy Public 57 17 17 0 0
Leoma Elementary School Leoma Lawrence Public 71 17 13 4 0
Robbins Elementary School Robbins Scott Public 40 17 10 7 0
Vine Middle Magnet School Knoxville Knox Public 52 17 17 0 0
Bulls Gap Middle School Bulls Gap Hawkins Public 55 16 12 4 0
Church Hill Intermediate School Church Hill Hawkins Public 54 16 10 5 1
Colonial Middle School Memphis Shelby Public 68 16 10 6 0
Cordova Middle School Cordova Shelby Public 123 16 15 1 0
Dayton City School Dayton Rhea Public 79 16 16 0 0
Germantown Middle School Germantown Shelby Public 82 16 14 2 0
Harrelson School Puryear Henry Public 49 16 12 4 0
Unity Middle School Petersburg Lincoln Public 56 16 9 7 0
West Creek Middle School Clarksville Montgomery Public 94 16 16 0 0
Englewood Elementary School Englewood McMinn Public 49 15 11 3 1
Gray Elementary School Gray Washington Public 76 15 14 1 0
Intrepid College Preparatory Middle School Antioch Davidson Public 72 15 15 0 0
Lester Prep Memphis Shelby Public 48 15 11 3 1
Flintville School Flintville Lincoln Public 51 14 14 0 0
Jackson Careers and Technology Middle School Jackson Madison Public 43 14 14 0 0
Merrol Hyde Middle School Hendersonville Sumner Public 60 14 14 0 0
Selmer Middle School Selmer McNairy Public 66 14 14 0 0
Sweetwater Junior High School Sweetwater Monroe Public 68 14 14 0 0
Christ's Legacy Middle Academy Athens McMinn Public 15 13 10 3 0
Granville T. Woods Academy of Innovators Memphis Shelby Public 26 13 13 0 0
Greenback Middle School Greenback Loudon Public 35 13 11 2 0
Haynes Middle School Nashville Davidson Public 66 13 13 0 0
Memphis Middle Aca. of Sci. & Eng. Memphis Shelby Public 60 13 11 2 0
Alcoa Middle School Alcoa Blount Public 73 12 12 0 0
Fairview Elementary School - Huntsville Huntsville Scott Public 52 12 11 1 0
Kirby Middle School Memphis Shelby Public 80 12 11 1 0
Memphis Middle School of Excellence - Cordova Cordova Shelby Public 67 12 10 1 1
South Lincoln Middle School Fayetteville Lincoln Public 55 12 12 0 0
Elkton Elementary School Prospect Giles Public 31 11 10 1 0
Newport Grammar School Newport Cocke Public 45 11 11 0 0
Petros-Joyner Elementary School Oliver Springs Morgan Public 31 11 10 1 0
South-Doyle Middle School Knoxville Knox Public 87 11 11 0 0
Antioch Middle School Antioch Davidson Public 97 10 10 0 0
Appling Middle School Bartlett Shelby Public 79 10 10 0 0
Croft Middle School Nashville Davidson Public 73 10 10 0 0
E.E. Jeter Elementary School Millington Shelby Public 27 10 6 4 0
Gresham Middle School Knoxville Knox Public 105 10 10 0 0
John Early Middle School Nashville Davidson Public 63 10 10 0 0
LEAD Cameron Nashville Davidson Public 49 10 7 3 0
Northwest Middle School Knoxville Knox Public 63 10 10 0 0
Snowden Middle School Memphis Shelby Public 71 10 9 1 0
Chattanooga Preparatory Middle School Chattanooga Hamilton Public 47 9 9 0 0
Memphis Middle School of Excellence Memphis Shelby Public 80 9 6 3 0
Robertson County Innovation Middle Academy Springfield Robertson Public 90 9 9 0 0
Wearwood Elementary School Sevierville Sevier Public 29 9 9 0 0
Bon Lin Middle School Bartlett Shelby Public 99 8 8 0 0
New Prospect Elementary School Lawrenceburg Lawrence Public 54 8 8 0 0
Niota Elementary School Niota McMinn Public 35 8 6 2 0
Northeast Middle School Clarksville Montgomery Public 82 8 8 0 0
Portland West Middle School Portland Sumner Public 60 8 8 0 0
Vonore Middle School Vonore Monroe Public 71 8 8 0 0
Etowah City School Etowah McMinn Public 33 7 5 2 0
Geeter Middle School Memphis Shelby Public 28 7 7 0 0
Gibbs Middle School Corryton Knox Public 60 7 7 0 0
Little Milligan Elementary School Butler Carter Public 20 7 5 2 0
Monterey Middle School Monterey Putnam Public 68 7 6 1 0
Mt. Pisgah Middle School Cordova Shelby Public 63 7 7 0 0
Raleigh Egypt Middle School Memphis Shelby Public 23 7 7 0 0
Richview Middle School Clarksville Montgomery Public 148 7 7 0 0
Soulsville Charter Middle School Memphis Shelby Public 26 7 7 0 0
South Pittsburg Elementary School South Pittsburg Marion Public 17 7 6 1 0
Westmoreland Middle School Westmoreland Sumner Public 94 7 7 0 0
Whittle Springs Middle School Knoxville Knox Public 35 7 7 0 0
Bearden Middle School Knoxville Knox Public 121 6 6 0 0
Bellevue Middle School - Nashville Nashville Davidson Public 49 6 5 1 0
Centertown Elementary School McMinnville Warren Public 28 6 6 0 0
Eagleton College and Career Middle Academy Maryville Blount Public 69 6 6 0 0
Elk Valley Elementary School Pioneer Campbell Public 25 6 6 0 0
Halls Middle School - Knoxville Knoxville Knox Public 70 6 6 0 0
Hawkins Middle School Hendersonville Sumner Public 85 6 6 0 0
Humboldt Middle School Humboldt Gibson Public 13 6 6 0 0
Hunter Elementary School - Elizabethton Elizabethton Carter Public 35 6 6 0 0
Ivy Middle Academy Soddy-Daisy Hamilton Public 22 6 6 0 0
John P. Freeman Middle School Memphis Shelby Public 53 6 6 0 0
Kenwood Middle School Clarksville Montgomery Public 92 6 6 0 0
Lowrance Elementary School Memphis Shelby Public 25 6 6 0 0
Memphis Business Middle Academy Memphis Shelby Public 27 6 6 0 0
Rural Vale Elementary School Tellico Plains Monroe Public 40 6 3 3 0
Sunbright Middle School Sunbright Morgan Public 32 6 6 0 0
Union Grove Middle School Friendsville Blount Public 56 6 6 0 0
Winfield Elementary School Winfield Scott Public 23 6 6 0 0
Carpenters Middle School Maryville Blount Public 59 5 5 0 0
Farragut Middle School Knoxville Knox Public 92 5 5 0 0
Hardin Valley Middle School Knoxville Knox Public 99 5 5 0 0
Karns Middle School Knoxville Knox Public 88 5 5 0 0
Kirkwood Middle School Clarksville Montgomery Public 128 5 5 0 0
Lakeview School New Johnsonville Humphreys Public 36 5 5 0 0
Madisonville Middle School Madisonville Monroe Public 70 5 5 0 0
Rossview Middle School Clarksville Montgomery Public 112 5 5 0 0
Sunny Hill Elementary School Brownsville Haywood Public 40 5 5 0 0
Calhoun Elementary School Calhoun McMinn Public 36 4 1 3 0
Carter Middle School Strawberry Plains Knox Public 43 4 4 0 0
Chatt. Creative Arts Middle School Chattanooga Hamilton Public 13 4 4 0 0
E. K. Baker Elementary School Athens McMinn Public 49 4 4 0 0
East Middle School Somerville Fayette Public 43 4 4 0 0
Fall Branch Elementary School Fall Branch Washington Public 40 4 4 0 0
Holston Middle School - Knoxville Knoxville Knox Public 51 4 4 0 0
Montgomery Central Middle School Cunningham Montgomery Public 67 4 4 0 0
Pigeon Forge Intermediate School Pigeon Forge Sevier Public 12 4 4 0 0
Rogers Creek Elementary School Athens McMinn Public 30 4 3 1 0
St. Patrick's Catholic School McEwen Humphrey Public 9 4 3 1 0
West Valley Middle School Knoxville Knox Public 114 4 4 0 0
Cedar Bluff Middle School Knoxville Knox Public 52 3 3 0 0
Chattanooga Girls' Leadership Middle Academy Chattanooga Hamilton Public 19 3 3 0 0
Liberty Collegiate Academy Nashville Davidson Public 15 3 3 0 0
Memphis Business Academy Hickory Hill Middle Memphis Shelby Public 38 3 3 0 0
New Providence Middle School Clarksville Montgomery Public 74 3 3 0 0
Soldiers Memorial Middle School Tazewell Claiborne Public 48 3 3 0 0
Washburn Middle School Washburn Grainger Public 32 3 3 0 0
Eastside Elementary School Rock Island Warren Public 12 2 1 1 0
Georgian Hills Middle School Memphis Shelby Public 39 2 1 1 0
John F. Kennedy Middle School Antioch Davidson Public 28 2 2 0 0
KIPP Antioch College Prep Middle Antioch Davidson Public 51 2 2 0 0
Middleton Middle School Middleton Hardeman Public 35 2 2 0 0
Morrison Elementary School Morrison Warren Public 12 2 2 0 0
Northview Intermediate School Kodak Sevier Public 10 2 2 0 0
Sacred Heart School Loretto Lawrence Independent 9 2 2 0 0
STEM Prep Middle Academy Nashville Davidson Public 70 2 2 0 0
A. Maceo Walker Middle School Memphis Shelby Public 22 1 1 0 0
Dibrell Elementary School McMinnville Warren Public 10 1 1 0 0
Elmore Park Middle School Bartlett Shelby Public 51 1 1 0 0
Highland Rim Middle Academy - Cookeville Cookeville Putnam Public 17 1 1 0 0
Irving College Elementary School McMinnville Warren Public 11 1 1 0 0
Kingsbury Middle School Memphis Shelby Public 36 1 1 0 0
Pope Elementary School Jackson Madison Public 8 1 0 1 0
Powell Middle School Powell Knox Public 67 1 1 0 0
St. Mary's School Johnson City Washington Public 5 1 1 0 0
West Junior High School Oakland Fayette Public 28 1 1 0 0
American Way Middle School Memphis Shelby Public 11 0 0 0 0
Believe Memphis Academy Charter School Memphis Shelby Public 28 0 0 0 0
Bolivar Middle School Bolivar Hardeman Public 29 0 0 0 0
Cannon Co. Middle School Woodbury Cannon Public 36 0 0 0 0
Catlettsburg Elementary School Sevierville Sevier Public 3 0 0 0 0
Central Elementary School - Johnson City Johnson City Carter Public 25 0 0 0 0
Clinch Middle School Sneedville Hawkins Public 21 0 0 0 0
Collegiate Middle School of Memphis Memphis Shelby Independent 17 0 0 0 0
Forge Ridge School Harrogate Claiborne Public 25 0 0 0 0
Freedom Preparatory Middle Academy Memphis Shelby Public 19 0 0 0 0
H.Y. Livesay Middle School Harrogate Claiborne Public 27 0 0 0 0
Hamilton K-8 School Memphis Shelby Public 19 0 0 0 0
Hancock Co. Middle School Sneedville Hancock Public 27 0 0 0 0
Hanley Middle School Memphis Shelby Public 12 0 0 0 0
Hermitage Springs School Red Boiling Springs Clay Public 2 0 0 0 0
Highland Oaks Middle School Memphis Shelby Public 34 0 0 0 0
Horace Maynard Middle School Maynardville Union Public 18 0 0 0 0
Ida B. Wells Academy Memphis Shelby Public 15 0 0 0 0
Immanuel Lutheran School Memphis Shelby Independent 1 0 0 0 0
Jones Cove Elementary School Cosby Sevier Public 17 0 0 0 0
Jonesborough Middle School Jonesborough Washington Public 26 0 0 0 0
KIPP Academy Nashville Nashville Davidson Public 67 0 0 0 0
Knowledge Academies Middle School Antioch Davidson Public 23 0 0 0 0
LEAD Southeast Middle School Nashville Davidson Public 8 0 0 0 0
Leadership Preparatory Charter School Memphis Shelby Public 2 0 0 0 0
McMurray Middle School Nashville Davidson Public 25 0 0 0 0
Memphis Grizzlies Preparatory Charter School Memphis Shelby Public 39 0 0 0 0
Memphis Rise Middle Academy Memphis Shelby Public 15 0 0 0 0
Midway Elementary School - New Tazewell New Tazewell Claiborne Public 22 0 0 0 0
Minor Hill Middle School Minor Hill Giles Public 31 0 0 0 0
Nashville Classical Charter School Nashville Davidson Public 26 0 0 0 0
Nashville Prep Nashville Davidson Public 19 0 0 0 0
Orchard Knob Middle School Chattanooga Hamilton Public 14 0 0 0 0
Powell Valley Elementary School Speedwell Claiborne Public 19 0 0 0 0
Ridgemont Elementary School Union City Obion Public 20 0 0 0 0
Samuel Everett Middle School of Innovation Maryville Blount Public 9 0 0 0 0
Sherwood Middle School Memphis Shelby Public 14 0 0 0 0
Springdale Elementary School Tazewell Claiborne Public 23 0 0 0 0
Stratford STEM Magnet Middle School Nashville Davidson Public 9 0 0 0 0
STRIVE Collegiate Academy Nashville Davidson Public 3 0 0 0 0
Thurgood Marshall Middle School Antioch Davidson Public 33 0 0 0 0
Upperman Middle School Baxter Putnam Public 33 0 0 0 0
Van Buren Co. Middle School Spencer Van Buren Public 2 0 0 0 0
Westside Middle School Memphis Shelby Public 46 0 0 0 0
White Oak School Duff Campbell Public 21 0 0 0 0