Year:  2025-2026  2024-2025  2023-2024  2022-2023

School City County Type Total Participants Multi-Sport Two Sports Three Sports Four+ Sports
Farragut High School Knoxville Knox Public 335 77 76 1 0
Riverdale High School Murfreesboro Rutherford Public 400 74 72 2 0
Dobyns Bennett High School Kingsport Sullivan Public 355 69 63 6 0
Green Hill High School Mt. Juliet Wilson Public 319 69 69 0 0
Nolensville High School Nolensville Williamson Public 397 68 64 4 0
Ensworth High School Nashville Davidson Independent 255 66 59 7 0
Wilson Central High School Lebanon Wilson Public 314 64 61 3 0
Munford High School Munford Tipton Public 209 56 45 9 2
Station Camp High School Gallatin Sumner Public 312 56 50 6 0
White Co. High School Sparta White Public 260 55 45 10 0
Franklin High School Franklin Williamson Public 338 54 52 1 1
Cleveland High School Cleveland Bradley Public 274 51 47 4 0
Hillsboro High School Nashville Davidson Public 238 51 44 7 0
Rhea Co. High School Evensville Rhea Public 275 49 45 3 1
Rossview High School Clarksville Montgomery Public 326 47 46 1 0
Battle Ground Academy Franklin Williamson Independent 205 46 46 0 0
Pigeon Forge High School Pigeon Forge Sevier Public 184 46 45 1 0
Columbia Academy Columbia Maury Independent 163 46 39 7 0
Hume-Fogg Academic Magnet Nashville Davidson Public 198 46 39 6 1
Montgomery Central High School Cunningham Montgomery Public 226 46 41 5 0
Mt. Juliet High School Mt. Juliet Wilson Public 287 46 44 2 0
Lexington High School Lexington Henderson Public 202 45 40 5 0
Ravenwood High School Brentwood Williamson Public 448 45 45 0 0
South Greene High School Greeneville Greene Public 132 45 38 7 0
Tennessee High School Bristol Sullivan Public 217 45 44 1 0
Notre Dame High School Chattanooga Hamilton Independent 190 44 43 1 0
Hendersonville High School Hendersonville Sumner Public 284 43 39 4 0
East Nashville Magnet School Nashville Davidson Public 140 43 41 2 0
Community High School Unionville Bedford Public 147 42 39 2 1
McMinn Central High School Englewood McMinn Public 155 41 39 2 0
Northview Academy Kodak Sevier Public 181 41 36 5 0
Beech Senior High School Hendersonville Sumner Public 332 40 40 0 0
Chuckey-Doak High School Afton Greene Public 126 40 26 13 1
Heritage High School Maryville Blount Public 185 40 36 4 0
Smyrna High School Smyrna Rutherford Public 301 40 37 3 0
Warren Co. High School McMinnville Warren Public 260 40 40 0 0
Sevier Co. High School Sevierville Sevier Public 237 39 38 1 0
Watertown High School Watertown Wilson Public 181 39 39 0 0
Clarksville High School Clarksville Montgomery Public 340 38 37 1 0
Pearl Cohn High School Nashville Davidson Public 154 38 34 4 0
Christ Presbyterian Academy Nashville Davidson Independent 264 38 38 0 0
Gallatin High School Gallatin Sumner Public 279 37 37 0 0
Hixson High School Hixson Hamilton Public 167 37 37 0 0
Ooltewah High School Ooltewah Hamilton Public 218 37 37 0 0
Shelbyville Central High School Shelbyville Bedford Public 208 37 36 1 0
Boyd Buchanan High School Chattanooga Hamilton Independent 204 36 35 1 0
Cane Ridge High School Antioch Davidson Public 143 36 31 5 0
Donelson Christian Academy Nashville Davidson Independent 162 36 36 0 0
Fairview High School Fairview Williamson Public 203 36 34 2 0
Lincoln Co. High School Fayetteville Lincoln Public 235 36 36 0 0
Montgomery Bell Academy Nashville Davidson Independent 224 36 35 1 0
Signal Mountain High School Signal Mountain Hamilton Public 265 36 36 0 0
Sullivan East High School Bluff City Sullivan Public 165 36 36 0 0
Volunteer High School Church Hill Hawkins Public 228 36 36 0 0
Harpeth High School Kingston Springs Cheatham Public 138 35 34 1 0
Maryville High School Maryville Blount Public 378 35 35 0 0
West Creek High School Clarksville Montgomery Public 247 35 35 0 0
Whites Creek High School Whites Creek Davidson Public 153 35 29 6 0
Chattanooga Christian School Chattanooga Hamilton Independent 203 34 34 0 0
Franklin Road Academy Nashville Davidson Independent 225 34 34 0 0
John Overton High School Nashville Davidson Public 238 34 32 2 0
Marion Co. High School Jasper Marion Public 119 34 34 0 0
Nashville Christian School Nashville Davidson Independent 148 34 32 2 0
Seymour High School Seymour Sevier Public 190 34 33 1 0
White House Heritage High School White House Robertson Public 205 34 33 1 0
Anderson Co. High School Clinton Anderson Public 217 33 29 4 0
Brainerd High School Chattanooga Hamilton Public 102 33 26 7 0
Briarcrest Christian School Eads Shelby Independent 226 33 33 0 0
Evangelical Christian School Cordova Shelby Independent 170 33 32 1 0
Liberty Creek High School Gallatin Sumner Public 307 33 31 2 0
Brentwood Academy Brentwood Williamson Independent 231 32 32 0 0
Cascade High School Bell Buckle Bedford Public 158 32 30 2 0
Forrest High School Chapel Hill Marshall Public 196 32 32 0 0
Harriman High School Harriman Roane Public 114 32 20 11 1
Kirkwood High School Clarksville Montgomery Public 324 32 31 1 0
Portland High School Portland Sumner Public 209 32 32 0 0
Trezevant High School Memphis Shelby Public 129 32 30 2 0
Tyner Academy Chattanooga Hamilton Public 133 32 29 3 0
Brighton High School Brighton Tipton Public 212 32 30 2 0
Battle Creek High School Spring Hill Maury Public 188 31 31 0 0
The Howard School Chattanooga Hamilton Public 83 31 28 3 0
James Lawson High School Nashville Davidson Public 241 31 31 0 0
Stone Memorial High School Crossville Cumberland Public 233 31 31 0 0
Booker T. Washington High School Memphis Shelby Public 69 30 18 10 2
Brentwood High School Brentwood Williamson Public 438 30 29 1 0
Livingston Academy Livingston Overton Public 155 30 28 2 0
Moore Co. High School Lynchburg Moore Public 144 30 28 2 0
Red Bank High School Chattanooga Hamilton Public 187 30 29 1 0
Sale Creek High School Sale Creek Hamilton Public 164 30 25 4 1
Science Hill High School Johnson City Washington Public 362 30 30 0 0
Summit High School Spring Hill Williamson Public 350 30 28 2 0
Crockett Co. High School Alamo Crockett Public 175 29 27 2 0
Greenback High School Greenback Loudon Public 107 29 28 1 0
Greeneville High School Greeneville Greene Public 209 29 29 0 0
McKenzie High School McKenzie Carroll Public 132 29 28 1 0
Northwest High School Clarksville Montgomery Public 225 29 26 3 0
Scott High School Huntsville Scott Public 148 29 26 3 0
Soddy Daisy High School Soddy-Daisy Hamilton Public 235 29 28 1 0
Tullahoma High School Tullahoma Coffee Public 235 29 29 0 0
West Ridge High School Blountville Sullivan Public 247 29 29 0 0
Memphis Middle College High School Memphis Shelby Public 143 29 28 1 0
St. Andrew's - Sewanee School Sewanee Franklin Independent 70 29 25 4 0
East Ridge High School Chattanooga Hamilton Public 155 28 24 4 0
Father Ryan High School Nashville Davidson Independent 261 28 28 0 0
Franklin Co. High School Winchester Franklin Public 213 28 28 0 0
Jefferson Co. High School Dandridge Jefferson Public 293 28 28 0 0
Lakeway Christian Academy White Pine Jefferson Independent 165 28 28 0 0
Springfield High School Springfield Robertson Public 185 28 28 0 0
Walker Valley High School Cleveland Bradley Public 297 28 28 0 0
Friendship Christian School Lebanon Wilson Independent 148 27 27 0 0
Lakeland Preparatory School Lakeland Shelby Public 211 27 27 0 0
Millington Central High School Millington Shelby Public 190 27 27 0 0
University School of Jackson Jackson Madison Independent 148 27 26 1 0
Cocke Co. High School Newport Cocke Public 178 26 26 0 0
Cookeville High School Cookeville Putnam Public 286 26 26 0 0
Cornersville High School Cornersville Marshall Public 129 26 23 3 0
Dyer Co. High School Newbern Dyer Public 216 26 25 1 0
Girls Preparatory School Chattanooga Hamilton Independent 107 26 24 2 0
Huntingdon High School Huntingdon Carroll Public 134 26 26 0 0
McGavock High School Nashville Davidson Public 165 26 24 2 0
Providence Academy Johnson City Washington Independent 136 26 26 0 0
Alvin C. York Institute Jamestown Fentress Public 172 25 24 1 0
Claiborne High School New Tazewell Claiborne Public 119 25 25 0 0
Clarksville Academy Clarksville Montgomery Independent 105 25 24 1 0
Collierville High School Collierville Shelby Public 345 25 25 0 0
David Crockett High School Jonesborough Washington Public 214 25 25 0 0
Fulton High School Knoxville Knox Public 165 25 24 1 0
Goodpasture Christian School Madison Davidson Independent 169 25 25 0 0
Independence High School Thompson's Station Williamson Public 403 25 25 0 0
Jackson Co. High School Gainesboro Jackson Public 109 25 23 2 0
Westview High School Martin Weakley Public 154 25 25 0 0
Melrose High School Memphis Shelby Public 97 25 20 4 1
Northeast High School Clarksville Montgomery Public 206 25 25 0 0
Spring Hill High School Columbia Maury Public 175 25 25 0 0
Stratford High School Nashville Davidson Public 140 25 25 0 0
White House High School White House Sumner Public 198 25 25 0 0
Martin Luther King High School Nashville Davidson Public 194 25 23 2 0
Christian Brothers High School Memphis Shelby Independent 275 24 24 0 0
Lipscomb Academy Nashville Davidson Independent 246 24 24 0 0
East Hamilton High School Ooltewah Hamilton Public 233 24 21 3 0
Glencliff High School Nashville Davidson Public 123 24 24 0 0
Houston Co. High School Erin Houston Public 104 24 24 0 0
Jackson Christian School Jackson Madison Independent 111 24 21 3 0
Lebanon High School Lebanon Wilson Public 299 24 24 0 0
McEwen High School McEwen Humphreys Public 115 24 19 5 0
McNairy Central High School Selmer McNairy Public 141 24 24 0 0
Milan High School Milan Gibson Public 140 24 24 0 0
Mt. Pleasant High School Mt. Pleasant Maury Public 120 24 23 1 0
Providence Christian Academy Murfreesboro Rutherford Independent 126 24 24 0 0
Zion Christian Academy Columbia Maury Independent 81 24 23 1 0
Knoxville Central High School Knoxville Knox Public 211 23 22 1 0
McMinn Co. High School Athens McMinn Public 201 23 22 1 0
RePublic High School Nashville Davidson Public 61 23 21 1 1
Sheffield High School Memphis Shelby Public 91 23 20 3 0
Silverdale Baptist Academy Chattanooga Hamilton Independent 174 23 22 1 0
Cannon Co. High School Woodbury Cannon Public 101 22 22 0 0
Grace Baptist Academy Chattanooga Hamilton Independent 77 22 20 2 0
Knoxville Halls High School Knoxville Knox Public 238 22 22 0 0
Hamilton High School Memphis Shelby Public 79 22 16 5 1
Karns High School Knoxville Knox Public 210 22 20 2 0
Grainger High School Rutledge Grainger Public 143 22 21 1 0
Santa Fe High School Santa Fe Maury Public 70 22 20 2 0
St. George's Independent School Collierville Shelby Independent 141 22 22 0 0
Tellico Plains High School Tellico Plains Monroe Public 118 22 21 1 0
Upperman High School Baxter Putnam Public 186 22 22 0 0
Wooddale High School Memphis Shelby Public 82 22 16 6 0
Sequoyah High School - Madisonville Madisonville Monroe Public 155 22 22 0 0
KIPP Memphis Collegiate School Memphis Shelby Public 108 22 19 3 0
Kenwood High School Clarksville Montgomery Public 180 21 17 4 0
Bledsoe Co. High School Pikeville Bledsoe Public 107 21 21 0 0
Bradley Central High School Cleveland Bradley Public 284 21 21 0 0
Coffee Co. Central High School Manchester Coffee Public 239 21 21 0 0
Coalfield High School Coalfield Morgan Public 76 21 21 0 0
Concord Christian School Knoxville Knox Independent 137 21 21 0 0
Daniel Boone High School Gray Washington Public 202 21 21 0 0
Eagleville High School Eagleville Rutherford Public 140 21 21 0 0
Giles Co. High School Pulaski Giles Public 134 21 20 1 0
Huntland High School Huntland Franklin Public 85 21 21 0 0
Johnson Co. High School Mountain City Johnson Public 99 21 21 0 0
Maplewood Comprehensive High School Nashville Davidson Public 117 21 19 1 1
Oakland High School Murfreesboro Rutherford Public 291 21 21 0 0
Peabody High School Trenton Gibson Public 110 21 21 0 0
South Pittsburg High School South Pittsburg Marion Public 117 21 20 1 0
Northpoint Christian School Southaven Shelby Independent 164 21 21 0 0
Sycamore High School Pleasant View Cheatham Public 137 21 21 0 0
Unicoi Co. High School Erwin Unicoi Public 147 21 21 0 0
Chatt. School for the Arts & Sciences Chattanooga Hamilton Public 137 21 16 5 0
Camden Central High School Camden Benton Public 110 20 18 2 0
Clay Co. High School Celina Clay Public 87 20 14 6 0
Christian Academy of Knoxville Knoxville Knox Independent 156 20 20 0 0
Collinwood High School Collinwood Wayne Public 76 20 18 2 0
Copper Basin High School Copperhill Polk Public 56 20 16 4 0
Creek Wood High School Charlotte Dickson Public 210 20 19 1 0
Dickson Co. High School Dickson Dickson Public 254 20 19 1 0
East Robertson High School Cross Plains Robertson Public 144 20 20 0 0
Elizabethton High School Elizabethton Carter Public 197 20 19 1 0
Grace Christian Academy - Franklin Franklin Williamson Independent 147 20 19 1 0
Hunters Lane High School Nashville Davidson Public 118 20 19 1 0
Marshall Co. High School Lewisburg Marshall Public 206 20 20 0 0
McCallie School Chattanooga Hamilton Independent 205 20 20 0 0
Meigs Co. High School Decatur Meigs Public 114 20 20 0 0
Morristown-Hamblen High School East Morristown Hamblen Public 212 20 20 0 0
Oak Ridge High School Oak Ridge Anderson Public 271 20 19 1 0
Oakdale High School Oakdale Morgan Public 61 20 17 3 0
Oneida High School Oneida Scott Public 98 20 20 0 0
Rockvale High School Rockvale Rutherford Public 342 20 20 0 0
Sequatchie Co. High School Dunlap Sequatchie Public 154 20 20 0 0
Siegel High School Murfreesboro Rutherford Public 325 20 20 0 0
Summertown High School Summertown Lawrence Public 106 20 19 1 0
Arlington High School Arlington Shelby Public 301 19 19 0 0
Austin-East High School Knoxville Knox Public 122 19 19 0 0
Clinton High School Clinton Anderson Public 174 19 18 1 0
Page High School Franklin Williamson Public 349 19 19 0 0
Grace Christian Academy - Knoxville Knoxville Knox Independent 178 19 19 0 0
Haywood High School Brownsville Haywood Public 146 19 19 0 0
Loretto High School Loretto Lawrence Public 150 19 16 2 1
Manassas High School Memphis Shelby Public 73 19 16 3 0
Midway High School Kingston Roane Public 78 19 19 0 0
Sweetwater High School Sweetwater Monroe Public 140 19 19 0 0
Van Buren Co. High School Spencer Van Buren Public 52 19 12 7 0
Fayette Academy Somerville Fayette Independent 103 18 18 0 0
Alcoa High School Alcoa Blount Public 222 18 18 0 0
Bartlett High School Bartlett Shelby Public 395 18 18 0 0
Carter High School Strawberry Plains Knox Public 186 18 18 0 0
Cosby High School Cosby Cocke Public 111 18 18 0 0
Gatlinburg-Pittman High School Gatlinburg Sevier Public 165 18 17 1 0
Gibbs High School Corryton Knox Public 233 18 18 0 0
Happy Valley High School Elizabethton Carter Public 113 18 18 0 0
Liberty Technology Magnet High School Jackson Madison Public 115 18 16 2 0
Loudon High School Loudon Loudon Public 161 18 17 1 0
Raleigh Egypt High School Memphis Shelby Public 84 18 13 4 1
Richland High School Lynnville Giles Public 142 18 18 0 0
South Fulton High School South Fulton Obion Public 68 18 18 0 0
St. Mary's Episcopal School Memphis Shelby Independent 119 18 18 0 0
Valor College Prep Nashville Davidson Public 116 18 14 4 0
Whitwell High School Whitwell Marion Public 85 18 18 0 0
Antioch High School Antioch Davidson Public 131 17 17 0 0
Blackman High School Murfreesboro Rutherford Public 315 17 17 0 0
Cheatham Co. Central High School Ashland City Cheatham Public 132 17 17 0 0
Cherokee High School Rogersville Hawkins Public 189 17 17 0 0
Columbia Central High School Columbia Maury Public 174 17 17 0 0
Franklin Christian Academy Franklin Williamson Independent 120 17 17 0 0
Hickman Co. High School Centerville Hickman Public 140 17 17 0 0
Humboldt High School Humboldt Gibson Public 47 17 17 0 0
Memphis East High School Memphis Shelby Public 116 17 16 1 0
Memphis University School Memphis Shelby Independent 176 17 17 0 0
Mitchell High School Memphis Shelby Public 54 17 13 4 0
Tennessee School for the Deaf Knoxville Knox Public 24 17 12 5 0
William Blount High School Maryville Blount Public 200 17 16 1 0
LaVergne High School La Vergne Rutherford Public 189 17 17 0 0
Trinity Christian Academy Jackson Madison Independent 118 17 16 1 0
Adamsville High School Adamsville McNairy Public 114 16 15 1 0
Chattanooga Central High School Harrison Hamilton Public 111 16 16 0 0
Cumberland Co. High School Crossville Cumberland Public 212 16 15 1 0
Dyersburg High School Dyersburg Dyer Public 175 16 14 2 0
East Hickman High School Lyles Hickman Public 107 16 16 0 0
Ezell-Harding Christian School Antioch Davidson Independent 93 16 16 0 0
Gibson Co. High School Dyer Gibson Public 86 16 13 3 0
Greenbrier High School Greenbrier Robertson Public 161 16 16 0 0
Jackson North Side High School Jackson Madison Public 157 16 16 0 0
Stewarts Creek High School Smyrna Rutherford Public 295 16 16 0 0
West High School Knoxville Knox Public 291 16 16 0 0
Mt. Juliet Christian Academy Mt. Juliet Wilson Independent 70 16 16 0 0
Memphis Central High School Memphis Shelby Public 176 15 15 0 0
First Assembly Christian School Cordova Shelby Independent 58 15 13 2 0
Eagleton College and Career Academy Maryville Blount Public 113 15 15 0 0
Gleason High School Gleason Weakley Public 67 15 14 1 0
Grundy Co. High School Coalmont Grundy Public 114 15 15 0 0
Hardin Co. High School Savannah Hardin Public 209 15 15 0 0
Polk Co. High School Benton Polk Public 138 15 15 0 0
Red Boiling Springs High School Red Boiling Springs Macon Public 65 15 15 0 0
Rockwood High School Rockwood Roane Public 93 15 14 1 0
Scotts Hill High School Reagan Henderson Public 112 15 15 0 0
West Greene High School Mosheim Greene Public 107 15 15 0 0
Collegedale Academy Collegedale Hamilton Independent 83 15 14 1 0
Davidson Academy Nashville Davidson Independent 143 14 14 0 0
Germantown High School Germantown Shelby Public 213 14 13 1 0
Halls High School Halls Lauderdale Public 84 14 14 0 0
Hardin Valley Academy Knoxville Knox Public 311 14 14 0 0
Jo Byrns High School Cedar Hill Robertson Public 82 14 14 0 0
Kirby High School Memphis Shelby Public 115 14 13 1 0
Lake Co. High School Tiptonville Lake Public 54 14 14 0 0
Lewis Co. High School Hohenwald Lewis Public 101 14 14 0 0
Morristown-Hamblen High School West Morristown Hamblen Public 215 14 14 0 0
Murfreesboro Central Magnet School Murfreesboro Rutherford Public 171 14 14 0 0
Obion Co. Central High School Troy Obion Public 127 14 13 1 0
Ridgeway High School Memphis Shelby Public 132 14 14 0 0
Baylor School Chattanooga Hamilton Independent 236 14 14 0 0
Trousdale Co. High School Hartsville Trousdale Public 77 14 14 0 0
University High School - Memphis Memphis Shelby Public 114 14 13 1 0
Waverly Central High School Waverly Humphreys Public 104 14 14 0 0
Webb School of Knoxville Knoxville Knox Independent 186 14 13 1 0
Northview Jr. Academy Kodak Sevier Public 50 14 11 3 0
Pigeon Forge Jr. High School Pigeon Forge Sevier Public 61 14 13 1 0
Bearden High School Knoxville Knox Public 249 13 13 0 0
Berean Christian School Knoxville Knox Independent 63 13 11 2 0
Clarksburg High School Huntingdon Carroll Public 37 13 13 0 0
Culleoka High School Culleoka Maury Public 86 13 13 0 0
Frederick Douglass High School Memphis Shelby Public 74 13 11 2 0
Lausanne Collegiate School Memphis Shelby Independent 118 13 12 1 0
Lookout Valley High School Chattanooga Hamilton Public 81 13 12 1 0
Memphis Business Academy Memphis Shelby Public 56 13 13 0 0
Jackson South Side High School Jackson Madison Public 140 13 12 1 0
Stewart Co. High School Dover Stewart Public 131 13 13 0 0
Tipton-Rosemark Academy Millington Shelby Independent 104 13 12 1 0
Whitehaven High School Memphis Shelby Public 177 13 11 2 0
J. Frank White Academy Harrogate Claiborne Independent 26 13 10 1 2
Centennial High School Franklin Williamson Public 246 13 13 0 0
Campbell Co. High School Jacksboro Campbell Public 145 12 10 2 0
Bolivar Central High School Bolivar Hardeman Public 153 12 12 0 0
Chester Co. High School Henderson Chester Public 166 12 12 0 0
Fayetteville High School Fayetteville Lincoln Public 96 12 12 0 0
First Baptist Academy Powell Knox Independent 62 12 12 0 0
Gordonsville High School Gordonsville Smith Public 119 12 12 0 0
Greenfield High School Greenfield Weakley Public 67 12 12 0 0
Hampton High School Elizabethton Carter Public 95 12 11 1 0
Harding Academy Memphis Shelby Independent 122 12 12 0 0
Henry Co. High School Paris Henry Public 224 12 12 0 0
Middle Tennessee Christian School Murfreesboro Rutherford Independent 124 12 11 1 0
North Greene High School Greeneville Greene Public 74 12 12 0 0
Kingston High School Kingston Roane Public 128 12 9 3 0
Wayne Co. High School Waynesboro Wayne Public 90 12 12 0 0
Chattanooga School for the Liberal Arts Chattanooga Hamilton Public 95 12 12 0 0
Hollow Rock-Bruceton Central High School Bruceton Carroll Public 70 11 11 0 0
Chattanooga Preparatory School Chattanooga Hamilton Public 56 11 11 0 0
Clayton-Bradley Academy Maryville Blount Independent 61 11 11 0 0
Harpeth Hall School Nashville Davidson Independent 146 11 11 0 0
Hutchison School Memphis Shelby Independent 114 11 11 0 0
KIPP Nashville Collegiate High School Nashville Davidson Public 54 11 10 1 0
Macon Co. High School Lafayette Macon Public 141 11 10 1 0
Memphis Academy of Science & Engineering Memphis Shelby Public 94 11 11 0 0
Powell High School Powell Knox Public 220 11 11 0 0
White Station High School Memphis Shelby Public 258 11 11 0 0
St. Benedict at Auburndale Cordova Shelby Independent 118 10 10 0 0
Bolton High School Arlington Shelby Public 72 10 10 0 0
Wartburg Central High School Wartburg Morgan Public 89 10 9 1 0
Clarkrange High School Clarkrange Fentress Public 52 10 10 0 0
Decatur Co. Riverside High School Decaturville Decatur Public 110 10 10 0 0
DeKalb Co. High School Smithville DeKalb Public 147 10 10 0 0
Dresden High School Dresden Weakley Public 93 10 10 0 0
Hampshire High School Hampshire Maury Public 38 10 10 0 0
Union Co. High School Maynardville Union Public 117 10 9 1 0
Monterey High School Monterey Putnam Public 106 10 9 1 0
Oliver Springs High School Oliver Springs Roane Public 94 10 8 2 0
Perry Co. High School Linden Perry Public 84 10 10 0 0
Pope Saint John Paul II Preparatory School Hendersonville Sumner Independent 201 10 10 0 0
Samuel Everett School of Innovation Maryville Blount Public 58 10 10 0 0
Cordova High School Cordova Shelby Public 161 9 9 0 0
South-Doyle High School Knoxville Knox Public 163 9 9 0 0
Crosstown High School Memphis Shelby Public 101 9 8 1 0
Lawrence Co. High School Lawrenceburg Lawrence Public 208 9 9 0 0
Merrol Hyde Magnet School Hendersonville Sumner Public 116 9 9 0 0
Overton High School Memphis Shelby Public 98 9 8 1 0
Ripley High School Ripley Lauderdale Public 112 9 9 0 0
Union City High School Union City Obion Public 107 9 9 0 0
University School of Nashville Nashville Davidson Independent 133 9 8 1 0
Cumberland Gap High School Cumberland Gap Claiborne Public 103 8 8 0 0
Covington High School Covington Tipton Public 128 8 7 1 0
Jellico High School Jellico Campbell Public 79 8 8 0 0
Memphis School of Excellence Memphis Shelby Public 79 8 8 0 0
South Gibson Co. High School Medina Gibson Public 197 8 8 0 0
Washburn High School Washburn Grainger Public 42 8 8 0 0
West Carroll High School Atwood Carroll Public 69 8 8 0 0
Bluff City High School Memphis Shelby Public 71 7 6 1 0
Chattanooga Charter School of Excellence High Chattanooga Hamilton Public 52 7 7 0 0
KIPP Antioch Global High School Antioch Davidson Public 71 7 7 0 0
Madison Academic Magnet High School Jackson Madison Public 95 7 7 0 0
Smith Co. High School Carthage Smith Public 131 7 6 1 0
St. Cecilia Academy Nashville Davidson Independent 86 7 6 1 0
Westwood High School Memphis Shelby Public 71 7 7 0 0
City University School of Liberal Arts Memphis Shelby Public 52 6 5 1 0
Cloudland High School Roan Mountain Carter Public 52 6 6 0 0
Dayspring Academy White House Robertson Independent 20 6 6 0 0
Apostolic Christian Academy Maryville Blount Independent 32 6 6 0 0
The King's Academy Seymour Sevier Independent 66 6 6 0 0
Lenoir City High School Lenoir City Loudon Public 170 6 6 0 0
Pickett Co. High School Byrdstown Pickett Public 29 6 6 0 0
Westmoreland High School Westmoreland Sumner Public 140 6 6 0 0
Houston High School Germantown Shelby Public 363 6 6 0 0
Jackson Central Merry Early College High School Jackson Madison Public 65 5 5 0 0
Jackson Central-Merry High School Jackson Madison Public 120 5 5 0 0
Knoxville Catholic High School Knoxville Knox Independent 231 5 5 0 0
LEAD Academy Nashville Davidson Public 57 5 5 0 0
Memphis Rise Academy Memphis Shelby Public 60 5 5 0 0
Southwind High School Memphis Shelby Public 140 5 5 0 0
St. Agnes Academy Memphis Shelby Independent 101 5 5 0 0
University School Johnson City Washington Public 82 5 5 0 0
Gatlinburg-Pittman Jr. High School Gatlinburg Sevier Public 40 5 5 0 0
Hancock Co. High School Sneedville Hancock Public 67 4 4 0 0
Hillcrest High School Memphis Shelby Public 71 4 4 0 0
Kingsbury High School Memphis Shelby Public 89 4 4 0 0
LEAD Southeast High School Nashville Davidson Public 36 4 4 0 0
Middleton High School Middleton Hardeman Public 95 4 4 0 0
Oakhaven High School Memphis Shelby Public 37 4 4 0 0
Sunbright High School Sunbright Morgan Public 42 4 4 0 0
The Webb School Bell Buckle Bedford Independent 91 4 4 0 0
Craigmont High School Memphis Shelby Public 22 3 3 0 0
Ivy Academy Soddy-Daisy Hamilton Public 24 3 3 0 0
Innovation Academy of Robertson County Springfield Robertson Public 61 3 3 0 0
Unaka High School Elizabethton Carter Public 56 3 3 0 0
Westminster Academy Memphis Shelby Independent 42 3 3 0 0
Bradford High School Bradford Gibson Public 38 2 2 0 0
Career Magnet Academy Knoxville Knox Public 26 2 2 0 0
Fayette-Ware Comprehensive High School Somerville Fayette Public 128 2 2 0 0
Power Center Academy High School Memphis Shelby Public 37 2 2 0 0
River's Edge Christian Academy Knoxville Knox Independent 13 2 2 0 0
Soulsville Charter School Memphis Shelby Public 26 2 2 0 0
Fairley High School Memphis Shelby Public 63 1 1 0 0
Frank Hughes High School Clifton Wayne Public 29 1 1 0 0
STEM School of Chattanooga Chattanooga Hamilton Public 12 1 1 0 0
Tipton Christian Academy Covington Tipton Independent 37 1 1 0 0
Winchester Christian Academy Winchester Franklin Independent 25 1 1 0 0
Richard Hardy Memorial School South Pittsburg Marion Public 10 0 0 0 0
Carroll Academy Huntingdon Carroll Independent 19 0 0 0 0
Big Picture High School Nashville Davidson Public 10 0 0 0 0
Bowie Reading & Learning Center Memphis Shelby Independent 1 0 0 0 0
Chattanooga High Center for Creative Arts Chattanooga Hamilton Public 3 0 0 0 0
Chattanooga Girls' Leadership Academy Chattanooga Hamilton Public 36 0 0 0 0
Christ's Legacy Academy Athens McMinn Independent 3 0 0 0 0
Clinch High School Sneedville Hawkins Public 16 0 0 0 0
Compass School - Midtown High School Memphis Shelby Public 39 0 0 0 0
Freedom Preparatory Academy Memphis Shelby Public 47 0 0 0 0
Chapel Hill Christian Academy Clarksville Montgomery Independent 11 0 0 0 0
Hamilton Co. Collegiate High School Chattanooga Hamilton Public 6 0 0 0 0
Highland Rim Academy Cookeville Putnam Independent 26 0 0 0 0
Hollis F. Price Middle College High School Memphis Shelby Public 8 0 0 0 0
Independence Academy High School Antioch Davidson Public 36 0 0 0 0
L&N STEM Academy Knoxville Knox Public 36 0 0 0 0
Knowledge Academies Antioch Davidson Public 20 0 0 0 0
Nashville Early College High School Nashville Davidson Public 6 0 0 0 0
Memphis School of Excellence - Cordova Cordova Shelby Public 40 0 0 0 0
Nashville School of the Arts Nashville Davidson Public 7 0 0 0 0
Nashville Collegiate Prep Antioch Davidson Public 12 0 0 0 0
Pleasant View School Memphis Shelby Independent 22 0 0 0 0
Sequoyah High School - Soddy-Daisy Soddy-Daisy Hamilton Public 4 0 0 0 0
STEM Prep Academy Nashville Davidson Public 29 0 0 0 0
Tennessee School for the Blind Nashville Davidson Public 16 0 0 0 0
Valley Christian Academy Riceville McMinn Independent 4 0 0 0 0
Seymour Jr. High School Seymour Sevier Public 17 0 0 0 0