Year: 2023-2024 2022-2023 2021-2022 2020-2021
School | Location | Sport | Males | Females |
---|---|---|---|---|
Adamsville High School | Adamsville, TN | Baseball | 24 | 0 |
Adamsville High School | Adamsville, TN | Boys' Basketball | 19 | 0 |
Adamsville High School | Adamsville, TN | Boys' Cross Country | 7 | 0 |
Adamsville High School | Adamsville, TN | Boys' Golf | 7 | 0 |
Adamsville High School | Adamsville, TN | Boys' Tennis | 6 | 0 |
Adamsville High School | Adamsville, TN | Boys' Track and Field | 19 | 0 |
Adamsville High School | Adamsville, TN | Football | 69 | 0 |
Adamsville High School | Adamsville, TN | Girls' Basketball | 0 | 19 |
Adamsville High School | Adamsville, TN | Girls' Golf | 0 | 3 |
Adamsville High School | Adamsville, TN | Girls' Soccer | 0 | 17 |
Adamsville High School | Adamsville, TN | Girls' Softball | 0 | 18 |
Adamsville High School | Adamsville, TN | Girls' Tennis | 0 | 10 |
Adamsville High School | Adamsville, TN | Soccer | 20 | 0 |
Alcoa High School | Alcoa, TN | Baseball | 13 | 0 |
Alcoa High School | Alcoa, TN | Boys' Basketball | 18 | 0 |
Alcoa High School | Alcoa, TN | Boys' Cross Country | 15 | 0 |
Alcoa High School | Alcoa, TN | Boys' Golf | 8 | 0 |
Alcoa High School | Alcoa, TN | Boys' Tennis | 6 | 0 |
Alcoa High School | Alcoa, TN | Boys' Track and Field | 30 | 0 |
Alcoa High School | Alcoa, TN | Football | 62 | 0 |
Alcoa High School | Alcoa, TN | Girls' Basketball | 0 | 13 |
Alcoa High School | Alcoa, TN | Girls' Cross Country | 0 | 7 |
Alcoa High School | Alcoa, TN | Girls' Golf | 0 | 1 |
Alcoa High School | Alcoa, TN | Girls' Soccer | 0 | 21 |
Alcoa High School | Alcoa, TN | Girls' Softball | 0 | 20 |
Alcoa High School | Alcoa, TN | Girls' Tennis | 0 | 8 |
Alcoa High School | Alcoa, TN | Girls' Track and Field | 0 | 22 |
Alcoa High School | Alcoa, TN | Girls' Volleyball | 0 | 19 |
Alcoa High School | Alcoa, TN | Girls' Wrestling | 0 | 4 |
Alcoa High School | Alcoa, TN | Soccer | 26 | 0 |
Alcoa High School | Alcoa, TN | Wrestling | 14 | 0 |
Alvin C. York Institute | Jamestown, TN | Baseball | 26 | 0 |
Alvin C. York Institute | Jamestown, TN | Boys' Basketball | 18 | 0 |
Alvin C. York Institute | Jamestown, TN | Boys' Cross Country | 5 | 0 |
Alvin C. York Institute | Jamestown, TN | Boys' Golf | 8 | 0 |
Alvin C. York Institute | Jamestown, TN | Boys' Track and Field | 27 | 0 |
Alvin C. York Institute | Jamestown, TN | Football | 47 | 1 |
Alvin C. York Institute | Jamestown, TN | Girls' Basketball | 0 | 15 |
Alvin C. York Institute | Jamestown, TN | Girls' Cross Country | 0 | 7 |
Alvin C. York Institute | Jamestown, TN | Girls' Golf | 0 | 6 |
Alvin C. York Institute | Jamestown, TN | Girls' Soccer | 0 | 25 |
Alvin C. York Institute | Jamestown, TN | Girls' Softball | 0 | 13 |
Alvin C. York Institute | Jamestown, TN | Girls' Track and Field | 0 | 24 |
Alvin C. York Institute | Jamestown, TN | Girls' Volleyball | 0 | 1 |
Alvin C. York Institute | Jamestown, TN | Soccer | 15 | 0 |
Anderson Co. High School | Clinton, TN | Baseball | 24 | 0 |
Anderson Co. High School | Clinton, TN | Boys' Basketball | 25 | 0 |
Anderson Co. High School | Clinton, TN | Boys' Cross Country | 11 | 0 |
Anderson Co. High School | Clinton, TN | Boys' Golf | 9 | 0 |
Anderson Co. High School | Clinton, TN | Boys' Tennis | 4 | 0 |
Anderson Co. High School | Clinton, TN | Boys' Track and Field | 10 | 0 |
Anderson Co. High School | Clinton, TN | Football | 77 | 0 |
Anderson Co. High School | Clinton, TN | Girls' Basketball | 0 | 16 |
Anderson Co. High School | Clinton, TN | Girls' Cross Country | 0 | 12 |
Anderson Co. High School | Clinton, TN | Girls' Golf | 0 | 4 |
Anderson Co. High School | Clinton, TN | Girls' Soccer | 0 | 26 |
Anderson Co. High School | Clinton, TN | Girls' Softball | 0 | 20 |
Anderson Co. High School | Clinton, TN | Girls' Tennis | 0 | 8 |
Anderson Co. High School | Clinton, TN | Girls' Track and Field | 0 | 12 |
Anderson Co. High School | Clinton, TN | Girls' Volleyball | 0 | 25 |
Anderson Co. High School | Clinton, TN | Soccer | 24 | 0 |
Anderson Co. High School | Clinton, TN | Wrestling | 23 | 0 |
Antioch High School | Antioch, TN | Baseball | 13 | 0 |
Antioch High School | Antioch, TN | Bowling | 2 | 0 |
Antioch High School | Antioch, TN | Boys' Basketball | 13 | 0 |
Antioch High School | Antioch, TN | Boys' Cross Country | 2 | 0 |
Antioch High School | Antioch, TN | Boys' Golf | 4 | 0 |
Antioch High School | Antioch, TN | Boys' Tennis | 7 | 0 |
Antioch High School | Antioch, TN | Boys' Track and Field | 14 | 0 |
Antioch High School | Antioch, TN | Football | 35 | 0 |
Antioch High School | Antioch, TN | Girls' Basketball | 0 | 6 |
Antioch High School | Antioch, TN | Girls' Bowling | 0 | 1 |
Antioch High School | Antioch, TN | Girls' Cross Country | 0 | 3 |
Antioch High School | Antioch, TN | Girls' Golf | 0 | 4 |
Antioch High School | Antioch, TN | Girls' Soccer | 0 | 22 |
Antioch High School | Antioch, TN | Girls' Softball | 0 | 4 |
Antioch High School | Antioch, TN | Girls' Tennis | 0 | 12 |
Antioch High School | Antioch, TN | Girls' Track and Field | 0 | 8 |
Antioch High School | Antioch, TN | Girls' Volleyball | 0 | 13 |
Antioch High School | Antioch, TN | Soccer | 32 | 0 |
Antioch High School | Antioch, TN | Wrestling | 6 | 0 |
Arlington High School | Arlington, TN | Baseball | 50 | 0 |
Arlington High School | Arlington, TN | Bowling | 12 | 0 |
Arlington High School | Arlington, TN | Boys' Basketball | 31 | 0 |
Arlington High School | Arlington, TN | Boys' Cross Country | 35 | 0 |
Arlington High School | Arlington, TN | Boys' Golf | 11 | 0 |
Arlington High School | Arlington, TN | Boys' Tennis | 10 | 0 |
Arlington High School | Arlington, TN | Boys' Track and Field | 49 | 0 |
Arlington High School | Arlington, TN | Football | 127 | 0 |
Arlington High School | Arlington, TN | Girls' Basketball | 0 | 25 |
Arlington High School | Arlington, TN | Girls' Bowling | 0 | 9 |
Arlington High School | Arlington, TN | Girls' Cross Country | 0 | 24 |
Arlington High School | Arlington, TN | Girls' Golf | 0 | 5 |
Arlington High School | Arlington, TN | Girls' Soccer | 0 | 42 |
Arlington High School | Arlington, TN | Girls' Softball | 0 | 28 |
Arlington High School | Arlington, TN | Girls' Tennis | 0 | 20 |
Arlington High School | Arlington, TN | Girls' Track and Field | 0 | 32 |
Arlington High School | Arlington, TN | Girls' Volleyball | 0 | 34 |
Arlington High School | Arlington, TN | Soccer | 42 | 0 |
Arlington High School | Arlington, TN | Wrestling | 25 | 0 |
Austin-East High School | Knoxville, TN | Boys' Basketball | 21 | 0 |
Austin-East High School | Knoxville, TN | Boys' Cross Country | 7 | 0 |
Austin-East High School | Knoxville, TN | Boys' Track and Field | 27 | 0 |
Austin-East High School | Knoxville, TN | Football | 38 | 0 |
Austin-East High School | Knoxville, TN | Girls' Basketball | 0 | 15 |
Austin-East High School | Knoxville, TN | Girls' Soccer | 0 | 11 |
Austin-East High School | Knoxville, TN | Girls' Softball | 0 | 16 |
Austin-East High School | Knoxville, TN | Girls' Track and Field | 0 | 15 |
Austin-East High School | Knoxville, TN | Soccer | 24 | 0 |
Bartlett High School | Bartlett, TN | Baseball | 33 | 0 |
Bartlett High School | Bartlett, TN | Bowling | 9 | 0 |
Bartlett High School | Bartlett, TN | Boys' Basketball | 36 | 0 |
Bartlett High School | Bartlett, TN | Boys' Cross Country | 26 | 0 |
Bartlett High School | Bartlett, TN | Boys' Golf | 9 | 0 |
Bartlett High School | Bartlett, TN | Boys' Tennis | 8 | 0 |
Bartlett High School | Bartlett, TN | Boys' Track and Field | 60 | 0 |
Bartlett High School | Bartlett, TN | Football | 124 | 0 |
Bartlett High School | Bartlett, TN | Girls' Basketball | 0 | 15 |
Bartlett High School | Bartlett, TN | Girls' Bowling | 0 | 8 |
Bartlett High School | Bartlett, TN | Girls' Cross Country | 0 | 16 |
Bartlett High School | Bartlett, TN | Girls' Golf | 0 | 3 |
Bartlett High School | Bartlett, TN | Girls' Soccer | 0 | 35 |
Bartlett High School | Bartlett, TN | Girls' Softball | 0 | 21 |
Bartlett High School | Bartlett, TN | Girls' Tennis | 0 | 18 |
Bartlett High School | Bartlett, TN | Girls' Track and Field | 0 | 46 |
Bartlett High School | Bartlett, TN | Girls' Volleyball | 0 | 33 |
Bartlett High School | Bartlett, TN | Girls' Wrestling | 0 | 4 |
Bartlett High School | Bartlett, TN | Soccer | 32 | 0 |
Bartlett High School | Bartlett, TN | Unified Track and Field | 0 | 1 |
Bartlett High School | Bartlett, TN | Wrestling | 26 | 0 |
Battle Ground Academy | Franklin, TN | Baseball | 35 | 0 |
Battle Ground Academy | Franklin, TN | Boys' Basketball | 31 | 0 |
Battle Ground Academy | Franklin, TN | Boys' Cross Country | 20 | 0 |
Battle Ground Academy | Franklin, TN | Boys' Golf | 13 | 0 |
Battle Ground Academy | Franklin, TN | Boys' Tennis | 10 | 0 |
Battle Ground Academy | Franklin, TN | Boys' Track and Field | 27 | 0 |
Battle Ground Academy | Franklin, TN | Football | 64 | 0 |
Battle Ground Academy | Franklin, TN | Girls' Basketball | 0 | 17 |
Battle Ground Academy | Franklin, TN | Girls' Cross Country | 0 | 8 |
Battle Ground Academy | Franklin, TN | Girls' Golf | 0 | 4 |
Battle Ground Academy | Franklin, TN | Girls' Soccer | 0 | 29 |
Battle Ground Academy | Franklin, TN | Girls' Softball | 0 | 18 |
Battle Ground Academy | Franklin, TN | Girls' Tennis | 0 | 13 |
Battle Ground Academy | Franklin, TN | Girls' Track and Field | 0 | 25 |
Battle Ground Academy | Franklin, TN | Girls' Volleyball | 0 | 26 |
Battle Ground Academy | Franklin, TN | Soccer | 28 | 0 |
Battle Ground Academy | Franklin, TN | Wrestling | 20 | 0 |
Baylor School | Chattanooga, TN | Baseball | 32 | 0 |
Baylor School | Chattanooga, TN | Boys' Basketball | 15 | 0 |
Baylor School | Chattanooga, TN | Boys' Cross Country | 16 | 0 |
Baylor School | Chattanooga, TN | Boys' Golf | 9 | 0 |
Baylor School | Chattanooga, TN | Boys' Tennis | 14 | 0 |
Baylor School | Chattanooga, TN | Boys' Track and Field | 37 | 0 |
Baylor School | Chattanooga, TN | Football | 69 | 0 |
Baylor School | Chattanooga, TN | Girls' Basketball | 0 | 24 |
Baylor School | Chattanooga, TN | Girls' Cross Country | 0 | 21 |
Baylor School | Chattanooga, TN | Girls' Golf | 0 | 7 |
Baylor School | Chattanooga, TN | Girls' Soccer | 0 | 23 |
Baylor School | Chattanooga, TN | Girls' Softball | 0 | 17 |
Baylor School | Chattanooga, TN | Girls' Tennis | 0 | 15 |
Baylor School | Chattanooga, TN | Girls' Track and Field | 0 | 51 |
Baylor School | Chattanooga, TN | Girls' Volleyball | 0 | 15 |
Baylor School | Chattanooga, TN | Girls' Wrestling | 0 | 2 |
Baylor School | Chattanooga, TN | Soccer | 27 | 0 |
Baylor School | Chattanooga, TN | Wrestling | 33 | 0 |
Bearden High School | Knoxville, TN | Baseball | 45 | 0 |
Bearden High School | Knoxville, TN | Bowling | 11 | 0 |
Bearden High School | Knoxville, TN | Boys' Basketball | 14 | 0 |
Bearden High School | Knoxville, TN | Boys' Cross Country | 22 | 0 |
Bearden High School | Knoxville, TN | Boys' Golf | 14 | 0 |
Bearden High School | Knoxville, TN | Boys' Tennis | 13 | 0 |
Bearden High School | Knoxville, TN | Boys' Track and Field | 41 | 0 |
Bearden High School | Knoxville, TN | Football | 96 | 1 |
Bearden High School | Knoxville, TN | Girls' Basketball | 0 | 15 |
Bearden High School | Knoxville, TN | Girls' Bowling | 0 | 11 |
Bearden High School | Knoxville, TN | Girls' Cross Country | 0 | 19 |
Bearden High School | Knoxville, TN | Girls' Golf | 0 | 5 |
Bearden High School | Knoxville, TN | Girls' Soccer | 0 | 39 |
Bearden High School | Knoxville, TN | Girls' Softball | 0 | 13 |
Bearden High School | Knoxville, TN | Girls' Tennis | 0 | 13 |
Bearden High School | Knoxville, TN | Girls' Track and Field | 0 | 32 |
Bearden High School | Knoxville, TN | Girls' Volleyball | 0 | 23 |
Bearden High School | Knoxville, TN | Girls' Wrestling | 0 | 2 |
Bearden High School | Knoxville, TN | Soccer | 41 | 0 |
Bearden High School | Knoxville, TN | Wrestling | 22 | 0 |
Beech Senior High School | Hendersonville, TN | Baseball | 37 | 0 |
Beech Senior High School | Hendersonville, TN | Bowling | 7 | 0 |
Beech Senior High School | Hendersonville, TN | Boys' Basketball | 32 | 0 |
Beech Senior High School | Hendersonville, TN | Boys' Cross Country | 34 | 0 |
Beech Senior High School | Hendersonville, TN | Boys' Golf | 7 | 0 |
Beech Senior High School | Hendersonville, TN | Boys' Tennis | 9 | 0 |
Beech Senior High School | Hendersonville, TN | Boys' Track and Field | 34 | 0 |
Beech Senior High School | Hendersonville, TN | Football | 155 | 0 |
Beech Senior High School | Hendersonville, TN | Girls' Basketball | 0 | 19 |
Beech Senior High School | Hendersonville, TN | Girls' Cross Country | 0 | 22 |
Beech Senior High School | Hendersonville, TN | Girls' Golf | 0 | 3 |
Beech Senior High School | Hendersonville, TN | Girls' Soccer | 0 | 32 |
Beech Senior High School | Hendersonville, TN | Girls' Softball | 0 | 18 |
Beech Senior High School | Hendersonville, TN | Girls' Tennis | 0 | 16 |
Beech Senior High School | Hendersonville, TN | Girls' Track and Field | 0 | 32 |
Beech Senior High School | Hendersonville, TN | Girls' Volleyball | 0 | 30 |
Beech Senior High School | Hendersonville, TN | Soccer | 40 | 0 |
Beech Senior High School | Hendersonville, TN | Wrestling | 23 | 0 |
Berean Christian School | Knoxville, TN | Boys' Basketball | 12 | 0 |
Berean Christian School | Knoxville, TN | Boys' Golf | 3 | 0 |
Berean Christian School | Knoxville, TN | Boys' Tennis | 7 | 0 |
Berean Christian School | Knoxville, TN | Boys' Track and Field | 1 | 0 |
Berean Christian School | Knoxville, TN | Girls' Basketball | 0 | 9 |
Berean Christian School | Knoxville, TN | Girls' Golf | 0 | 2 |
Berean Christian School | Knoxville, TN | Girls' Soccer | 0 | 21 |
Berean Christian School | Knoxville, TN | Girls' Softball | 0 | 1 |
Berean Christian School | Knoxville, TN | Girls' Tennis | 0 | 7 |
Berean Christian School | Knoxville, TN | Girls' Volleyball | 0 | 13 |
Berean Christian School | Knoxville, TN | Soccer | 24 | 0 |
Big Picture High School | Nashville, TN | Baseball | 2 | 0 |
Big Picture High School | Nashville, TN | Boys' Tennis | 1 | 0 |
Big Picture High School | Nashville, TN | Girls' Volleyball | 0 | 1 |
Big Picture High School | Nashville, TN | Soccer | 2 | 0 |
Big Sandy High School | Big Sandy, TN | Baseball | 16 | 0 |
Big Sandy High School | Big Sandy, TN | Boys' Basketball | 13 | 0 |
Big Sandy High School | Big Sandy, TN | Football | 1 | 0 |
Big Sandy High School | Big Sandy, TN | Girls' Basketball | 0 | 14 |
Big Sandy High School | Big Sandy, TN | Girls' Softball | 0 | 13 |
Big Sandy High School | Big Sandy, TN | Girls' Volleyball | 0 | 1 |
Blackman High School | Murfreesboro, TN | Baseball | 34 | 0 |
Blackman High School | Murfreesboro, TN | Bowling | 7 | 2 |
Blackman High School | Murfreesboro, TN | Boys' Basketball | 25 | 0 |
Blackman High School | Murfreesboro, TN | Boys' Cross Country | 18 | 0 |
Blackman High School | Murfreesboro, TN | Boys' Golf | 9 | 0 |
Blackman High School | Murfreesboro, TN | Boys' Tennis | 5 | 0 |
Blackman High School | Murfreesboro, TN | Boys' Track and Field | 51 | 0 |
Blackman High School | Murfreesboro, TN | Football | 136 | 0 |
Blackman High School | Murfreesboro, TN | Girls' Basketball | 0 | 17 |
Blackman High School | Murfreesboro, TN | Girls' Bowling | 0 | 2 |
Blackman High School | Murfreesboro, TN | Girls' Cross Country | 0 | 16 |
Blackman High School | Murfreesboro, TN | Girls' Golf | 0 | 5 |
Blackman High School | Murfreesboro, TN | Girls' Soccer | 0 | 21 |
Blackman High School | Murfreesboro, TN | Girls' Softball | 0 | 28 |
Blackman High School | Murfreesboro, TN | Girls' Tennis | 0 | 11 |
Blackman High School | Murfreesboro, TN | Girls' Track and Field | 0 | 37 |
Blackman High School | Murfreesboro, TN | Girls' Volleyball | 0 | 20 |
Blackman High School | Murfreesboro, TN | Girls' Wrestling | 0 | 4 |
Blackman High School | Murfreesboro, TN | Soccer | 40 | 0 |
Blackman High School | Murfreesboro, TN | Wrestling | 41 | 0 |
Bledsoe Co. High School | Pikeville, TN | Baseball | 20 | 0 |
Bledsoe Co. High School | Pikeville, TN | Boys' Basketball | 16 | 0 |
Bledsoe Co. High School | Pikeville, TN | Boys' Cross Country | 4 | 0 |
Bledsoe Co. High School | Pikeville, TN | Boys' Golf | 5 | 0 |
Bledsoe Co. High School | Pikeville, TN | Football | 44 | 0 |
Bledsoe Co. High School | Pikeville, TN | Girls' Basketball | 0 | 11 |
Bledsoe Co. High School | Pikeville, TN | Girls' Cross Country | 0 | 6 |
Bledsoe Co. High School | Pikeville, TN | Girls' Golf | 0 | 1 |
Bledsoe Co. High School | Pikeville, TN | Girls' Soccer | 0 | 16 |
Bledsoe Co. High School | Pikeville, TN | Girls' Softball | 0 | 14 |
Bledsoe Co. High School | Pikeville, TN | Girls' Volleyball | 0 | 18 |
Bledsoe Co. High School | Pikeville, TN | Soccer | 20 | 0 |
Bluff City High School | Memphis, TN | Boys' Basketball | 14 | 0 |
Bluff City High School | Memphis, TN | Boys' Track and Field | 30 | 0 |
Bluff City High School | Memphis, TN | Football | 33 | 0 |
Bluff City High School | Memphis, TN | Girls' Track and Field | 0 | 12 |
Bolivar Central High School | Bolivar, TN | Baseball | 22 | 0 |
Bolivar Central High School | Bolivar, TN | Boys' Basketball | 35 | 0 |
Bolivar Central High School | Bolivar, TN | Boys' Cross Country | 4 | 0 |
Bolivar Central High School | Bolivar, TN | Boys' Golf | 8 | 0 |
Bolivar Central High School | Bolivar, TN | Boys' Tennis | 7 | 0 |
Bolivar Central High School | Bolivar, TN | Boys' Track and Field | 6 | 0 |
Bolivar Central High School | Bolivar, TN | Football | 55 | 0 |
Bolivar Central High School | Bolivar, TN | Girls' Basketball | 0 | 14 |
Bolivar Central High School | Bolivar, TN | Girls' Cross Country | 0 | 2 |
Bolivar Central High School | Bolivar, TN | Girls' Golf | 0 | 3 |
Bolivar Central High School | Bolivar, TN | Girls' Softball | 0 | 16 |
Bolivar Central High School | Bolivar, TN | Girls' Tennis | 0 | 6 |
Bolivar Central High School | Bolivar, TN | Girls' Track and Field | 0 | 7 |
Bolivar Central High School | Bolivar, TN | Girls' Volleyball | 0 | 18 |
Bolton High School | Arlington, TN | Baseball | 20 | 0 |
Bolton High School | Arlington, TN | Boys' Cross Country | 1 | 0 |
Bolton High School | Arlington, TN | Boys' Golf | 4 | 0 |
Bolton High School | Arlington, TN | Boys' Track and Field | 21 | 0 |
Bolton High School | Arlington, TN | Football | 19 | 0 |
Bolton High School | Arlington, TN | Girls' Cross Country | 0 | 1 |
Bolton High School | Arlington, TN | Girls' Golf | 0 | 3 |
Bolton High School | Arlington, TN | Girls' Softball | 0 | 16 |
Bolton High School | Arlington, TN | Girls' Track and Field | 1 | 12 |
Bolton High School | Arlington, TN | Wrestling | 8 | 0 |
Booker T. Washington High School | Memphis, TN | Girls' Track and Field | 0 | 9 |
Boyd Buchanan High School | Chattanooga, TN | Baseball | 26 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Bowling | 14 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Boys' Basketball | 26 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Boys' Cross Country | 7 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Boys' Golf | 8 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Boys' Tennis | 8 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Boys' Track and Field | 19 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Football | 79 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Basketball | 0 | 22 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Bowling | 0 | 14 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Cross Country | 0 | 9 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Golf | 0 | 7 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Soccer | 0 | 23 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Softball | 0 | 15 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Tennis | 0 | 7 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Track and Field | 0 | 4 |
Boyd Buchanan High School | Chattanooga, TN | Girls' Volleyball | 0 | 22 |
Boyd Buchanan High School | Chattanooga, TN | Soccer | 34 | 0 |
Boyd Buchanan High School | Chattanooga, TN | Wrestling | 20 | 0 |
Bradford High School | Bradford, TN | Baseball | 20 | 0 |
Bradford High School | Bradford, TN | Boys' Basketball | 13 | 0 |
Bradford High School | Bradford, TN | Boys' Cross Country | 2 | 0 |
Bradford High School | Bradford, TN | Boys' Golf | 3 | 0 |
Bradford High School | Bradford, TN | Girls' Basketball | 0 | 16 |
Bradford High School | Bradford, TN | Girls' Cross Country | 0 | 7 |
Bradford High School | Bradford, TN | Girls' Golf | 0 | 2 |
Bradford High School | Bradford, TN | Girls' Softball | 0 | 15 |
Bradley Central High School | Cleveland, TN | Baseball | 40 | 0 |
Bradley Central High School | Cleveland, TN | Bowling | 11 | 0 |
Bradley Central High School | Cleveland, TN | Boys' Basketball | 26 | 0 |
Bradley Central High School | Cleveland, TN | Boys' Cross Country | 10 | 0 |
Bradley Central High School | Cleveland, TN | Boys' Golf | 13 | 0 |
Bradley Central High School | Cleveland, TN | Boys' Tennis | 8 | 0 |
Bradley Central High School | Cleveland, TN | Boys' Track and Field | 28 | 0 |
Bradley Central High School | Cleveland, TN | Football | 86 | 0 |
Bradley Central High School | Cleveland, TN | Girls' Basketball | 0 | 22 |
Bradley Central High School | Cleveland, TN | Girls' Bowling | 0 | 10 |
Bradley Central High School | Cleveland, TN | Girls' Cross Country | 0 | 7 |
Bradley Central High School | Cleveland, TN | Girls' Golf | 0 | 4 |
Bradley Central High School | Cleveland, TN | Girls' Soccer | 0 | 30 |
Bradley Central High School | Cleveland, TN | Girls' Softball | 0 | 19 |
Bradley Central High School | Cleveland, TN | Girls' Tennis | 0 | 11 |
Bradley Central High School | Cleveland, TN | Girls' Track and Field | 0 | 32 |
Bradley Central High School | Cleveland, TN | Girls' Volleyball | 0 | 27 |
Bradley Central High School | Cleveland, TN | Girls' Wrestling | 0 | 6 |
Bradley Central High School | Cleveland, TN | Soccer | 33 | 0 |
Bradley Central High School | Cleveland, TN | Wrestling | 45 | 0 |
Brainerd High School | Chattanooga, TN | Baseball | 8 | 0 |
Brainerd High School | Chattanooga, TN | Boys' Basketball | 19 | 0 |
Brainerd High School | Chattanooga, TN | Boys' Cross Country | 1 | 0 |
Brainerd High School | Chattanooga, TN | Boys' Tennis | 3 | 0 |
Brainerd High School | Chattanooga, TN | Boys' Track and Field | 15 | 0 |
Brainerd High School | Chattanooga, TN | Football | 24 | 0 |
Brainerd High School | Chattanooga, TN | Girls' Basketball | 0 | 2 |
Brainerd High School | Chattanooga, TN | Girls' Cross Country | 0 | 1 |
Brainerd High School | Chattanooga, TN | Girls' Softball | 0 | 3 |
Brainerd High School | Chattanooga, TN | Girls' Tennis | 0 | 3 |
Brainerd High School | Chattanooga, TN | Girls' Track and Field | 0 | 4 |
Brainerd High School | Chattanooga, TN | Girls' Volleyball | 0 | 4 |
Brainerd High School | Chattanooga, TN | Soccer | 3 | 0 |
Brentwood Academy | Brentwood, TN | Baseball | 39 | 0 |
Brentwood Academy | Brentwood, TN | Boys' Basketball | 28 | 0 |
Brentwood Academy | Brentwood, TN | Boys' Cross Country | 22 | 0 |
Brentwood Academy | Brentwood, TN | Boys' Golf | 6 | 0 |
Brentwood Academy | Brentwood, TN | Boys' Tennis | 11 | 0 |
Brentwood Academy | Brentwood, TN | Boys' Track and Field | 70 | 0 |
Brentwood Academy | Brentwood, TN | Football | 88 | 0 |
Brentwood Academy | Brentwood, TN | Girls' Basketball | 0 | 16 |
Brentwood Academy | Brentwood, TN | Girls' Cross Country | 0 | 33 |
Brentwood Academy | Brentwood, TN | Girls' Golf | 0 | 2 |
Brentwood Academy | Brentwood, TN | Girls' Soccer | 0 | 23 |
Brentwood Academy | Brentwood, TN | Girls' Softball | 0 | 14 |
Brentwood Academy | Brentwood, TN | Girls' Tennis | 0 | 12 |
Brentwood Academy | Brentwood, TN | Girls' Track and Field | 0 | 66 |
Brentwood Academy | Brentwood, TN | Girls' Volleyball | 0 | 15 |
Brentwood Academy | Brentwood, TN | Soccer | 20 | 0 |
Brentwood Academy | Brentwood, TN | Wrestling | 31 | 0 |
Brentwood High School | Brentwood, TN | Baseball | 53 | 0 |
Brentwood High School | Brentwood, TN | Bowling | 12 | 0 |
Brentwood High School | Brentwood, TN | Boys' Basketball | 33 | 0 |
Brentwood High School | Brentwood, TN | Boys' Cross Country | 55 | 0 |
Brentwood High School | Brentwood, TN | Boys' Golf | 19 | 0 |
Brentwood High School | Brentwood, TN | Boys' Tennis | 14 | 0 |
Brentwood High School | Brentwood, TN | Boys' Track and Field | 53 | 0 |
Brentwood High School | Brentwood, TN | Football | 143 | 0 |
Brentwood High School | Brentwood, TN | Girls' Basketball | 0 | 22 |
Brentwood High School | Brentwood, TN | Girls' Bowling | 0 | 10 |
Brentwood High School | Brentwood, TN | Girls' Cross Country | 0 | 38 |
Brentwood High School | Brentwood, TN | Girls' Golf | 0 | 2 |
Brentwood High School | Brentwood, TN | Girls' Soccer | 0 | 30 |
Brentwood High School | Brentwood, TN | Girls' Softball | 0 | 15 |
Brentwood High School | Brentwood, TN | Girls' Tennis | 0 | 16 |
Brentwood High School | Brentwood, TN | Girls' Track and Field | 0 | 48 |
Brentwood High School | Brentwood, TN | Girls' Volleyball | 0 | 21 |
Brentwood High School | Brentwood, TN | Girls' Wrestling | 0 | 2 |
Brentwood High School | Brentwood, TN | Soccer | 42 | 0 |
Brentwood High School | Brentwood, TN | Wrestling | 35 | 0 |
Briarcrest Christian School | Eads, TN | Baseball | 42 | 0 |
Briarcrest Christian School | Eads, TN | Bowling | 19 | 0 |
Briarcrest Christian School | Eads, TN | Boys' Basketball | 26 | 0 |
Briarcrest Christian School | Eads, TN | Boys' Cross Country | 13 | 0 |
Briarcrest Christian School | Eads, TN | Boys' Golf | 13 | 0 |
Briarcrest Christian School | Eads, TN | Boys' Tennis | 12 | 0 |
Briarcrest Christian School | Eads, TN | Boys' Track and Field | 41 | 0 |
Briarcrest Christian School | Eads, TN | Football | 82 | 0 |
Briarcrest Christian School | Eads, TN | Girls' Basketball | 0 | 18 |
Briarcrest Christian School | Eads, TN | Girls' Bowling | 0 | 12 |
Briarcrest Christian School | Eads, TN | Girls' Cross Country | 0 | 46 |
Briarcrest Christian School | Eads, TN | Girls' Golf | 0 | 8 |
Briarcrest Christian School | Eads, TN | Girls' Soccer | 0 | 29 |
Briarcrest Christian School | Eads, TN | Girls' Softball | 0 | 19 |
Briarcrest Christian School | Eads, TN | Girls' Tennis | 0 | 26 |
