Participation in varsity athletics requires devoting time not only to classwork but also to the demands of practices, meetings and games. It is often a challenge! TMSAA provides awards to teams for outstanding academic success in the two categories shown below. Please join us in recognizing these teams for their outstanding efforts in the classroom!
Learn how your school's teams can be recognized by visiting the Academic Achievement Awards information page.
★ - Distinguished Scholastic Achievement Award (Team GPA 3.25 or above)
★ - Outstanding Scholastic Achievement Award (Team GPA between 3.0 and 3.25)
Baseball
| School | Semester | GPA |
|---|---|---|
| ★ Coopertown Middle School | Spring 2024-2025 | 3.11 |
| ★ Innovation Middle Academy of Robertson County | Spring 2024-2025 | 3.58 |
| ★ Midway Middle School - Ten Mile | Spring 2024-2025 | 3.08 |
| ★ South Lawrence Middle School | Spring 2024-2025 | 3.54 |
Boys' Basketball
| School | Semester | GPA |
|---|---|---|
| ★ Cedar Bluff Middle School | Fall 2024-2025 | 3.49 |
| ★ Innovation Middle Academy of Robertson County | Spring 2024-2025 | 3.5 |
| ★ Midway Middle School - Ten Mile | Spring 2024-2025 | 3.03 |
| ★ Portland East Middle School | Spring 2024-2025 | 3.36 |
| ★ Selmer Middle School | Fall 2024-2025 | 3.37 |
| ★ South Lawrence Middle School | Spring 2024-2025 | 3.52 |
| ★ South-Doyle Middle School | Fall 2024-2025 | 3.57 |
| ★ Spring City Middle School | Fall 2024-2025 | 3.29 |
| ★ Sulphur Springs Elementary School | Spring 2024-2025 | 3.35 |
| ★ Unity Middle School | Spring 2024-2025 | 3.75 |
Girls' Basketball
| School | Semester | GPA |
|---|---|---|
| ★ Cedar Bluff Middle School | Fall 2024-2025 | 3.45 |
| ★ Coopertown Middle School | Fall 2024-2025 | 3.34 |
| ★ Innovation Middle Academy of Robertson County | Spring 2024-2025 | 3.38 |
| ★ LaFollette Middle School | Fall 2024-2025 | 3.18 |
| ★ Oliver Springs Middle School | Fall 2024-2025 | 3.15 |
| ★ Portland East Middle School | Spring 2024-2025 | 3.38 |
| ★ Selmer Middle School | Fall 2024-2025 | 3.84 |
| ★ South Lawrence Middle School | Spring 2024-2025 | 3.66 |
| ★ South-Doyle Middle School | Fall 2024-2025 | 3.23 |
| ★ Spring City Middle School | Fall 2024-2025 | 3.26 |
Cheerleading
| School | Semester | GPA |
|---|---|---|
| ★ Coopertown Middle School | Fall 2024-2025 | 3.33 |
| ★ LaFollette Middle School | Fall 2024-2025 | 3.51 |
| ★ Maryville Middle School | Spring 2024-2025 | 3.65 |
| ★ Portland East Middle School | Spring 2024-2025 | 3.16 |
| ★ Portland West Middle School | Spring 2024-2025 | 3.54 |
| ★ South Lawrence Middle School | Spring 2024-2025 | 3.56 |
| ★ South-Doyle Middle School | Fall 2024-2025 | 3.7 |
| ★ Spring City Middle School | Fall 2024-2025 | 3.6 |
| ★ Whitthorne Middle School | Spring 2024-2025 | 3.29 |
Boys' Cross Country
| School | Semester | GPA |
|---|---|---|
| ★ Cherokee Middle School | Fall 2024-2025 | 3.17 |
| ★ Innovation Middle Academy of Robertson County | Fall 2024-2025 | 3.44 |
| ★ South Lawrence Middle School | Fall 2024-2025 | 3.5 |
| ★ Two Rivers Middle School | Fall 2024-2025 | 3.1 |
Girls' Cross Country
| School | Semester | GPA |
|---|---|---|
| ★ Cherokee Middle School | Fall 2024-2025 | 3.1 |
| ★ Coopertown Middle School | Fall 2024-2025 | 3.32 |
| ★ Innovation Middle Academy of Robertson County | Fall 2024-2025 | 3.81 |
| ★ Millington Middle School | Fall 2024-2025 | 4 |
| ★ South Lawrence Middle School | Fall 2024-2025 | 3.6 |
Dance
| School | Semester | GPA |
|---|---|---|
| ★ LaFollette Middle School | Fall 2024-2025 | 3.3 |
Football
| School | Semester | GPA |
|---|---|---|
| ★ Cherokee Middle School | Fall 2024-2025 | 3.2 |
| ★ Oliver Springs Middle School | Fall 2024-2025 | 3.07 |
| ★ Portland East Middle School | Fall 2024-2025 | 3.33 |
| ★ Selmer Middle School | Fall 2024-2025 | 3.25 |
| ★ Spring City Middle School | Fall 2024-2025 | 3.15 |
Girls' Golf
| School | Semester | GPA |
|---|---|---|
| ★ Cherokee Middle School | Fall 2024-2025 | 3.35 |
| ★ Midway Middle School - Ten Mile | Fall 2024-2025 | 3.33 |
| ★ South Lawrence Middle School | Fall 2024-2025 | 3.5 |
Soccer
| School | Semester | GPA |
|---|---|---|
| ★ Murfreesboro Central Middle Magnet School | Spring 2024-2025 | 3.88 |
| ★ South Lawrence Middle School | Spring 2024-2025 | 3.31 |
| ★ Sulphur Springs Elementary School | Spring 2024-2025 | 4 |
Girls' Soccer
| School | Semester | GPA |
|---|---|---|
| ★ Coopertown Middle School | Fall 2024-2025 | 3.19 |
| ★ Spring City Middle School | Fall 2024-2025 | 3.34 |
Girls' Softball
| School | Semester | GPA |
|---|---|---|
| ★ Coopertown Middle School | Spring 2024-2025 | 3.53 |
| ★ Innovation Middle Academy of Robertson County | Spring 2024-2025 | 3.63 |
| ★ Midway Middle School - Ten Mile | Spring 2024-2025 | 3.24 |
| ★ Selmer Middle School | Spring 2024-2025 | 3.72 |
| ★ South Lawrence Middle School | Spring 2024-2025 | 3.73 |
| ★ Spring City Middle School | Spring 2024-2025 | 3.14 |
| ★ Whitthorne Middle School | Spring 2024-2025 | 3.24 |
Boys' Tennis
| School | Semester | GPA |
|---|---|---|
| ★ Spring City Middle School | Spring 2024-2025 | 3.27 |
| ★ Whitthorne Middle School | Spring 2024-2025 | 4 |
Girls' Tennis
| School | Semester | GPA |
|---|---|---|
| ★ Spring City Middle School | Spring 2024-2025 | 3.57 |
| ★ Whitthorne Middle School | Spring 2024-2025 | 3.92 |
Boys' Track and Field
| School | Semester | GPA |
|---|---|---|
| ★ Portland East Middle School | Spring 2024-2025 | 3.28 |
| ★ South-Doyle Middle School | Spring 2024-2025 | 3.23 |
Girls' Track and Field
| School | Semester | GPA |
|---|---|---|
| ★ Portland East Middle School | Spring 2024-2025 | 3.04 |
| ★ South-Doyle Middle School | Spring 2024-2025 | 3.55 |
| ★ Spring City Middle School | Spring 2024-2025 | 3.13 |
Girls' Volleyball
| School | Semester | GPA |
|---|---|---|
| ★ Cherokee Middle School | Fall 2024-2025 | 3.31 |
| ★ Coopertown Middle School | Fall 2024-2025 | 3.45 |
| ★ Millington Middle School | Fall 2024-2025 | 3.12 |
| ★ Portland East Middle School | Fall 2024-2025 | 3.58 |
| ★ South Lawrence Middle School | Fall 2024-2025 | 3.64 |
| ★ Spring City Middle School | Fall 2024-2025 | 3.58 |