Participation in varsity athletics requires devoting time not only to classwork but also to the demands of practices, meetings and games. It is often a challenge! TMSAA provides awards to teams for outstanding academic success in the two categories shown below. Please join us in recognizing these teams for their outstanding efforts in the classroom!
Learn how your school's teams can be recognized by visiting the Academic Achievement Awards information page.
★ - Distinguished Scholastic Achievement Award (Team GPA 3.25 or above)
★ - Outstanding Scholastic Achievement Award (Team GPA between 3.0 and 3.25)
Baseball
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Spring 2023-2024 | 3.08 |
★ Lakeland Middle Preparatory School | Spring 2023-2024 | 3.5 |
★ Midway Middle School - Ten Mile | Spring 2023-2024 | 3.01 |
★ Spring City Middle School | Spring 2023-2024 | 3.49 |
Boys' Basketball
School | Semester | GPA |
---|---|---|
★ Cedar Bluff Middle School | Spring 2023-2024 | 3.51 |
★ Coopertown Middle School | Fall 2023-2024 | 3.06 |
★ Hardin Valley Middle School | Fall 2023-2024 | 3.3 |
★ Holston Middle School - Knoxville | Fall 2023-2024 | 3.34 |
★ Midway Middle School - Ten Mile | Spring 2023-2024 | 3.07 |
★ Oliver Springs Middle School | Spring 2023-2024 | 3.18 |
★ Portland East Middle School | Spring 2023-2024 | 3.28 |
★ Siegel Middle School | Fall 2023-2024 | 3.43 |
★ South-Doyle Middle School | Fall 2023-2024 | 3.46 |
★ Spring City Middle School | Fall 2023-2024 | 3.62 |
★ Whitthorne Middle School | Fall 2023-2024 | 3.05 |
Girls' Basketball
School | Semester | GPA |
---|---|---|
★ Cedar Bluff Middle School | Fall 2023-2024 | 3.66 |
★ Coopertown Middle School | Fall 2023-2024 | 3.31 |
★ Hardin Valley Middle School | Fall 2023-2024 | 3.66 |
★ Holston Middle School - Knoxville | Fall 2023-2024 | 3.47 |
★ LaFollette Middle School | Fall 2023-2024 | 3.27 |
★ Midway Middle School - Ten Mile | Spring 2023-2024 | 3.46 |
★ Portland East Middle School | Spring 2023-2024 | 3.64 |
★ Robert Ellis Middle School | Fall 2023-2024 | 3.69 |
★ Rogers Creek Elementary School | Fall 2023-2024 | 3.53 |
★ South-Doyle Middle School | Fall 2023-2024 | 3.55 |
★ Spring City Middle School | Fall 2023-2024 | 3.55 |
Cheerleading
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Fall 2023-2024 | 3.48 |
★ Hardin Valley Middle School | Fall 2023-2024 | 3.61 |
★ Holston Middle School - Knoxville | Fall 2023-2024 | 3.5 |
★ LaFollette Middle School | Fall 2023-2024 | 3.35 |
★ Maryville Middle School | Spring 2023-2024 | 3.65 |
★ Millington Middle School | Fall 2023-2024 | 3.03 |
★ Portland East Middle School | Spring 2023-2024 | 3.56 |
★ Selmer Middle School | Spring 2023-2024 | 3.73 |
★ Siegel Middle School | Fall 2023-2024 | 3.61 |
★ South Lincoln Middle School | Fall 2023-2024 | 3.8 |
★ South-Doyle Middle School | Fall 2023-2024 | 3.49 |
★ Spring City Middle School | Fall 2023-2024 | 3.64 |
★ Two Rivers Middle School | Spring 2023-2024 | 3.25 |
★ Whitthorne Middle School | Fall 2023-2024 | 3.36 |
Boys' Cross Country
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Fall 2023-2024 | 3.07 |
★ Meigs Middle School - Nashville | Fall 2023-2024 | 3.85 |
Girls' Cross Country
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Fall 2023-2024 | 3.29 |
★ Meigs Middle School - Nashville | Fall 2023-2024 | 3.79 |
★ William Henry Oliver Middle School | Fall 2023-2024 | 3.42 |
Football
School | Semester | GPA |
---|---|---|
★ Midway Middle School - Ten Mile | Fall 2023-2024 | 3.12 |
★ Oliver Springs Middle School | Fall 2023-2024 | 3.08 |
★ Portland East Middle School | Fall 2023-2024 | 3.12 |
★ Spring City Middle School | Fall 2023-2024 | 3.42 |
Soccer
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Spring 2023-2024 | 3.02 |
Girls' Soccer
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Fall 2023-2024 | 3.17 |
★ Meigs Middle School - Nashville | Fall 2023-2024 | 3.79 |
★ Spring City Middle School | Fall 2023-2024 | 3.48 |
★ Whitthorne Middle School | Fall 2023-2024 | 3.28 |
Girls' Softball
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Spring 2023-2024 | 3.38 |
★ Selmer Middle School | Spring 2023-2024 | 3.37 |
★ Spring City Middle School | Spring 2023-2024 | 3.44 |
★ Whitthorne Middle School | Spring 2023-2024 | 3.21 |
Girls' Tennis
School | Semester | GPA |
---|---|---|
★ Spring City Middle School | Spring 2023-2024 | 3.75 |
★ Whitthorne Middle School | Spring 2023-2024 | 3.88 |
Boys' Track and Field
School | Semester | GPA |
---|---|---|
★ Portland East Middle School | Spring 2023-2024 | 3.34 |
★ South-Doyle Middle School | Spring 2023-2024 | 3.44 |
Girls' Track and Field
School | Semester | GPA |
---|---|---|
★ Portland East Middle School | Spring 2023-2024 | 3.64 |
★ South-Doyle Middle School | Spring 2023-2024 | 3.39 |
Girls' Volleyball
School | Semester | GPA |
---|---|---|
★ Coopertown Middle School | Fall 2023-2024 | 3.51 |
★ LaFollette Middle School | Fall 2023-2024 | 3.12 |
★ Meigs Middle School - Nashville | Fall 2023-2024 | 3.67 |
★ Millington Middle School | Fall 2023-2024 | 3.04 |
★ Oliver Springs Middle School | Fall 2023-2024 | 3.18 |
★ Portland East Middle School | Fall 2023-2024 | 3.74 |
★ Spring City Middle School | Fall 2023-2024 | 3.5 |
★ Two Rivers Middle School | Fall 2023-2024 | 3.06 |
★ Whitthorne Middle School | Fall 2023-2024 | 3.43 |
★ William Henry Oliver Middle School | Fall 2023-2024 | 3.54 |