Participation in varsity athletics requires devoting time not only to classwork but also to the demands of practices, meetings and games. It is often a challenge! TSSAA provides awards to teams for outstanding academic success in the two categories shown below. Please join us in recognizing these teams for their outstanding efforts in the classroom!
Learn how your school's teams can be recognized by visiting the Academic Achievement Awards page at TSSAA.org.
★ - Distinguished Scholastic Achievement Award (Team GPA 3.25 or above)
★ - Outstanding Scholastic Achievement Award (Team GPA between 3.0 and 3.25)
Baseball
School | Semester | GPA |
---|---|---|
★ Midway High School | Spring 2022-2023 | 3.15 |
Boys' Basketball
School | Semester | GPA |
---|---|---|
★ Brentwood High School | Fall 2022-2023 | 3.85 |
★ Brighton High School | Fall 2022-2023 | 3.12 |
★ Glencliff High School | Fall 2022-2023 | 3.17 |
★ Hendersonville High School | Spring 2022-2023 | 3.61 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.27 |
★ Loudon High School | Fall 2022-2023 | 3.5 |
★ Midway High School | Fall 2022-2023 | 3.4 |
★ Millington Central High School | Fall 2022-2023 | 3 |
★ Oliver Springs High School | Spring 2022-2023 | 3.32 |
★ Pearl Cohn High School | Spring 2022-2023 | 3.12 |
★ Rockwood High School | Fall 2022-2023 | 3.18 |
★ Whites Creek High School | Fall 2022-2023 | 3.07 |
Girls' Basketball
School | Semester | GPA |
---|---|---|
★ Hardin Valley Academy | Spring 2022-2023 | 3.73 |
★ Hillsboro High School | Fall 2022-2023 | 3.04 |
★ Hillwood High School | Fall 2022-2023 | 3.46 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.17 |
★ Hunters Lane High School | Fall 2022-2023 | 3.36 |
★ John Overton High School | Fall 2022-2023 | 3.24 |
★ Loudon High School | Fall 2022-2023 | 3.68 |
★ Martin Luther King High School | Fall 2022-2023 | 3.32 |
★ Midway High School | Fall 2022-2023 | 3.61 |
★ Millington Central High School | Fall 2022-2023 | 3.47 |
★ Murfreesboro Central Magnet School | Fall 2022-2023 | 3.92 |
★ Oliver Springs High School | Spring 2022-2023 | 3.41 |
★ Page High School | Fall 2022-2023 | 3.57 |
★ Rockwood High School | Fall 2022-2023 | 3.52 |
★ St. Cecilia Academy | Spring 2022-2023 | 3.86 |
★ Stone Memorial High School | Fall 2022-2023 | 3.78 |
★ Tennessee High School | Fall 2022-2023 | 3.6 |
★ Whites Creek High School | Fall 2022-2023 | 3.12 |
Bowling
School | Semester | GPA |
---|---|---|
★ Brentwood High School | Fall 2022-2023 | 3.59 |
★ Greeneville High School | Fall 2022-2023 | 3.18 |
★ Hillsboro High School | Fall 2022-2023 | 3.35 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.59 |
★ Hunters Lane High School | Fall 2022-2023 | 3.96 |
★ John Overton High School | Fall 2022-2023 | 3.27 |
★ Martin Luther King High School | Fall 2022-2023 | 3.56 |
★ Millington Central High School | Fall 2022-2023 | 3.28 |
Girls' Bowling
School | Semester | GPA |
---|---|---|
★ Brentwood High School | Fall 2022-2023 | 3.96 |
★ Greeneville High School | Fall 2022-2023 | 3.82 |
★ Hillsboro High School | Fall 2022-2023 | 3.56 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.46 |
★ Hunters Lane High School | Fall 2022-2023 | 4 |
★ John Overton High School | Fall 2022-2023 | 3.31 |
★ Lebanon High School | Fall 2022-2023 | 3.97 |
★ Martin Luther King High School | Fall 2022-2023 | 3.69 |
★ St. Cecilia Academy | Spring 2022-2023 | 3.56 |
★ Whites Creek High School | Fall 2022-2023 | 3.19 |
Cheerleading
School | Semester | GPA |
---|---|---|
★ Brentwood High School | Fall 2022-2023 | 3.94 |
★ Clarksville High School | Fall 2022-2023 | 3.7 |
★ Coffee Co. Central High School | Fall 2022-2023 | 3.7 |
★ Collinwood High School | Fall 2022-2023 | 3.8 |
★ East Nashville Magnet School | Fall 2022-2023 | 3.17 |
★ Hendersonville High School | Fall 2022-2023 | 3.72 |
★ Hillwood High School | Fall 2022-2023 | 3.96 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.54 |
★ Hunters Lane High School | Fall 2022-2023 | 3.58 |
★ Karns High School | Fall 2022-2023 | 3.44 |
★ Loudon High School | Fall 2022-2023 | 3.82 |
★ Macon Co. High School | Fall 2022-2023 | 3.75 |
★ Maplewood Comprehensive High School | Fall 2022-2023 | 3.81 |
★ Martin Luther King High School | Spring 2022-2023 | 3.46 |
★ McGavock High School | Fall 2022-2023 | 3.48 |
★ Midway High School | Fall 2022-2023 | 3.54 |
★ Millington Central High School | Fall 2022-2023 | 3.4 |
★ Oliver Springs High School | Fall 2022-2023 | 3.65 |
★ Rossview High School | Spring 2022-2023 | 3.75 |
★ Warren Co. High School | Fall 2022-2023 | 3.61 |
★ Whitehaven High School | Fall 2022-2023 | 3.77 |
★ Whites Creek High School | Fall 2022-2023 | 3.27 |
Boys' Cross Country
School | Semester | GPA |
---|---|---|
★ Anderson Co. High School | Fall 2022-2023 | 3.62 |
★ Antioch High School | Fall 2022-2023 | 4 |
★ Baylor School | Fall 2022-2023 | 3.62 |
★ Boyd Buchanan High School | Fall 2022-2023 | 3.55 |
★ Brentwood High School | Fall 2022-2023 | 3.88 |
★ Columbia Academy | Fall 2022-2023 | 3.81 |
★ Hillsboro High School | Fall 2022-2023 | 3.46 |
★ Hillwood High School | Fall 2022-2023 | 3.6 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.79 |
★ Hunters Lane High School | Fall 2022-2023 | 3.75 |
★ John Overton High School | Fall 2022-2023 | 3.81 |
★ Loudon High School | Fall 2022-2023 | 3.07 |
★ Martin Luther King High School | Fall 2022-2023 | 3.95 |
★ Midway High School | Fall 2022-2023 | 3.43 |
★ Millington Central High School | Fall 2022-2023 | 3.1 |
★ Moore Co. High School | Fall 2022-2023 | 3.72 |
★ Notre Dame High School | Fall 2022-2023 | 3.6 |
★ Sycamore High School | Fall 2022-2023 | 3.36 |
★ University School of Jackson | Fall 2022-2023 | 3.98 |
★ Walker Valley High School | Fall 2022-2023 | 3.74 |
★ Whitehaven High School | Fall 2022-2023 | 3.32 |
★ Whites Creek High School | Fall 2022-2023 | 3.05 |
Girls' Cross Country
School | Semester | GPA |
---|---|---|
★ Anderson Co. High School | Fall 2022-2023 | 3.9 |
★ Antioch High School | Fall 2022-2023 | 3.63 |
★ Baylor School | Fall 2022-2023 | 3.69 |
★ Boyd Buchanan High School | Fall 2022-2023 | 3.71 |
★ Brentwood High School | Fall 2022-2023 | 3.95 |
★ Columbia Academy | Fall 2022-2023 | 3.94 |
★ Girls Preparatory School | Fall 2022-2023 | 3.72 |
★ Hampshire High School | Fall 2022-2023 | 3.35 |
★ Hillsboro High School | Fall 2022-2023 | 3.8 |
★ Hillwood High School | Fall 2022-2023 | 3.31 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.81 |
★ Hunters Lane High School | Fall 2022-2023 | 3.54 |
★ John Overton High School | Fall 2022-2023 | 3.08 |
★ Loudon High School | Fall 2022-2023 | 3.34 |
★ Martin Luther King High School | Fall 2022-2023 | 3.89 |
★ Midway High School | Fall 2022-2023 | 3.3 |
★ Millington Central High School | Fall 2022-2023 | 3.7 |
★ Moore Co. High School | Fall 2022-2023 | 3.83 |
★ Notre Dame High School | Fall 2022-2023 | 3.72 |
★ St. Cecilia Academy | Fall 2022-2023 | 3.85 |
★ University School of Jackson | Fall 2022-2023 | 3.67 |
★ Walker Valley High School | Fall 2022-2023 | 3.66 |
★ Whitehaven High School | Fall 2022-2023 | 3.59 |
Dance
School | Semester | GPA |
---|---|---|
★ Clarksville High School | Fall 2022-2023 | 3.76 |
★ Millington Central High School | Fall 2022-2023 | 3.12 |
Football
School | Semester | GPA |
---|---|---|
★ Boyd Buchanan High School | Fall 2022-2023 | 3.5 |
★ Brentwood High School | Fall 2022-2023 | 3.65 |
★ Collinwood High School | Fall 2022-2023 | 3.24 |
★ Farragut High School | Fall 2022-2023 | 3.35 |
★ Hardin Co. High School | Fall 2022-2023 | 3.24 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.1 |
★ Loudon High School | Fall 2022-2023 | 3.03 |
★ Memphis University School | Fall 2022-2023 | 3.67 |
★ Midway High School | Fall 2022-2023 | 3.1 |
★ Millington Central High School | Fall 2022-2023 | 3.02 |
★ Moore Co. High School | Fall 2022-2023 | 3.42 |
★ Obion Co. Central High School | Fall 2022-2023 | 3.11 |
★ Oliver Springs High School | Fall 2022-2023 | 3.24 |
★ Pearl Cohn High School | Fall 2022-2023 | 3.14 |
★ Sycamore High School | Fall 2022-2023 | 3.14 |
★ University School of Jackson | Fall 2022-2023 | 3.51 |
★ Walker Valley High School | Fall 2022-2023 | 3.56 |
★ Whitehaven High School | Fall 2022-2023 | 3.3 |
Boys' Golf
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2022-2023 | 3.42 |
★ Boyd Buchanan High School | Fall 2022-2023 | 3.61 |
★ Columbia Academy | Fall 2022-2023 | 3.69 |
★ East Nashville Magnet School | Fall 2022-2023 | 3.13 |
★ Fayette-Ware Comprehensive High School | Fall 2022-2023 | 3.67 |
★ Happy Valley High School | Fall 2022-2023 | 3.13 |
★ Hillsboro High School | Fall 2022-2023 | 3.61 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.54 |
★ Hunters Lane High School | Fall 2022-2023 | 3.53 |
★ Loudon High School | Fall 2022-2023 | 3.75 |
★ Martin Luther King High School | Fall 2022-2023 | 3.55 |
★ Midway High School | Fall 2022-2023 | 3.33 |
★ Millington Central High School | Fall 2022-2023 | 3.57 |
★ Moore Co. High School | Fall 2022-2023 | 3.49 |
★ Science Hill High School | Fall 2022-2023 | 3.6 |
★ Sycamore High School | Fall 2022-2023 | 3.51 |
★ University School of Jackson | Fall 2022-2023 | 3.7 |
★ Walker Valley High School | Fall 2022-2023 | 3.81 |
★ Whitehaven High School | Fall 2022-2023 | 3.1 |
★ Whites Creek High School | Fall 2022-2023 | 3.89 |
Girls' Golf
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2022-2023 | 4 |
★ Boyd Buchanan High School | Fall 2022-2023 | 3.91 |
★ Clarksville High School | Fall 2022-2023 | 3.62 |
★ Columbia Academy | Fall 2022-2023 | 3.84 |
★ East Nashville Magnet School | Fall 2022-2023 | 3.27 |
★ Girls Preparatory School | Fall 2022-2023 | 3.67 |
★ Happy Valley High School | Fall 2022-2023 | 3.75 |
★ Hillsboro High School | Fall 2022-2023 | 3.72 |
★ Hillwood High School | Fall 2022-2023 | 4 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 4 |
★ Hunters Lane High School | Fall 2022-2023 | 3.84 |
★ Loudon High School | Fall 2022-2023 | 3.38 |
★ Martin Luther King High School | Fall 2022-2023 | 3.95 |
★ Midway High School | Fall 2022-2023 | 3.07 |
★ Millington Central High School | Fall 2022-2023 | 3.83 |
★ Science Hill High School | Fall 2022-2023 | 3.68 |
★ St. Cecilia Academy | Fall 2022-2023 | 3.88 |
★ Sycamore High School | Fall 2022-2023 | 3.93 |
★ University School of Jackson | Fall 2022-2023 | 3.73 |
★ Walker Valley High School | Fall 2022-2023 | 3.37 |
★ Whitehaven High School | Fall 2022-2023 | 4 |
★ Whites Creek High School | Fall 2022-2023 | 4 |
Girls' Soccer
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2022-2023 | 3.16 |
★ Boyd Buchanan High School | Fall 2022-2023 | 3.88 |
★ Brentwood High School | Fall 2022-2023 | 3.92 |
★ Columbia Academy | Fall 2022-2023 | 3.54 |
★ Fayette-Ware Comprehensive High School | Fall 2022-2023 | 3.64 |
★ Girls Preparatory School | Fall 2022-2023 | 3.62 |
★ Hillsboro High School | Fall 2022-2023 | 3.57 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.74 |
★ Hunters Lane High School | Fall 2022-2023 | 3.7 |
★ Loudon High School | Fall 2022-2023 | 3.48 |
★ Martin Luther King High School | Fall 2022-2023 | 3.66 |
★ McGavock High School | Fall 2022-2023 | 3.13 |
★ Millington Central High School | Fall 2022-2023 | 3.66 |
★ Notre Dame High School | Fall 2022-2023 | 3.68 |
★ Obion Co. Central High School | Fall 2022-2023 | 3.78 |
★ Red Bank High School | Fall 2022-2023 | 3.49 |
★ St. Cecilia Academy | Fall 2022-2023 | 3.7 |
★ Sycamore High School | Fall 2022-2023 | 3.48 |
★ University School of Jackson | Fall 2022-2023 | 3.87 |
★ Walker Valley High School | Fall 2022-2023 | 3.69 |
★ Whitehaven High School | Fall 2022-2023 | 3.54 |
★ Whites Creek High School | Fall 2022-2023 | 3.19 |
Girls' Softball
School | Semester | GPA |
---|---|---|
★ Midway High School | Spring 2022-2023 | 3.45 |
Girls' Tennis
School | Semester | GPA |
---|---|---|
★ Cane Ridge High School | Spring 2021-2022 | 4 |
Boys' Track and Field
School | Semester | GPA |
---|---|---|
★ Martin Luther King High School | Spring 2022-2023 | 3.88 |
Girls' Track and Field
School | Semester | GPA |
---|---|---|
★ Cane Ridge High School | Spring 2021-2022 | 3.02 |
Girls' Volleyball
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2022-2023 | 3.03 |
★ Boyd Buchanan High School | Fall 2022-2023 | 3.93 |
★ Brentwood High School | Fall 2022-2023 | 3.86 |
★ Cane Ridge High School | Fall 2022-2023 | 3.46 |
★ Clinton High School | Fall 2022-2023 | 3.71 |
★ Columbia Academy | Fall 2022-2023 | 3.73 |
★ East Hamilton High School | Fall 2022-2023 | 3.62 |
★ Fayette-Ware Comprehensive High School | Fall 2022-2023 | 3.31 |
★ Gatlinburg-Pittman High School | Fall 2022-2023 | 3.66 |
★ Girls Preparatory School | Fall 2022-2023 | 3.49 |
★ Hampshire High School | Fall 2022-2023 | 3.73 |
★ Hillsboro High School | Fall 2022-2023 | 3.74 |
★ Hillwood High School | Fall 2022-2023 | 3.86 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.57 |
★ Hunters Lane High School | Fall 2022-2023 | 3.26 |
★ John Overton High School | Fall 2022-2023 | 3.77 |
★ Loudon High School | Fall 2022-2023 | 3.54 |
★ Martin Luther King High School | Fall 2022-2023 | 3.66 |
★ McEwen High School | Fall 2022-2023 | 3.6 |
★ McGavock High School | Fall 2022-2023 | 3.56 |
★ Millington Central High School | Fall 2022-2023 | 3.58 |
★ Moore Co. High School | Fall 2022-2023 | 3.6 |
★ Notre Dame High School | Fall 2022-2023 | 3.69 |
★ Red Bank High School | Fall 2022-2023 | 3.53 |
★ St. Cecilia Academy | Fall 2022-2023 | 3.75 |
★ Stewart Co. High School | Fall 2022-2023 | 3.66 |
★ Sycamore High School | Fall 2022-2023 | 3.48 |
★ Tennessee High School | Fall 2022-2023 | 3.68 |
★ University School of Jackson | Fall 2022-2023 | 3.9 |
★ Walker Valley High School | Fall 2022-2023 | 3.89 |
★ Waverly Central High School | Fall 2022-2023 | 3.66 |
★ Whitehaven High School | Fall 2022-2023 | 3.75 |
★ Whites Creek High School | Fall 2022-2023 | 3.33 |
★ Wilson Central High School | Fall 2022-2023 | 3.8 |
Wrestling
School | Semester | GPA |
---|---|---|
★ Brentwood High School | Fall 2022-2023 | 3.61 |
★ Harpeth High School | Fall 2022-2023 | 3.7 |
★ Hume-Fogg Academic Magnet | Fall 2022-2023 | 3.44 |
★ Hunters Lane High School | Fall 2022-2023 | 3.4 |
★ Martin Luther King High School | Fall 2022-2023 | 3.36 |
★ Millington Central High School | Fall 2022-2023 | 3.13 |
★ Mt. Juliet High School | Spring 2022-2023 | 3.37 |
★ Wilson Central High School | Spring 2022-2023 | 3.39 |
Girls' Wrestling
School | Semester | GPA |
---|---|---|
★ Hillsboro High School | Fall 2022-2023 | 3.06 |
★ Millington Central High School | Fall 2022-2023 | 3.41 |
★ Mt. Juliet High School | Spring 2022-2023 | 3.75 |