Participation in varsity athletics requires devoting time not only to classwork but also to the demands of practices, meetings and games. It is often a challenge! TSSAA provides awards to teams for outstanding academic success in the two categories shown below. Please join us in recognizing these teams for their outstanding efforts in the classroom!
Learn how your school's teams can be recognized by visiting the Academic Achievement Awards information page.
★ - Distinguished Scholastic Achievement Award (Team GPA 3.25 or above)
★ - Outstanding Scholastic Achievement Award (Team GPA between 3.0 and 3.25)
Baseball
| School | Semester | GPA |
|---|---|---|
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.42 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.48 |
| ★ Warren Co. High School | Spring 2024-2025 | 3.33 |
Boys' Basketball
| School | Semester | GPA |
|---|---|---|
| ★ Bartlett High School | Fall 2025-2026 | 3.34 |
| ★ Cane Ridge High School | Fall 2025-2026 | 3.08 |
| ★ Loudon High School | Fall 2025-2026 | 3.22 |
Girls' Basketball
| School | Semester | GPA |
|---|---|---|
| ★ Bartlett High School | Fall 2025-2026 | 3.55 |
| ★ Cascade High School | Fall 2025-2026 | 3.95 |
| ★ Girls Preparatory School | Spring 2024-2025 | 3.37 |
| ★ John Overton High School | Fall 2025-2026 | 3.73 |
| ★ Loudon High School | Fall 2025-2026 | 3.56 |
| ★ St. Cecilia Academy | Spring 2024-2025 | 3.82 |
Bowling
| School | Semester | GPA |
|---|---|---|
| ★ Bartlett High School | Fall 2025-2026 | 3 |
| ★ Cane Ridge High School | Fall 2025-2026 | 3.24 |
| ★ Gatlinburg-Pittman High School | Fall 2025-2026 | 3.47 |
Girls' Bowling
| School | Semester | GPA |
|---|---|---|
| ★ Bartlett High School | Fall 2025-2026 | 3.61 |
| ★ Cane Ridge High School | Fall 2025-2026 | 3.32 |
| ★ Gatlinburg-Pittman High School | Fall 2025-2026 | 3.77 |
| ★ Girls Preparatory School | Spring 2024-2025 | 3.7 |
| ★ St. Cecilia Academy | Spring 2024-2025 | 3.69 |
Cheerleading
| School | Semester | GPA |
|---|---|---|
| ★ Battle Creek High School | Fall 2025-2026 | 3.52 |
| ★ Clarksville High School | Fall 2025-2026 | 3.67 |
| ★ Cookeville High School | Fall 2025-2026 | 3.9 |
| ★ East Nashville Magnet School | Fall 2025-2026 | 3.35 |
| ★ Murfreesboro Central Magnet School | Fall 2025-2026 | 3.95 |
| ★ Ripley High School | Fall 2025-2026 | 3.9 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.78 |
Boys' Cross Country
| School | Semester | GPA |
|---|---|---|
| ★ Brentwood High School | Fall 2025-2026 | 3.87 |
| ★ Cannon Co. High School | Fall 2025-2026 | 3.61 |
| ★ Centennial High School | Fall 2025-2026 | 3.8 |
| ★ East Nashville Magnet School | Fall 2025-2026 | 3.21 |
| ★ Independence High School | Fall 2025-2026 | 3.97 |
| ★ Lebanon High School | Fall 2025-2026 | 3.6 |
| ★ Loudon High School | Fall 2025-2026 | 3.34 |
| ★ Marshall Co. High School | Fall 2025-2026 | 3.74 |
| ★ Memphis Central High School | Fall 2025-2026 | 3 |
| ★ Mt. Juliet High School | Fall 2025-2026 | 3.65 |
| ★ Murfreesboro Central Magnet School | Fall 2025-2026 | 3.92 |
| ★ Obion Co. Central High School | Fall 2025-2026 | 3.52 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.57 |
| ★ Tennessee High School | Fall 2025-2026 | 3.92 |
| ★ University School of Nashville | Fall 2025-2026 | 3.63 |
| ★ Walker Valley High School | Fall 2025-2026 | 3.45 |
| ★ Webb School of Knoxville | Fall 2025-2026 | 3.5 |
Girls' Cross Country
| School | Semester | GPA |
|---|---|---|
| ★ Bartlett High School | Fall 2025-2026 | 3.86 |
| ★ Brentwood High School | Fall 2025-2026 | 3.9 |
| ★ Cane Ridge High School | Fall 2025-2026 | 3.45 |
| ★ Centennial High School | Fall 2025-2026 | 3.94 |
| ★ Girls Preparatory School | Fall 2025-2026 | 3.9 |
| ★ Independence High School | Fall 2025-2026 | 3.91 |
| ★ Lebanon High School | Fall 2025-2026 | 3.96 |
| ★ Loudon High School | Fall 2025-2026 | 4 |
| ★ Marshall Co. High School | Fall 2025-2026 | 3.78 |
| ★ Memphis Central High School | Fall 2025-2026 | 3.45 |
| ★ Mt. Juliet High School | Fall 2025-2026 | 3.4 |
| ★ Murfreesboro Central Magnet School | Fall 2025-2026 | 3.94 |
| ★ Obion Co. Central High School | Fall 2025-2026 | 3.81 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.71 |
| ★ Tennessee High School | Fall 2025-2026 | 4 |
| ★ University School of Nashville | Fall 2025-2026 | 3.76 |
| ★ Walker Valley High School | Fall 2025-2026 | 3.81 |
| ★ Webb School of Knoxville | Fall 2025-2026 | 3.96 |
Dance
| School | Semester | GPA |
|---|---|---|
| ★ Sevier Co. High School | Fall 2025-2026 | 3.87 |
Football
| School | Semester | GPA |
|---|---|---|
| ★ Brentwood High School | Fall 2025-2026 | 3.41 |
| ★ Cannon Co. High School | Fall 2025-2026 | 3.29 |
| ★ Columbia Academy | Fall 2025-2026 | 3.47 |
| ★ Green Hill High School | Fall 2025-2026 | 3.6 |
| ★ Hardin Co. High School | Fall 2025-2026 | 3.19 |
| ★ Independence High School | Fall 2025-2026 | 3.59 |
| ★ Loudon High School | Fall 2025-2026 | 3.42 |
| ★ Martin Luther King High School | Fall 2025-2026 | 3.43 |
| ★ Memphis University School | Fall 2025-2026 | 3.71 |
| ★ Obion Co. Central High School | Fall 2025-2026 | 3.29 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.44 |
| ★ Tennessee High School | Fall 2025-2026 | 3.37 |
| ★ Walker Valley High School | Fall 2025-2026 | 3.51 |
| ★ Webb School of Knoxville | Fall 2025-2026 | 3.39 |
| ★ West Carroll High School | Fall 2025-2026 | 3.13 |
Girls' Flag Football
| School | Semester | GPA |
|---|---|---|
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.67 |
Boys' Golf
| School | Semester | GPA |
|---|---|---|
| ★ Bartlett High School | Fall 2025-2026 | 3.15 |
| ★ Blackman High School | Fall 2025-2026 | 3.54 |
| ★ Brentwood High School | Fall 2025-2026 | 3.82 |
| ★ Cannon Co. High School | Fall 2025-2026 | 3.45 |
| ★ Chuckey-Doak High School | Fall 2025-2026 | 3.39 |
| ★ East Nashville Magnet School | Fall 2025-2026 | 3.39 |
| ★ Happy Valley High School | Fall 2025-2026 | 3.61 |
| ★ Hendersonville High School | Fall 2025-2026 | 3.38 |
| ★ Independence High School | Fall 2025-2026 | 3.56 |
| ★ Loudon High School | Fall 2025-2026 | 3.15 |
| ★ Martin Luther King High School | Fall 2025-2026 | 3.47 |
| ★ Morristown-Hamblen High School West | Fall 2025-2026 | 3.94 |
| ★ Murfreesboro Central Magnet School | Fall 2025-2026 | 3.83 |
| ★ Science Hill High School | Fall 2025-2026 | 3.73 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.76 |
| ★ Tennessee High School | Fall 2025-2026 | 3.53 |
| ★ The Webb School | Fall 2025-2026 | 3.48 |
| ★ Walker Valley High School | Fall 2025-2026 | 3.63 |
| ★ Webb School of Knoxville | Fall 2025-2026 | 3.62 |
Girls' Golf
| School | Semester | GPA |
|---|---|---|
| ★ Blackman High School | Fall 2025-2026 | 3.94 |
| ★ Brentwood High School | Fall 2025-2026 | 3.95 |
| ★ Cannon Co. High School | Fall 2025-2026 | 4 |
| ★ Chuckey-Doak High School | Fall 2025-2026 | 3.74 |
| ★ East Nashville Magnet School | Fall 2025-2026 | 3.14 |
| ★ Girls Preparatory School | Fall 2025-2026 | 3.69 |
| ★ Hendersonville High School | Fall 2025-2026 | 3.53 |
| ★ Independence High School | Fall 2025-2026 | 3.85 |
| ★ Loudon High School | Fall 2025-2026 | 3.6 |
| ★ Martin Luther King High School | Fall 2025-2026 | 3.9 |
| ★ Murfreesboro Central Magnet School | Fall 2025-2026 | 3.98 |
| ★ Science Hill High School | Fall 2025-2026 | 3.79 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.99 |
| ★ Tennessee High School | Fall 2025-2026 | 3.88 |
| ★ Webb School of Knoxville | Fall 2025-2026 | 3.74 |
Boys' Lacrosse
| School | Semester | GPA |
|---|---|---|
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 4 |
Girls' Lacrosse
| School | Semester | GPA |
|---|---|---|
| ★ Franklin High School | Spring 2024-2025 | 3.82 |
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.73 |
| ★ Girls Preparatory School | Spring 2024-2025 | 3.62 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.5 |
| ★ St. Cecilia Academy | Spring 2024-2025 | 3.84 |
Soccer
| School | Semester | GPA |
|---|---|---|
| ★ Adamsville High School | Spring 2024-2025 | 3.38 |
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.14 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.45 |
| ★ Murfreesboro Central Magnet School | Spring 2024-2025 | 3.76 |
Girls' Soccer
| School | Semester | GPA |
|---|---|---|
| ★ Alvin C. York Institute | Fall 2025-2026 | 3.55 |
| ★ Brentwood Academy | Fall 2025-2026 | 3.86 |
| ★ Brentwood High School | Fall 2025-2026 | 3.95 |
| ★ Cannon Co. High School | Fall 2025-2026 | 3.48 |
| ★ Cascade High School | Fall 2025-2026 | 3.83 |
| ★ East Nashville Magnet School | Fall 2025-2026 | 3.02 |
| ★ Franklin Road Academy | Fall 2025-2026 | 3.85 |
| ★ Girls Preparatory School | Fall 2025-2026 | 3.85 |
| ★ Independence High School | Fall 2025-2026 | 3.7 |
| ★ Knoxville Central High School | Fall 2025-2026 | 3.74 |
| ★ Loudon High School | Fall 2025-2026 | 3.43 |
| ★ Madison Academic Magnet High School | Fall 2025-2026 | 3.72 |
| ★ Murfreesboro Central Magnet School | Fall 2025-2026 | 3.94 |
| ★ Northeast High School | Fall 2025-2026 | 3.22 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.74 |
| ★ Sweetwater High School | Fall 2025-2026 | 3.53 |
| ★ Tennessee High School | Fall 2025-2026 | 3.82 |
| ★ Walker Valley High School | Fall 2025-2026 | 3.69 |
| ★ Webb School of Knoxville | Fall 2025-2026 | 3.89 |
Girls' Softball
| School | Semester | GPA |
|---|---|---|
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.62 |
| ★ Girls Preparatory School | Spring 2024-2025 | 3.39 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.43 |
| ★ St. Cecilia Academy | Spring 2024-2025 | 3.91 |
Boys' Tennis
| School | Semester | GPA |
|---|---|---|
| ★ Cannon Co. High School | Spring 2024-2025 | 3.46 |
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.82 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.61 |
Girls' Tennis
| School | Semester | GPA |
|---|---|---|
| ★ Cannon Co. High School | Spring 2024-2025 | 3.84 |
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.81 |
| ★ Girls Preparatory School | Spring 2024-2025 | 3.86 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.68 |
| ★ St. Cecilia Academy | Spring 2024-2025 | 3.86 |
Boys' Track and Field
| School | Semester | GPA |
|---|---|---|
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.49 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.67 |
| ★ Stratford High School | Spring 2024-2025 | 3.09 |
Girls' Track and Field
| School | Semester | GPA |
|---|---|---|
| ★ Gatlinburg-Pittman High School | Spring 2024-2025 | 3.78 |
| ★ Girls Preparatory School | Spring 2024-2025 | 3.67 |
| ★ Hume-Fogg Academic Magnet | Spring 2024-2025 | 3.79 |
| ★ St. Cecilia Academy | Spring 2024-2025 | 3.82 |
| ★ Stratford High School | Spring 2024-2025 | 3.15 |
Girls' Volleyball
| School | Semester | GPA |
|---|---|---|
| ★ Bartlett High School | Fall 2025-2026 | 3.7 |
| ★ Baylor School | Fall 2025-2026 | 3.87 |
| ★ Bolivar Central High School | Fall 2025-2026 | 3.8 |
| ★ Brentwood High School | Fall 2025-2026 | 3.78 |
| ★ Campbell Co. High School | Fall 2025-2026 | 3.36 |
| ★ Cane Ridge High School | Fall 2025-2026 | 3.13 |
| ★ Cannon Co. High School | Fall 2025-2026 | 3.65 |
| ★ Cascade High School | Fall 2025-2026 | 3.86 |
| ★ Clinton High School | Fall 2025-2026 | 3.82 |
| ★ Collinwood High School | Fall 2025-2026 | 3.78 |
| ★ Columbia Academy | Fall 2025-2026 | 3.62 |
| ★ Cumberland Co. High School | Fall 2025-2026 | 3.65 |
| ★ East Nashville Magnet School | Fall 2025-2026 | 3.08 |
| ★ Franklin Road Academy | Fall 2025-2026 | 3.68 |
| ★ Girls Preparatory School | Fall 2025-2026 | 3.76 |
| ★ Independence High School | Fall 2025-2026 | 3.9 |
| ★ John Overton High School | Fall 2025-2026 | 3.7 |
| ★ Knoxville Central High School | Fall 2025-2026 | 3.72 |
| ★ Lakeland Preparatory School | Fall 2025-2026 | 3.8 |
| ★ Loudon High School | Fall 2025-2026 | 3.45 |
| ★ Maplewood Comprehensive High School | Fall 2025-2026 | 3.13 |
| ★ Martin Luther King High School | Fall 2025-2026 | 3.75 |
| ★ McEwen High School | Fall 2025-2026 | 3.85 |
| ★ Middleton High School | Fall 2025-2026 | 3.76 |
| ★ Murfreesboro Central Magnet School | Fall 2025-2026 | 3.95 |
| ★ Riverdale High School | Fall 2025-2026 | 3.81 |
| ★ Sevier Co. High School | Fall 2025-2026 | 3.97 |
| ★ Siegel High School | Fall 2025-2026 | 3.81 |
| ★ Stewart Co. High School | Fall 2025-2026 | 3.85 |
| ★ Tennessee High School | Fall 2025-2026 | 3.86 |
| ★ Trousdale Co. High School | Fall 2025-2026 | 3.89 |
| ★ Walker Valley High School | Fall 2025-2026 | 3.93 |
| ★ Webb School of Knoxville | Fall 2025-2026 | 3.8 |
Wrestling
| School | Semester | GPA |
|---|---|---|
| ★ Cane Ridge High School | Fall 2025-2026 | 3.02 |
Girls' Wrestling
| School | Semester | GPA |
|---|---|---|
| ★ Cane Ridge High School | Fall 2025-2026 | 3.06 |