Participation in varsity athletics requires devoting time not only to classwork but also to the demands of practices, meetings and games. It is often a challenge! TSSAA provides awards to teams for outstanding academic success in the two categories shown below. Please join us in recognizing these teams for their outstanding efforts in the classroom!
Learn how your school's teams can be recognized by visiting the Academic Achievement Awards information page.
★ - Distinguished Scholastic Achievement Award (Team GPA 3.25 or above)
★ - Outstanding Scholastic Achievement Award (Team GPA between 3.0 and 3.25)
Baseball
School | Semester | GPA |
---|---|---|
★ Bartlett High School | Spring 2023-2024 | 3.33 |
★ Brentwood High School | Spring 2023-2024 | 3.92 |
★ Cascade High School | Spring 2023-2024 | 3.61 |
★ Culleoka High School | Spring 2023-2024 | 3.51 |
★ Fayette-Ware Comprehensive High School | Spring 2023-2024 | 3.5 |
★ Frank Hughes High School | Spring 2023-2024 | 3.13 |
★ Franklin Co. High School | Spring 2023-2024 | 3.53 |
★ Gleason High School | Spring 2023-2024 | 3.42 |
★ Gordonsville High School | Spring 2023-2024 | 3.49 |
★ Hendersonville High School | Spring 2023-2024 | 3.29 |
★ Hickman Co. High School | Spring 2023-2024 | 3.52 |
★ Hollow Rock-Bruceton Central High School | Spring 2023-2024 | 3.56 |
★ Hume-Fogg Academic Magnet | Spring 2023-2024 | 3.57 |
★ James Lawson High School | Spring 2023-2024 | 3.48 |
★ John Overton High School | Spring 2023-2024 | 3.33 |
★ Kirkwood High School | Spring 2023-2024 | 3.26 |
★ Lake Co. High School | Spring 2023-2024 | 3.15 |
★ Milan High School | Spring 2023-2024 | 3.7 |
★ Millington Central High School | Spring 2023-2024 | 3.44 |
★ Smith Co. High School | Spring 2023-2024 | 3.66 |
★ Stone Memorial High School | Spring 2023-2024 | 3.55 |
★ Summertown High School | Spring 2023-2024 | 3.67 |
★ Summertown High School | Spring 2022-2023 | 3.67 |
★ Trezevant High School | Spring 2023-2024 | 3.48 |
★ Volunteer High School | Spring 2023-2024 | 3.67 |
★ Walker Valley High School | Spring 2023-2024 | 3.61 |
★ Warren Co. High School | Spring 2023-2024 | 3.42 |
★ West High School | Spring 2023-2024 | 3.89 |
Boys' Basketball
School | Semester | GPA |
---|---|---|
★ Bartlett High School | Fall 2023-2024 | 3.1 |
★ Berean Christian School | Spring 2023-2024 | 3.55 |
★ Brentwood High School | Spring 2023-2024 | 3.78 |
★ Clay Co. High School | Spring 2023-2024 | 3.66 |
★ Clinch High School | Spring 2023-2024 | 3.17 |
★ Fayette-Ware Comprehensive High School | Spring 2023-2024 | 3.57 |
★ Frank Hughes High School | Fall 2023-2024 | 3.63 |
★ Franklin Co. High School | Spring 2023-2024 | 3.45 |
★ Gleason High School | Fall 2023-2024 | 3.54 |
★ Gordonsville High School | Fall 2023-2024 | 3.67 |
★ Greeneville High School | Spring 2023-2024 | 3.28 |
★ Hendersonville High School | Spring 2023-2024 | 3.48 |
★ Hickman Co. High School | Spring 2023-2024 | 3.72 |
★ Hollow Rock-Bruceton Central High School | Spring 2023-2024 | 3.73 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.3 |
★ John Overton High School | Fall 2023-2024 | 3.03 |
★ Kirkwood High School | Spring 2023-2024 | 3.02 |
★ Lake Co. High School | Spring 2023-2024 | 3.16 |
★ Loretto High School | Fall 2023-2024 | 3.57 |
★ Loudon High School | Fall 2023-2024 | 3.38 |
★ Madison Academic Magnet High School | Spring 2023-2024 | 3.66 |
★ Midway High School | Fall 2023-2024 | 3.61 |
★ Millington Central High School | Fall 2023-2024 | 3 |
★ Oliver Springs High School | Fall 2023-2024 | 3.64 |
★ Rockwood High School | Fall 2023-2024 | 3.67 |
★ Smith Co. High School | Spring 2023-2024 | 3.63 |
★ South-Doyle High School | Spring 2023-2024 | 3.43 |
★ Stone Memorial High School | Spring 2023-2024 | 3.57 |
★ Sweetwater High School | Spring 2023-2024 | 3.64 |
★ Trinity Christian Academy | Spring 2023-2024 | 3.22 |
★ Union Co. High School | Fall 2023-2024 | 3.4 |
★ Upperman High School | Fall 2023-2024 | 3.27 |
★ Volunteer High School | Spring 2023-2024 | 3.56 |
★ Walker Valley High School | Spring 2023-2024 | 3.57 |
★ Warren Co. High School | Fall 2023-2024 | 3.52 |
★ Wayne Co. High School | Spring 2023-2024 | 3.97 |
★ West Creek High School | Spring 2023-2024 | 3.11 |
★ Whites Creek High School | Fall 2023-2024 | 3.11 |
Girls' Basketball
School | Semester | GPA |
---|---|---|
★ Bartlett High School | Fall 2023-2024 | 3.37 |
★ Bearden High School | Fall 2023-2024 | 3.71 |
★ Berean Christian School | Spring 2023-2024 | 3.52 |
★ Blackman High School | Spring 2023-2024 | 3.55 |
★ Cane Ridge High School | Spring 2022-2023 | 3.46 |
★ Cascade High School | Spring 2023-2024 | 3.72 |
★ Clay Co. High School | Fall 2023-2024 | 3.86 |
★ Cleveland High School | Spring 2023-2024 | 3.51 |
★ Collinwood High School | Spring 2023-2024 | 3.8 |
★ East Hickman High School | Spring 2023-2024 | 3.82 |
★ Frank Hughes High School | Fall 2023-2024 | 3.7 |
★ Franklin Co. High School | Fall 2023-2024 | 3.84 |
★ Girls Preparatory School | Spring 2023-2024 | 3.47 |
★ Gleason High School | Fall 2023-2024 | 3.76 |
★ Gordonsville High School | Fall 2023-2024 | 3.65 |
★ Greeneville High School | Fall 2023-2024 | 3.78 |
★ Hancock Co. High School | Spring 2023-2024 | 3.66 |
★ Hardin Valley Academy | Spring 2023-2024 | 3.77 |
★ Hickman Co. High School | Spring 2023-2024 | 3.95 |
★ Hollow Rock-Bruceton Central High School | Spring 2023-2024 | 3.86 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.63 |
★ James Lawson High School | Fall 2023-2024 | 3.32 |
★ John Overton High School | Spring 2023-2024 | 3.67 |
★ Kirkwood High School | Spring 2023-2024 | 3.62 |
★ Lake Co. High School | Spring 2023-2024 | 3.43 |
★ Loretto High School | Fall 2023-2024 | 3.63 |
★ Loudon High School | Fall 2023-2024 | 3.46 |
★ Madison Academic Magnet High School | Spring 2023-2024 | 3.79 |
★ McGavock High School | Fall 2023-2024 | 3.02 |
★ Midway High School | Fall 2023-2024 | 3.82 |
★ Millington Central High School | Fall 2023-2024 | 3.81 |
★ Murfreesboro Central Magnet School | Fall 2023-2024 | 3.94 |
★ Nolensville High School | Spring 2023-2024 | 3.74 |
★ Oakdale High School | Spring 2023-2024 | 3.74 |
★ Oliver Springs High School | Fall 2023-2024 | 3.66 |
★ Page High School | Fall 2023-2024 | 3.82 |
★ Pearl Cohn High School | Fall 2023-2024 | 3.27 |
★ Rockwood High School | Spring 2023-2024 | 3.65 |
★ Smith Co. High School | Spring 2023-2024 | 3.92 |
★ South-Doyle High School | Spring 2023-2024 | 3.4 |
★ St. Cecilia Academy | Fall 2023-2024 | 3.95 |
★ Stone Memorial High School | Fall 2023-2024 | 3.8 |
★ Sweetwater High School | Spring 2023-2024 | 3.66 |
★ Tennessee High School | Fall 2023-2024 | 3.77 |
★ Trinity Christian Academy | Spring 2023-2024 | 3.72 |
★ Upperman High School | Fall 2023-2024 | 3.57 |
★ Volunteer High School | Spring 2023-2024 | 3.87 |
★ Walker Valley High School | Spring 2023-2024 | 3.8 |
★ Warren Co. High School | Spring 2023-2024 | 3.75 |
★ Wayne Co. High School | Spring 2023-2024 | 3.94 |
★ Whites Creek High School | Fall 2023-2024 | 3.11 |
Bowling
School | Semester | GPA |
---|---|---|
★ Cane Ridge High School | Fall 2023-2024 | 3.67 |
★ Centennial High School | Spring 2023-2024 | 3.93 |
★ Greeneville High School | Fall 2023-2024 | 3 |
★ Hardin Co. High School | Spring 2023-2024 | 3.51 |
★ Hillsboro High School | Fall 2023-2024 | 3.42 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.58 |
★ John Overton High School | Fall 2023-2024 | 3.81 |
★ Millington Central High School | Fall 2023-2024 | 3.05 |
★ Walker Valley High School | Fall 2023-2024 | 3.45 |
★ Whites Creek High School | Fall 2023-2024 | 3.17 |
Girls' Bowling
School | Semester | GPA |
---|---|---|
★ Cane Ridge High School | Fall 2023-2024 | 3.06 |
★ Cane Ridge High School | Spring 2022-2023 | 3.19 |
★ Centennial High School | Spring 2023-2024 | 3.54 |
★ Girls Preparatory School | Spring 2023-2024 | 3.81 |
★ Greeneville High School | Fall 2023-2024 | 3.85 |
★ Hardin Co. High School | Spring 2023-2024 | 3.68 |
★ Hillsboro High School | Fall 2023-2024 | 3.96 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.6 |
★ John Overton High School | Fall 2023-2024 | 3.45 |
★ Lebanon High School | Fall 2023-2024 | 3.54 |
★ St. Cecilia Academy | Fall 2023-2024 | 3.66 |
★ Volunteer High School | Spring 2023-2024 | 3.25 |
★ Walker Valley High School | Fall 2023-2024 | 3.5 |
★ Warren Co. High School | Spring 2023-2024 | 3.74 |
Cheerleading
School | Semester | GPA |
---|---|---|
★ Bledsoe Co. High School | Fall 2023-2024 | 3.99 |
★ Brentwood High School | Fall 2023-2024 | 3.92 |
★ Clarksville High School | Fall 2023-2024 | 3.76 |
★ Clay Co. High School | Fall 2023-2024 | 3.73 |
★ Coffee Co. Central High School | Fall 2023-2024 | 4 |
★ Collinwood High School | Fall 2023-2024 | 3.69 |
★ Fayette-Ware Comprehensive High School | Spring 2023-2024 | 3.58 |
★ Frank Hughes High School | Fall 2023-2024 | 3.33 |
★ Franklin Co. High School | Fall 2024-2025 | 3.95 |
★ Franklin Co. High School | Fall 2023-2024 | 3.84 |
★ Gleason High School | Fall 2023-2024 | 3.91 |
★ Hendersonville High School | Fall 2023-2024 | 3.65 |
★ Hickman Co. High School | Spring 2023-2024 | 3.75 |
★ Hillsboro High School | Fall 2023-2024 | 3.54 |
★ Hollow Rock-Bruceton Central High School | Spring 2023-2024 | 3.91 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.21 |
★ James Lawson High School | Fall 2023-2024 | 3.51 |
★ John Overton High School | Fall 2023-2024 | 3.09 |
★ Karns High School | Fall 2023-2024 | 3.64 |
★ Kirkwood High School | Spring 2023-2024 | 3.44 |
★ Lake Co. High School | Spring 2023-2024 | 3.86 |
★ Macon Co. High School | Fall 2023-2024 | 3.79 |
★ Midway High School | Spring 2023-2024 | 3.62 |
★ Millington Central High School | Fall 2023-2024 | 3.63 |
★ Murfreesboro Central Magnet School | Fall 2023-2024 | 3.9 |
★ Oliver Springs High School | Fall 2023-2024 | 3.83 |
★ Richland High School | Spring 2023-2024 | 3.61 |
★ Sequoyah High School - Madisonville | Fall 2023-2024 | 3.72 |
★ Smith Co. High School | Fall 2023-2024 | 3.68 |
★ Tullahoma High School | Spring 2023-2024 | 3.82 |
★ Walker Valley High School | Spring 2023-2024 | 3.94 |
★ West Creek High School | Spring 2023-2024 | 3.53 |
★ Whites Creek High School | Fall 2023-2024 | 3.56 |
Boys' Cross Country
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2023-2024 | 3.41 |
★ Bartlett High School | Fall 2023-2024 | 3.61 |
★ Brentwood High School | Fall 2023-2024 | 3.96 |
★ Brentwood High School | Fall 2024-2025 | 3.87 |
★ Clarksville High School | Fall 2023-2024 | 3.54 |
★ Clayton-Bradley Academy | Fall 2023-2024 | 3.88 |
★ East Hickman High School | Fall 2023-2024 | 3.9 |
★ Fayette-Ware Comprehensive High School | Fall 2024-2025 | 3.22 |
★ Franklin Co. High School | Fall 2024-2025 | 3.58 |
★ Franklin Co. High School | Fall 2023-2024 | 3.65 |
★ Gordonsville High School | Fall 2023-2024 | 3.46 |
★ Hickman Co. High School | Fall 2023-2024 | 3.53 |
★ Hillsboro High School | Fall 2023-2024 | 3.56 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.69 |
★ James Lawson High School | Fall 2023-2024 | 3.21 |
★ John Overton High School | Fall 2023-2024 | 3.81 |
★ Kirkwood High School | Fall 2023-2024 | 3.41 |
★ Knoxville Central High School | Fall 2023-2024 | 3.42 |
★ Lebanon High School | Fall 2023-2024 | 3.37 |
★ Lincoln Co. High School | Fall 2023-2024 | 3.58 |
★ Loretto High School | Fall 2023-2024 | 3.84 |
★ Loudon High School | Fall 2023-2024 | 3.69 |
★ Midway High School | Fall 2023-2024 | 3.38 |
★ Millington Central High School | Fall 2023-2024 | 3.27 |
★ Murfreesboro Central Magnet School | Fall 2023-2024 | 3.81 |
★ Northeast High School | Fall 2023-2024 | 3.54 |
★ Northeast High School | Fall 2024-2025 | 3.28 |
★ Smith Co. High School | Fall 2023-2024 | 3.64 |
★ Stone Memorial High School | Fall 2023-2024 | 3.65 |
★ Stratford High School | Fall 2023-2024 | 3.42 |
★ Sycamore High School | Fall 2023-2024 | 3.89 |
★ Tellico Plains High School | Fall 2023-2024 | 3.68 |
★ University School of Jackson | Fall 2023-2024 | 4 |
★ University School of Nashville | Fall 2023-2024 | 3.74 |
★ Volunteer High School | Fall 2023-2024 | 3.7 |
★ Walker Valley High School | Fall 2023-2024 | 3.7 |
★ Warren Co. High School | Fall 2023-2024 | 3.82 |
★ West Creek High School | Fall 2023-2024 | 3.26 |
★ Whites Creek High School | Fall 2023-2024 | 3.61 |
★ Wilson Central High School | Fall 2023-2024 | 3.9 |
Girls' Cross Country
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2023-2024 | 3.1 |
★ Bartlett High School | Fall 2023-2024 | 3.46 |
★ Baylor School | Fall 2023-2024 | 3.74 |
★ Brentwood High School | Fall 2023-2024 | 3.98 |
★ Brentwood High School | Fall 2024-2025 | 3.96 |
★ Clarksville High School | Fall 2023-2024 | 3.66 |
★ Clayton-Bradley Academy | Fall 2023-2024 | 3.7 |
★ East Nashville Magnet School | Fall 2023-2024 | 3.85 |
★ Fayette-Ware Comprehensive High School | Fall 2024-2025 | 3.86 |
★ Franklin Co. High School | Fall 2023-2024 | 3.96 |
★ Franklin Co. High School | Fall 2024-2025 | 3.96 |
★ Girls Preparatory School | Fall 2023-2024 | 3.9 |
★ Gordonsville High School | Fall 2023-2024 | 3.8 |
★ Hickman Co. High School | Fall 2023-2024 | 3.77 |
★ Hillsboro High School | Fall 2023-2024 | 3.98 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.76 |
★ Hunters Lane High School | Fall 2023-2024 | 3.81 |
★ James Lawson High School | Fall 2023-2024 | 3.25 |
★ Kirkwood High School | Fall 2023-2024 | 3.85 |
★ Lebanon High School | Fall 2023-2024 | 3.89 |
★ Lincoln Co. High School | Fall 2023-2024 | 3.5 |
★ Martin Luther King High School | Fall 2023-2024 | 3.9 |
★ Midway High School | Fall 2023-2024 | 3.8 |
★ Millington Central High School | Fall 2023-2024 | 3.66 |
★ Murfreesboro Central Magnet School | Fall 2023-2024 | 3.9 |
★ Northeast High School | Fall 2023-2024 | 3.34 |
★ Northeast High School | Fall 2024-2025 | 3.51 |
★ Smith Co. High School | Fall 2023-2024 | 3.59 |
★ St. Cecilia Academy | Fall 2023-2024 | 3.94 |
★ Stone Memorial High School | Fall 2023-2024 | 3.69 |
★ Stratford High School | Fall 2023-2024 | 3.08 |
★ Tellico Plains High School | Fall 2023-2024 | 3.76 |
★ University School of Jackson | Fall 2023-2024 | 3.88 |
★ University School of Nashville | Fall 2023-2024 | 3.85 |
★ Volunteer High School | Fall 2023-2024 | 3.92 |
★ Walker Valley High School | Fall 2023-2024 | 3.92 |
★ Warren Co. High School | Fall 2023-2024 | 3.59 |
★ West Creek High School | Fall 2023-2024 | 3.55 |
★ Wilson Central High School | Fall 2023-2024 | 3.93 |
Dance
School | Semester | GPA |
---|---|---|
★ Clarksville High School | Fall 2023-2024 | 3.82 |
★ Franklin Co. High School | Fall 2024-2025 | 3.19 |
★ Franklin Co. High School | Spring 2023-2024 | 3.07 |
★ Kirkwood High School | Fall 2023-2024 | 3.57 |
★ Millington Central High School | Fall 2023-2024 | 3.67 |
Football
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2023-2024 | 3.13 |
★ Bledsoe Co. High School | Fall 2023-2024 | 3.59 |
★ Brentwood High School | Fall 2024-2025 | 3.68 |
★ Brentwood High School | Fall 2023-2024 | 3.66 |
★ DeKalb Co. High School | Fall 2023-2024 | 3.28 |
★ Fayette-Ware Comprehensive High School | Fall 2024-2025 | 3.02 |
★ Frank Hughes High School | Fall 2023-2024 | 3.75 |
★ Franklin Co. High School | Fall 2023-2024 | 3.22 |
★ Franklin Co. High School | Fall 2024-2025 | 3.21 |
★ Gleason High School | Fall 2023-2024 | 3.25 |
★ Gordonsville High School | Fall 2023-2024 | 3.35 |
★ Greenback High School | Fall 2024-2025 | 3.18 |
★ Hardin Co. High School | Fall 2023-2024 | 3.22 |
★ Hardin Co. High School | Fall 2024-2025 | 3.12 |
★ Hickman Co. High School | Fall 2023-2024 | 3.34 |
★ Hollow Rock-Bruceton Central High School | Fall 2023-2024 | 3.48 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.32 |
★ Independence High School | Fall 2023-2024 | 3.38 |
★ Independence High School | Fall 2024-2025 | 3.55 |
★ Kirkwood High School | Fall 2023-2024 | 3.02 |
★ Lake Co. High School | Fall 2023-2024 | 3.21 |
★ Lincoln Co. High School | Fall 2023-2024 | 3.28 |
★ Loudon High School | Fall 2023-2024 | 3.17 |
★ Macon Co. High School | Fall 2023-2024 | 3.49 |
★ Martin Luther King High School | Fall 2023-2024 | 3.17 |
★ Memphis University School | Fall 2024-2025 | 3.45 |
★ Memphis University School | Fall 2023-2024 | 3.71 |
★ Millington Central High School | Fall 2023-2024 | 3.11 |
★ Moore Co. High School | Fall 2023-2024 | 3.44 |
★ Moore Co. High School | Fall 2024-2025 | 3.44 |
★ Oakdale High School | Fall 2023-2024 | 3.24 |
★ Obion Co. Central High School | Fall 2024-2025 | 3.29 |
★ Oliver Springs High School | Fall 2023-2024 | 3.17 |
★ Pearl Cohn High School | Fall 2023-2024 | 3.04 |
★ Smith Co. High School | Fall 2023-2024 | 3.32 |
★ Tellico Plains High School | Fall 2023-2024 | 3.1 |
★ Trinity Christian Academy | Fall 2023-2024 | 3.36 |
★ Trinity Christian Academy | Fall 2024-2025 | 3.29 |
★ University School of Jackson | Fall 2023-2024 | 3.53 |
★ Volunteer High School | Fall 2023-2024 | 3.25 |
★ Walker Valley High School | Fall 2023-2024 | 3.52 |
★ Warren Co. High School | Fall 2023-2024 | 3.17 |
Boys' Golf
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2023-2024 | 3.79 |
★ Bartlett High School | Fall 2023-2024 | 3.35 |
★ Berean Christian School | Fall 2023-2024 | 3.68 |
★ Clayton-Bradley Academy | Fall 2023-2024 | 3.69 |
★ Fayette-Ware Comprehensive High School | Fall 2023-2024 | 3.5 |
★ Fayette-Ware Comprehensive High School | Fall 2024-2025 | 3.53 |
★ Frank Hughes High School | Fall 2023-2024 | 3.67 |
★ Franklin Co. High School | Fall 2024-2025 | 3.49 |
★ Franklin Co. High School | Fall 2023-2024 | 3.65 |
★ Gordonsville High School | Fall 2023-2024 | 3.39 |
★ Happy Valley High School | Fall 2023-2024 | 3.75 |
★ Hendersonville High School | Fall 2024-2025 | 3.76 |
★ Hickman Co. High School | Fall 2023-2024 | 3.75 |
★ Hillsboro High School | Fall 2023-2024 | 3.68 |
★ Hollow Rock-Bruceton Central High School | Fall 2023-2024 | 3.76 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.54 |
★ Hunters Lane High School | Fall 2023-2024 | 4 |
★ James Lawson High School | Fall 2023-2024 | 3.41 |
★ Kirkwood High School | Fall 2023-2024 | 3.16 |
★ Lincoln Co. High School | Fall 2023-2024 | 3.46 |
★ Loretto High School | Fall 2023-2024 | 3.54 |
★ Loudon High School | Fall 2023-2024 | 3.44 |
★ Martin Luther King High School | Fall 2023-2024 | 3.64 |
★ Millington Central High School | Fall 2023-2024 | 3.78 |
★ Morristown-Hamblen High School West | Fall 2024-2025 | 3.69 |
★ Murfreesboro Central Magnet School | Fall 2024-2025 | 3.74 |
★ Murfreesboro Central Magnet School | Fall 2023-2024 | 3.77 |
★ Northeast High School | Fall 2023-2024 | 3.64 |
★ Northeast High School | Fall 2024-2025 | 3.7 |
★ Scotts Hill High School | Fall 2024-2025 | 3.5 |
★ Smith Co. High School | Fall 2023-2024 | 3.79 |
★ Sycamore High School | Fall 2023-2024 | 3.16 |
★ Tellico Plains High School | Fall 2023-2024 | 3.6 |
★ University School of Jackson | Fall 2023-2024 | 3.75 |
★ Volunteer High School | Fall 2023-2024 | 3.52 |
★ Walker Valley High School | Fall 2023-2024 | 3.73 |
★ Warren Co. High School | Fall 2023-2024 | 3.61 |
★ West Creek High School | Fall 2023-2024 | 3.33 |
★ Whites Creek High School | Fall 2023-2024 | 3.75 |
Girls' Golf
School | Semester | GPA |
---|---|---|
★ Bartlett High School | Fall 2023-2024 | 3.29 |
★ Cane Ridge High School | Fall 2023-2024 | 3.69 |
★ Clayton-Bradley Academy | Fall 2023-2024 | 3.76 |
★ East Hickman High School | Fall 2023-2024 | 3.79 |
★ Fayette-Ware Comprehensive High School | Fall 2024-2025 | 3.79 |
★ Frank Hughes High School | Fall 2023-2024 | 3.5 |
★ Franklin Co. High School | Fall 2023-2024 | 4 |
★ Girls Preparatory School | Fall 2023-2024 | 3.92 |
★ Gleason High School | Fall 2023-2024 | 3.83 |
★ Hampshire High School | Fall 2023-2024 | 3.88 |
★ Happy Valley High School | Fall 2023-2024 | 4 |
★ Hendersonville High School | Fall 2024-2025 | 3.91 |
★ Hickman Co. High School | Fall 2023-2024 | 3.95 |
★ Hillsboro High School | Fall 2023-2024 | 3.96 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.71 |
★ Hunters Lane High School | Fall 2023-2024 | 3.98 |
★ Kirkwood High School | Fall 2023-2024 | 4 |
★ Lincoln Co. High School | Fall 2023-2024 | 4 |
★ Loudon High School | Fall 2023-2024 | 3.38 |
★ Martin Luther King High School | Fall 2023-2024 | 3.98 |
★ Millington Central High School | Fall 2023-2024 | 3.83 |
★ Morristown-Hamblen High School West | Fall 2024-2025 | 3.91 |
★ Murfreesboro Central Magnet School | Fall 2024-2025 | 3.98 |
★ Murfreesboro Central Magnet School | Fall 2023-2024 | 3.94 |
★ Northeast High School | Fall 2023-2024 | 3.64 |
★ Ridgeway High School | Fall 2023-2024 | 3.1 |
★ Scotts Hill High School | Fall 2024-2025 | 3.8 |
★ Smith Co. High School | Fall 2023-2024 | 4 |
★ St. Cecilia Academy | Fall 2023-2024 | 3.78 |
★ Stone Memorial High School | Fall 2023-2024 | 4 |
★ Sycamore High School | Fall 2023-2024 | 3.64 |
★ Tellico Plains High School | Fall 2023-2024 | 3.53 |
★ University School of Jackson | Fall 2023-2024 | 3.83 |
★ Volunteer High School | Fall 2023-2024 | 3.93 |
★ Walker Valley High School | Fall 2023-2024 | 3.35 |
★ Warren Co. High School | Fall 2023-2024 | 3.77 |
Soccer
School | Semester | GPA |
---|---|---|
★ Adamsville High School | Spring 2023-2024 | 3.43 |
★ Bartlett High School | Spring 2023-2024 | 3.33 |
★ Brentwood High School | Spring 2023-2024 | 3.87 |
★ Fayette-Ware Comprehensive High School | Spring 2023-2024 | 3.27 |
★ Franklin Co. High School | Spring 2023-2024 | 3.51 |
★ Hickman Co. High School | Spring 2023-2024 | 3.51 |
★ Hume-Fogg Academic Magnet | Spring 2023-2024 | 3.48 |
★ James Lawson High School | Spring 2023-2024 | 3.24 |
★ Kirkwood High School | Spring 2023-2024 | 3.25 |
★ Millington Central High School | Spring 2023-2024 | 3.24 |
★ Obion Co. Central High School | Spring 2023-2024 | 3.42 |
★ Scott High School | Spring 2023-2024 | 3.55 |
★ Smith Co. High School | Spring 2023-2024 | 3.26 |
★ Stone Memorial High School | Spring 2023-2024 | 3.39 |
★ Tullahoma High School | Spring 2023-2024 | 3.56 |
★ Volunteer High School | Spring 2023-2024 | 3.3 |
★ Walker Valley High School | Spring 2023-2024 | 3.73 |
Girls' Soccer
School | Semester | GPA |
---|---|---|
★ Antioch High School | Fall 2023-2024 | 3.33 |
★ Bartlett High School | Fall 2023-2024 | 3.41 |
★ Brentwood High School | Fall 2024-2025 | 3.97 |
★ Brentwood High School | Fall 2023-2024 | 3.96 |
★ Fayette-Ware Comprehensive High School | Fall 2024-2025 | 3.37 |
★ Fayette-Ware Comprehensive High School | Fall 2023-2024 | 3.63 |
★ Franklin Co. High School | Fall 2024-2025 | 3.79 |
★ Franklin Co. High School | Fall 2023-2024 | 3.86 |
★ Girls Preparatory School | Fall 2023-2024 | 3.71 |
★ Hickman Co. High School | Fall 2023-2024 | 3.67 |
★ Hillsboro High School | Fall 2023-2024 | 3.83 |
★ Hume-Fogg Academic Magnet | Fall 2023-2024 | 3.66 |
★ Hunters Lane High School | Fall 2023-2024 | 3.5 |
★ James Lawson High School | Fall 2023-2024 | 3.48 |
★ John Overton High School | Fall 2023-2024 | 3.13 |
★ Karns High School | Fall 2023-2024 | 3.53 |
★ Kirkwood High School | Fall 2023-2024 | 3.66 |
★ LEAD Academy | Fall 2023-2024 | 3.5 |
★ Lenoir City High School | Fall 2023-2024 | 3.58 |
★ Lincoln Co. High School | Fall 2023-2024 | 3.69 |
★ Loudon High School | Fall 2023-2024 | 3.03 |
★ Martin Luther King High School | Fall 2023-2024 | 3.85 |
★ Midway High School | Fall 2023-2024 | 3.79 |
★ Millington Central High School | Fall 2023-2024 | 3.84 |
★ Northeast High School | Fall 2024-2025 | 3.31 |
★ Northeast High School | Fall 2023-2024 | 3.52 |
★ Scott High School | Fall 2023-2024 | 3.82 |
★ Sequoyah High School - Madisonville | Fall 2024-2025 | 3.36 |
★ Smith Co. High School | Fall 2023-2024 | 3.53 |
★ St. Cecilia Academy | Fall 2023-2024 | 3.85 |
★ Stone Memorial High School | Fall 2023-2024 | 3.74 |
★ Sweetwater High School | Fall 2024-2025 | 3.67 |
★ Sweetwater High School | Fall 2023-2024 | 3.59 |
★ Tellico Plains High School | Fall 2023-2024 | 3.18 |
★ University School of Jackson | Fall 2023-2024 | 3.81 |
★ Volunteer High School | Fall 2023-2024 | 3.5 |
★ Walker Valley High School | Fall 2023-2024 | 3.85 |
★ Warren Co. High School | Fall 2023-2024 | 3.79 |
★ Waverly Central High School | Fall 2023-2024 | 3.76 |
★ West Creek High School | Fall 2023-2024 | 3.43 |
★ Whites Creek High School | Fall 2023-2024 | 3.03 |
Girls' Softball
School | Semester | GPA |
---|---|---|
★ Alvin C. York Institute | Spring 2023-2024 | 3.89 |
★ Bartlett High School | Spring 2023-2024 | 3.66 |
★ Baylor School | Spring 2023-2024 | 3.69 |
★ Bledsoe Co. High School | Spring 2023-2024 | 3.92 |
★ Cane Ridge High School | Spring 2022-2023 | 3.5 |
★ Centennial High School | Spring 2023-2024 | 3.62 |
★ Collinwood High School | Spring 2023-2024 | 3.87 |
★ Culleoka High School | Spring 2023-2024 | 3.63 |
★ Fayette-Ware Comprehensive High School | Spring 2023-2024 | 3.76 |
★ Frank Hughes High School | Spring 2023-2024 | 3.69 |
★ Franklin Co. High School | Spring 2023-2024 | 3.72 |
★ Girls Preparatory School | Spring 2023-2024 | 3.52 |
★ Gleason High School | Spring 2023-2024 | 3.79 |
★ Gordonsville High School | Spring 2023-2024 | 3.69 |
★ Hardin Co. High School | Spring 2023-2024 | 3.69 |
★ Henry Co. High School | Spring 2023-2024 | 3.87 |
★ Hickman Co. High School | Spring 2023-2024 | 3.75 |
★ Hollow Rock-Bruceton Central High School | Spring 2023-2024 | 3.87 |
★ Hume-Fogg Academic Magnet | Spring 2023-2024 | 3.57 |
★ James Lawson High School | Spring 2023-2024 | 3.16 |
★ Jo Byrns High School | Spring 2022-2023 | 3.63 |
★ Kirkwood High School | Spring 2023-2024 | 3.48 |
