Mascot: Eagles | Colors: Blue, White |
|
Mailing Address 411 West College Summertown, TN 38483 |
Physical Address 411 W College Summertown, TN 38483 Google Map |
|
Shipping Address 411 W College Summertown, TN 38483 |
||
Enrollment (Actual): 486 | Enrollment (Classification): 486 | |
Grand Division: Middle | Athletic District: 6 | |
County: Lawrence | School ID: 494 |
Phone 931-964-3539 |
Fax 931-964-3302 |
Principal Phone 931-964-3539 |
AD Phone 931-964-3539 |
Staff information for the 2018-2019 school year is displayed as it is entered/verified by Summertown High School administration.
Name | Title | |
---|---|---|
Patty Franks | Principal | |
Samantha Bays | Athletic Trainer | |
Larry Brown | Athletic Director | |
Larry Brown | Assistant Principal | |
Greg Burleson | Assistant Principal |
Baseball | Division I, Class A, Region 6, District 12 | ||||
Jason Burleson | Head Coach | 931-964-3539 | Full-time Teacher | ||
Brent Blackwood | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Wes Long | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Langdon Stanley | Assistant Coach | 931-964-3539 | MTSU (2008) | Full-time Teacher | |
Boys' Basketball | Division I, Class A, Region 6, District 12 | ||||
Wes Long | Head Coach | 931-964-3539 | Full-time Teacher | ||
Frank Campbell | Assistant Coach | 931-629-0024 | Non-faculty | ||
Charter Helton | Assistant Coach | 931-364-3539 | Full-time Teacher | ||
Brian Long | Assistant Coach | 931-224-4907 | Non-faculty | ||
Larry Spears | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Boys' Cross Country | Division I, Small Class, Region 6 | ||||
Greg Burleson | Head Coach | 931-964-3539 | Full-time Teacher | ||
Boys' Golf | Division I, Small Class, Region 6, District 12 | ||||
Anna Arnold | Head Coach | 931-964-3539 | Full-time Teacher | ||
Jeff Durham | Assistant Coach | 931-964-3539 | Retired Educator | ||
Boys' Tennis | Division I, Small Class, Region 6, District 12 | ||||
Andrea Kelly | Head Coach | 931-964-3539 | Full-time Teacher | ||
Marcia Johnson | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Cheerleading | |||||
Amy Dollar | Head Coach | 931-964-3539 | Full-time Teacher | ||
Football | Division I, Class 2A, Region 5 | ||||
Leslie Mote | Head Coach | 931-964-3539 | Full-time Teacher | ||
John Blackwell | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Greg Burleson | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Phillip Gowen | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Langdon Stanley | Assistant Coach | 931-964-3539 | MTSU (2008) | Full-time Teacher | |
Josh Winters | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Joseph Yocum | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Girls' Basketball | Division I, Class A, Region 6, District 12 | ||||
Catie Embrey | Head Coach | 931-964-3539 | Full-time Teacher | ||
Katie Busby | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Preston Embrey | Assistant Coach | 931-364-3539 | Non-faculty | ||
Girls' Cross Country | Division I, Small Class, Region 6 | ||||
Greg Burleson | Head Coach | 931-964-3539 | Full-time Teacher | ||
Girls' Golf | Division I, Small Class, Region 6, District 12 | ||||
Anna Arnold | Head Coach | 931-964-3539 | Full-time Teacher | ||
Jeff Durham | Assistant Coach | 931-964-3539 | Retired Educator | ||
Girls' Soccer | |||||
CO-OP WITH LAWRENCE CO. HIGH SCHOOL | |||||
Girls' Softball | Division I, Class A, Region 6, District 12 | ||||
Greg Burleson | Head Coach | 931-964-3539 | Full-time Teacher | ||
Kelly Burleson | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Beth Gallaher | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Girls' Tennis | Division I, Small Class, Region 6, District 12 | ||||
Andrea Kelly | Head Coach | 931-964-3539 | Full-time Teacher | ||
Marcia Johnson | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Girls' Volleyball | Division I, Class A, Region 6, District 11 | ||||
Andrea Kelly | Head Coach | 931-964-3539 | Full-time Teacher | ||
Marcia Johnson | Assistant Coach | 931-964-3539 | Full-time Teacher | ||
Soccer | |||||
CO-OP WITH LAWRENCE CO. HIGH SCHOOL |
-
Denotes school attended/completed rules meeting in current school year.
Full-time Teacher/Administrator | 20 |
Non-faculty | 3 |
Retired Educator | 1 |
Non-Faculty Coaches and Classified Employees must take the NFHS "Fundamentals of Coaching" and "First Aid, Health, & Safety for Coaches" courses prior to coaching. Coaches who have successfully completed the ASEP Coaches Education Course AND the TSSAA Online Coaches Training Session prior to May, 15, 2013 are not subject to this requirement.