Mascot: Cougars | Colors: Orange, White | |
Mailing Address 131 Shipley Ferry Road Blountville, TN 37617 |
Physical Address 131 Shipley Ferry Road Blountville, TN 37617 Google Map |
|
Shipping Address 131 Shipley Ferry Rd. Blountville, TN 37617 |
||
Enrollment (Actual): 845 | Enrollment (Classification): 845 | |
Grand Division: East | Athletic District: 1 | |
County: Sullivan | School ID: 488 |
Phone 423-354-1200 |
Fax 423-354-1206 |
Principal Phone 423-354-1204 |
AD Phone 423-354-1285 |
Staff information for the 2018-2019 school year is displayed as it is entered/verified by Sullivan Central High School administration.
Name | Title | |
---|---|---|
Wendall Smith | System Athletic Director | |
Rhonda Slagle | School Secretary | |
Mark Foster | Principal | |
Evelyn Rafalowski | Headmaster | |
Karen Spriggs | Bookkeeping Clerk | |
Rhonda Slagle | Athletic Secretary | |
Gary Surcey | Athletic Director | |
Justin Calhoun | Assistant Principal | |
Amie Mumpower | Assistant Principal | |
Amie Mumpower | Assistant Athletic Director |
Baseball | Division I, Class AA, Region 1, District 1 | ||||
Clay Colley | Head Coach | 423-354-1200 | Full-time Teacher | ||
Jason Bawgus | Assistant Coach | 423-354-1200 | Non-faculty | ||
Matt Hawn | Assistant Coach | 423-354-1200 | Full-time Teacher | ||
Boys' Basketball | Division I, Class AA, Region 1, District 1 | ||||
Derek Mcghee | Head Coach | 423-354-1200 | Full-time Teacher | ||
Scott Sams | Head Coach | 423-354-1200 | Non-faculty | ||
Brian Barbour | Assistant Coach | 423-354-1200 | Full-time Teacher | ||
Clyde Bentley | Assistant Coach | 423-354-1200 | Non-faculty | ||
Boys' Cross Country | Division I, Large Class, Region 1 | ||||
Eric Sequin | Head Coach | 423-354-1200 | Full-time Teacher | ||
James Riley | Assistant Coach | 423-354-1200 | East Tennessee State University (2013) | Full-time Teacher | |
Boys' Golf | Division I, Large Class, Region 1, District 1 | ||||
Rusty Harrison | Head Coach | 423-354-1200 | Non-faculty | ||
Boys' Tennis | Division I, Large Class, Region 1, District 1 | ||||
Sally Shipley | Head Coach | 423-354-1200 | Full-time Teacher | ||
Boys' Track and Field | Division I, Large Class, Section 1 | ||||
Logan Kemp | Head Coach | 423-354-1200 | King University (2011) | Full-time Teacher | |
Chris Martin | Assistant Coach | 423-354-1200 | Carson-Newman (2007) | Full-time Teacher | |
James Riley | Assistant Coach | 423-354-1200 | East Tennessee State University (2013) | Full-time Teacher | |
Cheerleading | |||||
Megan Burke | Head Coach | 423-354-1200 | Full-time Teacher | ||
Football | Division I, Class 4A, Region 1 | ||||
Chris Steger | Head Coach | 423-354-1200 | Full-time Teacher | ||
Brian Barbour | Assistant Coach | 423-354-1200 | Full-time Teacher | ||
Jason Bawgus | Assistant Coach | 423-354-1200 | Non-faculty | ||
Richard Bragg | Assistant Coach | 423-354-1600 | Full-time Teacher | ||
Clay Colley | Assistant Coach | 423-354-1200 | Full-time Teacher | ||
Tim Fox | Assistant Coach | 423-354-1200 | Non-faculty | ||
Butch Tolbert | Assistant Coach | 423-354-1200 | Non-faculty | ||
Girls' Basketball | Division I, Class AA, Region 1, District 1 | ||||
Kristi Walling | Head Coach | 423-354-1200 | Full-time Teacher | ||
Eric Bunn | Assistant Coach | 423-354-1200 | Non-faculty | ||
Scott Sams | Assistant Coach | 423-354-1200 | Non-faculty | ||
Hunter Walling | Assistant Coach | 423-354-1200 | Non-faculty | ||
Girls' Cross Country | Division I, Large Class, Region 1 | ||||
Eric Sequin | Head Coach | 423-354-1200 | Full-time Teacher | ||
James Riley | Assistant Coach | 423-354-1200 | East Tennessee State University (2013) | Full-time Teacher | |
Girls' Golf | Division I, Large Class, Region 1, District 1 | ||||
Rusty Harrison | Head Coach | 423-354-1200 | Non-faculty | ||
Girls' Soccer | Division I, Class AA, Region 1, District 1 | ||||
Emily Robinette | Head Coach | 423-354-1264 | Classified Employee | ||
Kim Barnett | Assistant Coach | 423-354-1200 | Non-faculty | ||
Girls' Softball | Division I, Class AA, Region 1, District 1 | ||||
Andrea Werner | Head Coach | 423-354-1200 | Full-time Teacher | ||
Johnny Gibson | Assistant Coach | 423-354-1200 | Non-faculty | ||
Ashley Smith | Assistant Coach | 423-354-1200 | Full-time Teacher | ||
Girls' Tennis | Division I, Large Class, Region 1, District 1 | ||||
Sally Shipley | Head Coach | 423-354-1200 | Full-time Teacher | ||
Girls' Track and Field | Division I, Large Class, Section 1 | ||||
Logan Kemp | Head Coach | 423-354-1200 | King University (2011) | Full-time Teacher | |
Chris Martin | Assistant Coach | 423-354-1200 | Carson-Newman (2007) | Full-time Teacher | |
James Riley | Assistant Coach | 423-354-1200 | East Tennessee State University (2013) | Full-time Teacher | |
Girls' Volleyball | Division I, Class AA, Region 1, District 1 | ||||
Logan Kemp | Head Coach | 423-354-1200 | King University (2011) | Full-time Teacher | |
Brittany Jones | Assistant Coach | 423-354-1229 | Full-time Teacher | ||
Soccer | Division I, Class AA, Region 1, District 1 | ||||
John Rutherford | Head Coach | 423-354-1200 | Non-faculty | ||
Wrestling | |||||
CO-OP WITH SULLIVAN EAST HIGH SCHOOL |
-
Denotes school attended/completed rules meeting in current school year.
Classified Employee | 1 |
Full-time Teacher/Administrator | 16 |
Non-faculty | 11 |
Non-Faculty Coaches and Classified Employees must take the NFHS "Fundamentals of Coaching" and "First Aid, Health, & Safety for Coaches" courses prior to coaching. Coaches who have successfully completed the ASEP Coaches Education Course AND the TSSAA Online Coaches Training Session prior to May, 15, 2013 are not subject to this requirement.