Mascot: Grizzlies | Colors: Navy Blue, Orange |
|
Mailing Address 2201 Highway 11w South Rutledge, TN 37861 |
Physical Address 2201 Highway 11w South Rutledge, TN 37861 Google Map |
|
Shipping Address 2201 Highway 11w S Rutledge, TN 37861 |
||
Enrollment (Actual): 918 | Enrollment (Classification): 918 | |
Grand Division: East | Athletic District: 1 | |
County: Grainger | School ID: 435 |
Phone 865-828-5291 |
Fax 865-828-4228 |
Principal Phone 865-828-3718 |
AD Phone 865-828-3503 |
Staff information for the 2018-2019 school year is displayed as it is entered/verified by Grainger High School administration.
Name | Title | |
---|---|---|
Mark Briscoe | Principal | |
Chad Tate | Athletic Director | |
Brett Coffey | Assistant Principal |
Baseball | Division I, Class AA, Region 1, District 2 | ||||
Jacob Stiles | Head Coach | 865-828-5291 | Full-time Teacher | ||
Brian Collins | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Greg Corum | Assistant Coach | 865-828-5291 | Non-faculty | ||
Tyler Douglas | Assistant Coach | 865-828-5291 | Non-faculty | ||
Garrett Yates | Assistant Coach | 865-828-5291 | Non-faculty | ||
Boys' Basketball | Division I, Class AA, Region 1, District 2 | ||||
Adam Wolfenbarger | Head Coach | 865-828-5291 | Full-time Teacher | ||
Dennis Bayse | Assistant Coach | 865-828-5291 | Non-faculty | ||
Doug Mcbee | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Boys' Cross Country | Division I, Large Class, Region 1 | ||||
Jennifer Wankel | Head Coach | 865-828-5291 | Full-time Teacher | ||
Boys' Golf | Division I, Large Class, Region 1, District 2 | ||||
Nolan Stratton | Head Coach | 865-828-5291 | Full-time Teacher | ||
Boys' Track and Field | Division I, Large Class, Section 1 | ||||
Bj Jarvis | Head Coach | 865-828-5291 | Full-time Teacher | ||
Jennifer Wankel | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Cheerleading | |||||
Amanda Kirby | Head Coach | 865-828-5291 | Classified Employee | ||
Football | Division I, Class 4A, Region 1 | ||||
Chad Tate | Head Coach | 865-828-5291 | Full-time Teacher | ||
Brian Collins | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Steve Finchum | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Zachery Holbrook | Assistant Coach | 865-771-7454 | Non-faculty | ||
Randy Holt | Assistant Coach | 865-828-5291 | Non-faculty | ||
Barry Liles | Assistant Coach | 865-828-5291 | University of Tennessee (0) | Full-time Teacher | |
David Redding | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
David Sands | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Rob Sykes | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Girls' Basketball | Division I, Class AA, Region 1, District 2 | ||||
Rusty Bishop | Head Coach | 865-828-5291 | Full-time Teacher | ||
Derrick Combs | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Blake Lamb | Assistant Coach | 865-828-5291 | East Tennessee State University (2019) | Non-faculty | |
Allison Morton | Assistant Coach | 865-828-5291 | Non-faculty | ||
Teresa Phipps | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Girls' Cross Country | Division I, Large Class, Region 1 | ||||
Jennifer Wankel | Head Coach | 865-828-5291 | Full-time Teacher | ||
Girls' Golf | Division I, Large Class, Region 1, District 2 | ||||
Nolan Stratton | Head Coach | 865-828-5291 | Full-time Teacher | ||
Girls' Soccer | Division I, Class AA, Region 2, District 3 | ||||
Tonya Wear | Head Coach | 865-828-5291 | Full-time Teacher | ||
Troy Wear | Assistant Coach | 865-828-5291 | Non-faculty | ||
Girls' Softball | Division I, Class AA, Region 1, District 2 | ||||
Rusty Bishop | Head Coach | 865-828-5291 | Full-time Teacher | ||
David Baker | Assistant Coach | 865-828-5291 | University of Tennessee, Knoxville (1995) | Full-time Teacher | |
Rebecca Day | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Rob Sykes | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Girls' Track and Field | Division I, Large Class, Section 1 | ||||
Bj Jarvis | Head Coach | 865-828-5291 | Full-time Teacher | ||
Jennifer Wankel | Assistant Coach | 865-828-5291 | Full-time Teacher | ||
Girls' Volleyball | Division I, Class AA, Region 2, District 4 | ||||
Jessica Maxey | Head Coach | 865-828-5291 | Full-time Teacher | ||
Jeremy Harbin | Assistant Coach | 865-828-5291 | Non-faculty | ||
Robin Hodge | Assistant Coach | 865-828-5291 | Classified Employee | ||
Soccer | Division I, Class AA, Region 2, District 3 | ||||
Tonya Wear | Head Coach | 865-828-5291 | Full-time Teacher | ||
Troy Wear | Assistant Coach | 865-828-5291 | Non-faculty |
-
Denotes school attended/completed rules meeting in current school year.
Classified Employee | 2 |
Full-time Teacher/Administrator | 20 |
Non-faculty | 10 |
Non-Faculty Coaches and Classified Employees must take the NFHS "Fundamentals of Coaching" and "First Aid, Health, & Safety for Coaches" courses prior to coaching. Coaches who have successfully completed the ASEP Coaches Education Course AND the TSSAA Online Coaches Training Session prior to May, 15, 2013 are not subject to this requirement.