Mascot: Bears | Colors: Black, Gold |
|
Mailing Address 1000 South Lee Highway Cleveland, TN 37311 |
Physical Address 1000 South Lee Highway Cleveland, TN 37311 Google Map |
|
Shipping Address 1000 S Lee Hwy. Cleveland, TN 37311 |
||
Enrollment (Actual): 1705 | Enrollment (Classification): 1705 | |
Grand Division: East | Athletic District: 3 | |
County: Bradley | School ID: 31 |
Phone 423-476-0650 |
Fax 423-476-0613 |
Principal Phone 423-476-0650 |
AD Phone 423-476-0650 |
Staff information for the 2017-2018 school year is displayed as it is entered/verified by Bradley Central High School administration.
Name | Title | |
---|---|---|
Todd Shoemaker | Principal | |
Turner Jackson | Athletic Director | |
Kirk Campbell | Assistant Principal | |
Greg Geren | Assistant Principal | |
Terry Mcelhaney | Assistant Principal | |
Angie Neeley | Assistant Principal |
Baseball | Division I, Class AAA, Region 3, District 5 | ||||
Travis Adams | Head Coach | 423-476-0650 | Full-time Teacher | ||
Matt Day | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Timmy Lynn | Assistant Coach | 423-476-0650 | Non-faculty | ||
Ray Stephens | Assistant Coach | 423-476-2671 | Non-faculty | ||
Boys' Basketball | Division I, Class AAA, Region 3, District 5 | ||||
Chuck Clark | Head Coach | 423-476-0650 | Full-time Teacher | ||
Drew German | Assistant Coach | 423-476-0650 | Lee University (2008) | Full-time Teacher | |
Patrick Spangler | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Boys' Bowling | Division I, Region 3, District 5 | ||||
Chelsea Helton | Head Coach | 423-476-0650 | Full-time Teacher | ||
Aaron White | Assistant Coach | 423-476-0650 | Non-faculty | ||
Boys' Cross Country | Division I, Large Division, Region 3 | ||||
Steve Logsdon | Head Coach | 423-476-0650 | Full-time Teacher | ||
Boys' Golf | Division I, Large Division, Region 3, District 5 | ||||
Don Burke | Head Coach | 423-476-0650 | Non-faculty | ||
Boys' Tennis | Division I, Large Division, Region 3, District 5 | ||||
Keith Freeman | Head Coach | 423-476-0650 | Full-time Teacher | ||
Boys' Track and Field | Division I, Large Division, Section 2 | ||||
Eddie Frazier | Head Coach | 423-478-8821 | Lee University (1998) | Full-time Teacher | |
Adam Gullette | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Matt Moody | Assistant Coach | 423-478-8821 | Full-time Teacher | ||
Issac Robison | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Cheerleading | |||||
Jennifer Moore | Head Coach | 423-476-0650 | Full-time Teacher | ||
Football | Division I, Class 6A, Region 2 | ||||
Damon Floyd | Head Coach | 423-478-8821 | Full-time Teacher | ||
Travis Adams | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Andy Bailey | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Shane Blalock | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Keith Freeman | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Casey Hybarger | Assistant Coach | 423-476-0650 | Non-faculty | ||
Timmy Lynn | Assistant Coach | 423-476-0650 | Non-faculty | ||
Matt Moody | Assistant Coach | 423-478-8821 | Full-time Teacher | ||
Tyler Pope | Assistant Coach | 423-476-0650 | Non-faculty | ||
Issac Robison | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Todd Stevison | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Girls' Basketball | Division I, Class AAA, Region 3, District 5 | ||||
Jason Reuter | Head Coach | 423-476-0650 | Full-time Teacher | ||
Katie Frazier | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Keith Freeman | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Amy Tinsley | Assistant Coach | 423-476-0650 | Lee Univeristy (2002) | Full-time Teacher | |
Girls' Bowling | Division I, Region 3, District 5 | ||||
Chelsea Helton | Head Coach | 423-476-0650 | Full-time Teacher | ||
Aaron White | Assistant Coach | 423-476-0650 | Non-faculty | ||
Girls' Cross Country | Division I, Large Division, Region 3 | ||||
Steve Logsdon | Head Coach | 423-476-0650 | Full-time Teacher | ||
Girls' Golf | Division I, Large Division, Region 3, District 5 | ||||
Don Burke | Head Coach | 423-476-0650 | Non-faculty | ||
Girls' Soccer | Division I, Class AAA, Region 3, District 5 | ||||
Chrissy Mckinney | Head Coach | 423-476-0650 | Full-time Teacher | ||
Savannah Edwards | Assistant Coach | 423-476-0650 | Classified Employee | ||
Girls' Softball | Division I, Class AAA, Region 3, District 5 | ||||
Adam McClary | Head Coach | 423-476-0650 | Full-time Teacher | ||
Hubert Conley | Assistant Coach | 423-476-0650 | Non-faculty | ||
Callie Cross | Assistant Coach | 423-476-0650 | Non-faculty | ||
Ashley Sermons | Assistant Coach | 423-476-0650 | Non-faculty | ||
Girls' Tennis | Division I, Large Division, Region 3, District 5 | ||||
Shelley Falls | Head Coach | 423-476-0650 | Full-time Teacher | ||
Keith Freeman | Head Coach | 423-476-0650 | Full-time Teacher | ||
Girls' Track and Field | Division I, Large Division, Section 2 | ||||
Eddie Frazier | Head Coach | 423-478-8821 | Lee University (1998) | Full-time Teacher | |
Matt Moody | Assistant Coach | 423-478-8821 | Full-time Teacher | ||
Issac Robison | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Girls' Volleyball | Division I, Class AAA, Region 3, District 5 | ||||
Christy Mcelhaney | Head Coach | 423-476-0650 | Full-time Teacher | ||
Soccer | Division I, Class AAA, Region 3, District 5 | ||||
Stephanie Amato | Head Coach | 423-476-0650 | Full-time Teacher | ||
Migeul Armenta | Head Coach | 423-476-0650 | Full-time Teacher | ||
Martin Lecea | Assistant Coach | 423-476-0650 | Non-faculty | ||
Wrestling | Division I, Class AAA, Region 4 | ||||
Ben Smith | Head Coach | 423-650-2662 | UTC (2003) | Full-time Teacher | |
Justin Anglin | Assistant Coach | 423-478-8821 | Full-time Teacher | ||
Bryant Blackman | Assistant Coach | 423-476-0650 | Full-time Teacher | ||
Dustin Catlett | Assistant Coach | 423-476-0650 | Non-faculty | ||
Shawn Cordell | Assistant Coach | 423-476-0650 | Non-faculty | ||
Ryan Ensminger | Assistant Coach | 423-476-0650 | Non-faculty | ||
Wes Eshenbrenner | Assistant Coach | 423-476-0650 | Non-faculty | ||
Stephen Scott | Assistant Coach | 423-476-0650 | Non-faculty | ||
Lee Varnell | Assistant Coach | 423-476-0650 | Non-faculty |
-
Denotes school attended/completed rules meeting in current school year.
Classified Employee | 1 |
Full-time Teacher/Administrator | 29 |
Non-faculty | 16 |
Non-Faculty Coaches and Classified Employees must take the NFHS "Fundamentals of Coaching" and "First Aid, Health, & Safety for Coaches" courses prior to coaching. Coaches who have successfully completed the ASEP Coaches Education Course AND the TSSAA Online Coaches Training Session prior to May, 15, 2013 are not subject to this requirement.