Mascot: Wildcats | Colors: Black, Gold |
|
Mailing Address 5705 Middle Valley Rd. Hixson, TN 37343 |
Physical Address 5705 Middle Valley Rd. Hixson, TN 37343 Google Map |
|
Shipping Address 5705 Middle Valley Rd. Hixson, TN 37343 |
||
Enrollment (Actual): 899 | Enrollment (Classification): 899 | |
Grand Division: East | Athletic District: 3 | |
County: Hamilton | School ID: 237 |
Phone 423-847-4800 |
Fax 423-847-4800 |
Principal Phone 423-847-4800 |
AD Phone 423-847-4800 |
Staff information for the 2018-2019 school year is displayed as it is entered/verified by Hixson High School administration.
Name | Title | |
---|---|---|
Nina East | School Secretary | |
Lee Sims | Principal | |
Janie Bargerstock | Bookkeeping Clerk | |
Katherine Durham | Athletic Trainer | |
Garrick Hall | Athletic Director | |
Brian Bray | Assistant Principal |
Baseball | Division I, Class AA, Region 3, District 6 | ||||
Colton Green | Head Coach | 423-847-4800 | Full-time Teacher | ||
Andrew Duncan | Assistant Coach | 423-847-4800 | Non-faculty | ||
Boys' Basketball | Division I, Class AA, Region 3, District 6 | ||||
Lawanza Crutcher | Head Coach | 423-847-4800 | Full-time Teacher | ||
Kyle Hinch | Assistant Coach | 423-847-4800 | Non-faculty | ||
Jonathan Nash | Assistant Coach | 423-847-4800 | Non-faculty | ||
Boys' Bowling | Division I, Region 3, District 6 | ||||
McElhaney Kristie | Head Coach | 423-313-5194 | Full-time Teacher | ||
Travis Clem | Assistant Coach | 423-847-4800 | Full-time Teacher | ||
Boys' Cross Country | Division I, Large Class, Region 3 | ||||
Dewayne Galyon | Head Coach | 423-847-4800 | Full-time Teacher | ||
Boys' Golf | Division I, Large Class, Region 3, District 6 | ||||
Doug Burhans | Head Coach | 423-847-4800 62598 | Full-time Teacher | ||
Boys' Tennis | Division I, Large Class, Region 3, District 6 | ||||
Mary Phillips | Head Coach | 423-509-5709 | Non-faculty | ||
Boys' Track and Field | Division I, Large Class, Section 2 | ||||
Leann Plumlee | Head Coach | 423-847-4800 | Full-time Teacher | ||
Dewayne Galyon | Assistant Coach | 423-847-4800 | Full-time Teacher | ||
Football | Division I, Class 4A, Region 2 | ||||
Gary Murray | Head Coach | 423-847-4800 | Full-time Teacher | ||
Brent Easton | Assistant Coach | 423-875-4800 | Full-time Teacher | ||
Rickey Gilley | Assistant Coach | 423-847-4800 | Non-faculty | ||
Kyle Hinch | Assistant Coach | 423-847-4800 | Non-faculty | ||
Josh Owensby | Assistant Coach | 423-874-4800 | Full-time Teacher | ||
Todd Worley | Assistant Coach | 423-847-4800 | Non-faculty | ||
Girls' Basketball | Division I, Class AA, Region 3, District 6 | ||||
Brent Easton | Head Coach | 423-875-4800 | Full-time Teacher | ||
Holly Young | Assistant Coach | 423-875-9500 | Non-faculty | ||
Girls' Bowling | Division I, Region 3, District 6 | ||||
McElhaney Kristie | Head Coach | 423-313-5194 | Full-time Teacher | ||
Travis Clem | Assistant Coach | 423-847-4800 | Full-time Teacher | ||
Girls' Cross Country | Division I, Large Class, Region 3 | ||||
Dewayne Galyon | Head Coach | 423-847-4800 | Full-time Teacher | ||
Girls' Golf | Division I, Large Class, Region 3, District 6 | ||||
Doug Burhans | Head Coach | 423-847-4800 62598 | Full-time Teacher | ||
Girls' Soccer | Division I, Class AA, Region 4, District 8 | ||||
Ashley Harper | Head Coach | 423-847-4800 | University of Tennessee at Chattanooga (2013) | Full-time Teacher | |
Jim Hart | Assistant Coach | 423-413-7902 | Non-faculty | ||
Girls' Softball | Division I, Class AA, Region 3, District 6 | ||||
Ashley Harper | Head Coach | 423-847-4800 | University of Tennessee at Chattanooga (2013) | Full-time Teacher | |
Jeremy Kaylor | Assistant Coach | 423-847-4800 | Middle Tennessee State (4) | Full-time Teacher | |
Girls' Tennis | Division I, Large Class, Region 3, District 6 | ||||
Mary Phillips | Head Coach | 423-509-5709 | Non-faculty | ||
Girls' Track and Field | Division I, Large Class, Section 2 | ||||
Leann Plumlee | Head Coach | 423-847-4800 | Full-time Teacher | ||
Susan Long | Assistant Coach | 423-847-4800 | University of Tennessee at Chattanooga () | Full-time Teacher | |
Girls' Volleyball | Division I, Class AA, Region 3, District 6 | ||||
Robert Catlett | Head Coach | 423-847-4821 | Non-faculty | ||
Diane Tench | Assistant Coach | 423-847-4800 | Non-faculty | ||
Soccer | Division I, Class AA, Region 4, District 8 | ||||
Robert Wright | Head Coach | 423-847-4800 | UTC (1992) | Non-faculty | |
Jim Hart | Assistant Coach | 423-413-7902 | Non-faculty | ||
Wrestling | Division I, Class A-AA, Region 2 | ||||
Garrick Hall | Head Coach | 423-847-4800 | Full-time Teacher | ||
Jonathan Durham | Assistant Coach | 423-847-4800 | Full-time Teacher | ||
McElhaney Kristie | Assistant Coach | 423-313-5194 | Full-time Teacher | ||
Jill Moses | Assistant Coach | 423-847-4800 | Full-time Teacher | ||
Ulric Winesburgh | Assistant Coach | 423-847-4810 | Full-time Teacher | ||
Todd Worley | Assistant Coach | 423-847-4800 | Non-faculty |
-
Denotes school attended/completed rules meeting in current school year.
Full-time Teacher/Administrator | 17 |
Non-faculty | 11 |
Non-Faculty Coaches and Classified Employees must take the NFHS "Fundamentals of Coaching" and "First Aid, Health, & Safety for Coaches" courses prior to coaching. Coaches who have successfully completed the ASEP Coaches Education Course AND the TSSAA Online Coaches Training Session prior to May, 15, 2013 are not subject to this requirement.