Mascot: Mountaineers | Colors: Scarlet, Columbia Blue, White |
|
Mailing Address 3741 East Lamar Alexander Parkway Maryville, TN 37804 |
Physical Address 3741 East Lamar Alexander Parkway Maryville, TN 37804 Google Map |
|
Shipping Address 3741 E Lamar Alexander Pky. Maryville, TN 37804 |
||
Enrollment (Actual): 1559 | Enrollment (Classification): 1559 | |
Grand Division: East | Athletic District: 2 | |
County: Blount | School ID: 228 |
Phone 865-984-8110 |
Fax 865-980-1168 |
Principal Phone 865-984-8110 |
AD Phone 865-980-1163 |
Staff information for the 2017-2018 school year is displayed as it is entered/verified by Heritage High School administration.
Name | Title | |
---|---|---|
Jake Jones | Principal | |
Robbie Bennett | Athletic Director | |
Robert Reeves | Assistant Principal | |
Jeff Sherman | Assistant Principal | |
Jed West | Assistant Principal | |
Mimi Williams | Assistant Principal |
Baseball | Division I, Class AAA, Region 2, District 4 | ||||
Robbie Bennett | Head Coach | 865-984-8110 | Full-time Teacher | ||
Drew Bowers | Assistant Coach | 865-984-8110 | Hiwassee College () | Non-faculty | |
Bret Lindsey | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Geoffrey Murret | Assistant Coach | 865-984-8110 | Non-faculty | ||
Boys' Basketball | Division I, Class AAA, Region 2, District 4 | ||||
Neal Leatherwood | Head Coach | 865-984-8110 | Full-time Teacher | ||
Shane Belcher | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Jeremy Macejewski | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Boys' Bowling | Division I, Region 2, District 3 | ||||
Mark Rowland | Head Coach | 865-984-8110 | Full-time Teacher | ||
Larry Green | Assistant Coach | 865-984-8110 | Classified Employee | ||
Boys' Cross Country | Division I, Large Division, Region 2 | ||||
Holly Morgan | Head Coach | 865-984-8110 | Full-time Teacher | ||
Boys' Golf | Division I, Large Division, Region 2, District 4 | ||||
Scott Williams | Head Coach | 865-984-8110 | Full-time Teacher | ||
Boys' Tennis | Division I, Large Division, Region 2, District 4 | ||||
Paul Puckett | Head Coach | 865-984-8110 | Non-faculty | ||
Jami Puckett | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Boys' Track and Field | Division I, Large Division, Section 1 | ||||
Shawn Wichert | Head Coach | 865-984-8110 | The University of Tennessee-Knoxville (2013) | Full-time Teacher | |
Dylan Morgan | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Olivia Parker | Assistant Coach | 865-984-8110 | Lincoln Memorial University (2005) | Full-time Teacher | |
Cheerleading | |||||
Julie French | Head Coach | 865-984-8110 | Full-time Teacher | ||
Connie Williams | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Football | Division I, Class 6A, Region 2 | ||||
Tim Hammontree | Head Coach | 865-984-8110 | Full-time Teacher | ||
Steven Bailes | Assistant Coach | 865-984-8110 | Non-faculty | ||
Chase Everett | Assistant Coach | 865-984-8110 | Classified Employee | ||
Keith Hall | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Jason Hammontree | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Scott Hammontree | Assistant Coach | 865-984-8110 | Non-faculty | ||
Adam Hendricks | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Dylan Morgan | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Robert Reeves | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Jed West | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Josh Whitehead | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Girls' Basketball | Division I, Class AAA, Region 2, District 4 | ||||
Rick Howard | Head Coach | 865-984-8110 | Full-time Teacher | ||
Summer Russell | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Karoline Stache | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Girls' Bowling | Division I, Region 2, District 3 | ||||
Mark Rowland | Head Coach | 865-984-8110 | Full-time Teacher | ||
Larry Green | Assistant Coach | 865-984-8110 | Classified Employee | ||
Girls' Cross Country | Division I, Large Division, Region 2 | ||||
Holly Morgan | Head Coach | 865-984-8110 | Full-time Teacher | ||
Girls' Golf | Division I, Large Division, Region 2, District 4 | ||||
Scott Williams | Head Coach | 865-984-8110 | Full-time Teacher | ||
Girls' Soccer | Division I, Class AAA, Region 2, District 4 | ||||
Andy Byrd | Head Coach | 865-984-8110 | Full-time Teacher | ||
Don Hall | Assistant Coach | 865-984-8110 | Non-faculty | ||
Girls' Softball | Division I, Class AAA, Region 2, District 4 | ||||
Jeff Sherman | Head Coach | 865-984-8110 | Full-time Teacher | ||
Holly Burns | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
David Ervin | Assistant Coach | 865-984-8110 | Non-faculty | ||
McKenzie Sherman | Assistant Coach | 865-984-8110 | University of Tennessee (2017) | Non-faculty | |
Girls' Tennis | Division I, Large Division, Region 2, District 4 | ||||
Paul Puckett | Head Coach | 865-984-8110 | Non-faculty | ||
Jami Puckett | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Girls' Track and Field | Division I, Large Division, Section 1 | ||||
Shawn Wichert | Head Coach | 865-984-8110 | The University of Tennessee-Knoxville (2013) | Full-time Teacher | |
Dylan Morgan | Assistant Coach | 865-984-8110 | Full-time Teacher | ||
Olivia Parker | Assistant Coach | 865-984-8110 | Lincoln Memorial University (2005) | Full-time Teacher | |
Girls' Volleyball | Division I, Class AAA, Region 2, District 3 | ||||
Jason Keeble | Head Coach | 865-984-8110 | Full-time Teacher | ||
Savannah Bradburn | Assistant Coach | 865-984-8110 | Non-faculty | ||
Deidre Keeble | Assistant Coach | 865-984-8110 | Non-faculty | ||
Girls' Wrestling | East Region | ||||
Jerry Teaster | Head Coach | 865-984-8110 | Non-faculty | ||
Juan Hernandez | Assistant Coach | 865-984-8110 | Non-faculty | ||
Soccer | Division I, Class AAA, Region 2, District 4 | ||||
Don Hall | Head Coach | 865-984-8110 | Non-faculty | ||
Wrestling | Division I, Class AAA, Region 3 | ||||
Jerry Teaster | Head Coach | 865-984-8110 | Non-faculty | ||
Tyler Coppenger | Assistant Coach | 865-984-8110 | Non-faculty | ||
Tim Stafford | Assistant Coach | 865-382-6361 | Full-time Teacher | ||
Coty Stiltner | Assistant Coach | 865-984-8110 | Liberty University (2014) | Non-faculty | |
Devon Teaster | Assistant Coach | 865-984-8110 | Non-faculty | ||
Jake Traxler | Assistant Coach | 865-984-8110 | Non-faculty |
-
Denotes school attended/completed rules meeting in current school year.
Classified Employee | 2 |
Full-time Teacher/Administrator | 29 |
Non-faculty | 16 |
Non-Faculty Coaches and Classified Employees must take the NFHS "Fundamentals of Coaching" and "First Aid, Health, & Safety for Coaches" courses prior to coaching. Coaches who have successfully completed the ASEP Coaches Education Course AND the TSSAA Online Coaches Training Session prior to May, 15, 2013 are not subject to this requirement.