Mascot: Pioneers | Colors: Brown, Gold | |
Mailing Address 684 Old State Route 34 Jonesborough, TN 37659 |
Physical Address 684 Old State Route 34 Jonesborough, TN 37659 Google Map |
|
Shipping Address 684 Old State Route 34 Jonesborough, TN 37659 |
||
Enrollment (Actual): 1207 | Enrollment (Classification): 1207 | |
Grand Division: East | Athletic District: 1 | |
County: Washington | School ID: 105 |
Phone 423-753-1150 |
Fax 423-753-1167 |
Principal Phone 423-753-1150 |
AD Phone 423-753-1150 |
Staff information for the 2018-2019 school year is displayed as it is entered/verified by David Crockett High School administration.
Name | Title | |
---|---|---|
Bennett Penny | School Secretary | |
Peggy Wright | Principal | |
Boswell Johnnie | Bookkeeping Clerk | |
Josh Kite | Athletic Director |
Baseball | Division I, Class AAA, Region 1, District 1 | ||||
Spencer Street | Head Coach | 423-753-1100 | Milligan College (10) | Full-time Teacher | |
Ryan Burger | Assistant Coach | 423-753-1150 | Classified Employee | ||
Michael Miller | Assistant Coach | 423-753-1150 | Non-faculty | ||
Boys' Basketball | Division I, Class AAA, Region 1, District 1 | ||||
John Good | Head Coach | 423-753-1150 | ETSU (2006) | Full-time Teacher | |
Mike Boyd | Assistant Coach | 423-753-1150 | Northern Michigan university (1970) | Retired Educator | |
Hayden Chandley | Assistant Coach | 423-753-1150 | Classified Employee | ||
Cj Good | Assistant Coach | 423-753-1150 | Full-time Teacher | ||
Boys' Cross Country | Division I, Large Class, Region 1 | ||||
Mark Jennings | Head Coach | 423-753-1150 | Full-time Teacher | ||
Boys' Golf | Division I, Large Class, Region 1, District 1 | ||||
Drew Pettit | Head Coach | 423-753-1150 | University of TN (0) | Full-time Teacher | |
Boys' Track and Field | Division I, Large Class, Section 1 | ||||
Ron Sillmon | Head Coach | 423-753-1150 | Classified Employee | ||
Cheerleading | |||||
Stephanie Slagle | Head Coach | 423-753-1150 | East Tennessee State University () | Non-faculty | |
Football | Division I, Class 5A, Region 1 | ||||
Hayden Chandley | Head Coach | 423-753-1150 | Classified Employee | ||
Ryan Burger | Assistant Coach | 423-753-1150 | Classified Employee | ||
Bobby Chandley | Assistant Coach | 423-753-1150 | Non-faculty | ||
Frank Hopper | Assistant Coach | 423-753-1150 | Non-faculty | ||
Tod Parker | Assistant Coach | 423-756-1150 | Retired Educator | ||
Kevin Ramsey | Assistant Coach | 423-753-1150 | Non-faculty | ||
Ron Sillmon | Assistant Coach | 423-753-1150 | Classified Employee | ||
Girls' Basketball | Division I, Class AAA, Region 1, District 1 | ||||
Tony Gordon | Head Coach | 423-753-1135 | Full-time Teacher | ||
Jerry Day | Assistant Coach | 423-753-1150 | Classified Employee | ||
Kevin Ramsey | Assistant Coach | 423-753-1150 | Non-faculty | ||
Lacie York | Assistant Coach | 423-753-1150 | Full-time Teacher | ||
Girls' Cross Country | Division I, Large Class, Region 1 | ||||
Lauren Murr | Head Coach | 423-753-1150 | Full-time Teacher | ||
Girls' Golf | Division I, Large Class, Region 1, District 1 | ||||
Tony Gordon | Head Coach | 423-753-1135 | Full-time Teacher | ||
Girls' Soccer | Division I, Class AAA, Region 1, District 1 | ||||
Chris Kudera | Head Coach | 423-753-1150 | Non-faculty | ||
Girls' Softball | Division I, Class AAA, Region 1, District 1 | ||||
Carla Weems | Head Coach | 423-257-7400 | Full-time Teacher | ||
Girls' Track and Field | Division I, Large Class, Section 1 | ||||
Ron Sillmon | Head Coach | 423-753-1150 | Classified Employee | ||
Girls' Volleyball | Division I, Class AAA, Region 1, District 1 | ||||
Marquis Clark | Head Coach | 423-753-1150 | Full-time Teacher | ||
Amy Pleasant | Assistant Coach | 423-753-1150 | Full-time Teacher | ||
Carla Weems | Assistant Coach | 423-257-7400 | Full-time Teacher | ||
Girls' Wrestling | East Region | ||||
Tod Parker | Head Coach | 423-756-1150 | Retired Educator | ||
Jay Curtis | Assistant Coach | 423-753-1150 | Non-faculty | ||
Michael Himmelsbach | Assistant Coach | 423-753-1150 | Non-faculty | ||
Seth Kibelbek | Assistant Coach | 423-753-1150 | Non-faculty | ||
David Russell | Assistant Coach | 423-753-1150 | Non-faculty | ||
Soccer | Division I, Class AAA, Region 1, District 1 | ||||
Chris Kudera | Head Coach | 423-753-1150 | Non-faculty | ||
Unified Track and Field | Section 1 | ||||
NOT PROVIDED | |||||
Wrestling | Division I, Class AAA, Region 1 | ||||
Tod Parker | Head Coach | 423-756-1150 | Retired Educator | ||
Jay Curtis | Assistant Coach | 423-753-1150 | Non-faculty | ||
Michael Himmelsbach | Assistant Coach | 423-753-1150 | Non-faculty | ||
Seth Kibelbek | Assistant Coach | 423-753-1150 | Non-faculty | ||
David Russell | Assistant Coach | 423-753-1150 | Non-faculty |
-
Denotes school attended/completed rules meeting in current school year.
Classified Employee | 4 |
Full-time Teacher/Administrator | 11 |
Non-faculty | 10 |
Retired Educator | 2 |
Non-Faculty Coaches and Classified Employees must take the NFHS "Fundamentals of Coaching" and "First Aid, Health, & Safety for Coaches" courses prior to coaching. Coaches who have successfully completed the ASEP Coaches Education Course AND the TSSAA Online Coaches Training Session prior to May, 15, 2013 are not subject to this requirement.